Findlay [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Morgan Lewis f 5-6 0-1 0-0 0-6 6 3 10 2 3 1 0 28
22  Josh Bostic f 5-11 2-4 2-2 1-6 7 1 14 3 1 0 1 26
24  Lee Roberts c 6-8 0-0 3-4 3-5 8 1 15 3 1 0 1 25
12  Marcus Parker g 6-11 4-7 1-1 0-0 0 2 17 4 3 0 1 24
32  Tyler Evans g 3-5 1-3 0-0 0-3 3 0 7 2 2 0 1 19
03 *Nick Coon - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
05 *Aaron Laflin - 1-5 1-3 4-4 0-1 1 1 7 3 0 0 1 16
10  Nathan Hyde - 3-5 1-3 0-0 1-6 7 0 7 1 1 0 1 19
14 *Tyler Sparks - 3-5 0-2 0-0 1-4 5 1 6 3 1 0 0 12
30  Tyler Niekamp - 1-1 0-0 0-0 0-0 0 0 2 1 0 0 0 11
33 *Jason Wehri - 1-3 0-0 0-0 1-0 1 1 2 0 0 0 0 6
40 *Corey Farley - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 3
45  Michael Agunga - 0-1 0-0 0-0 1-1 2 1 0 0 1 0 0 8
TM  TEAM - - - - 4-2 6 0 - - - - - -
 Totals.............. - 34-62 9-23 10-11 12-34 46 11 87 22 13 1 6 200
54.8% 39.1% 90.9%
Team summary: FG 3FG FT
1st Half: 20-31 6-11 5-5
64.5% 54.5% 100 %
2nd Half: 14-31 3-12 5-6
45.2% 25.0% 83.3%