Mercyhurst [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Ryann Bradford f 1-3 0-0 0-0 1-2 3 2 2 0 2 1 1 29
44  Iddo Cohen f 3-6 0-0 0-2 2-2 4 5 6 0 2 2 1 20
03 *Terry Smith g 10-16 6-9 0-1 1-2 3 3 26 0 0 0 1 28
04 *T.J. Mathis g 3-15 3-8 0-0 1-6 7 1 9 5 2 0 2 37
15 *Brian McTear g 5-14 2-9 5-5 1-2 3 1 17 4 1 1 4 40
05  Srdjan Popovic - 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 5
12 *Luke Handley - 1-3 0-1 0-0 0-2 2 0 2 0 0 0 0 11
13  Milos Bogetic - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 6
20  Ronnie Williams - 0-2 0-0 0-0 0-1 1 0 0 2 1 0 1 13
34  Cory Tubo - 1-2 0-0 0-0 0-0 0 2 2 0 0 0 0 8
52 *Patrick McLain - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
TM  TEAM - - - - 1-0 1 0 - - - - - -
 Totals.............. - 24-63 11-28 5-8 7-17 24 14 64 11 8 4 10 200
38.1% 39.3% 62.5%
Team summary: FG 3FG FT
1st Half: 12-32 7-17 0-0
37.5% 41.2% 0.0%
2nd Half: 12-31 4-11 5-8
38.7% 36.4% 62.5%