Grand Valley State [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  Mike Hall f 2-9 1-4 1-2 2-5 7 1 6 2 1 0 0 29
00  Callistus Eziukwu c 7-11 0-0 3-3 2-5 7 1 17 3 0 4 0 27
01  L.J. Kilgore g 2-5 0-2 0-1 1-2 3 1 4 2 3 0 1 28
05  Pete Trammell g 5-7 2-3 5-6 3-2 5 2 17 1 2 1 0 28
33  Jason Jamerson g 4-8 2-5 0-0 0-11 11 1 10 1 3 0 1 32
02 *Wilbur Ampey - 0-1 0-0 1-2 0-0 0 1 1 0 0 0 0 2
03  David Thompson - 0-1 0-1 0-0 1-4 5 0 0 1 2 0 0 11
04 *Joel Whymer - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
11 *Brian Arnold - 0-0 0-0 1-2 0-0 0 0 1 0 0 0 0 2
12 *Tom Fellows - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
15  Kyle Carhart - 1-3 1-1 0-0 0-4 4 2 3 2 2 0 2 22
44 *Spencer Clayton - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
52  Dan Redder - 2-7 0-0 3-4 0-3 3 2 7 0 1 1 0 14
54  Bobby Tiernan - 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0 1
TM  TEAM - - - - 1-2 3 0 - - - - - -
 Totals.............. - 23-52 6-16 14-22 10-39 49 11 66 12 14 6 4 200
44.2% 37.5% 63.6%
Team summary: FG 3FG FT
1st Half: 12-28 4-9 0-0
42.9% 44.4% 0.0%
2nd Half: 11-24 2-7 14-22
45.8% 28.6% 63.6%