Northern Kentucky [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05 *Humphrey, Vincent f 0-4 0-2 2-2 1-3 4 2 2 2 0 0 1 25
41  Cripe, James c 4-10 0-0 0-0 2-6 8 2 8 0 1 5 0 33
01  Wright, Steven g 3-16 1-9 2-2 1-7 8 2 9 1 2 0 4 36
15 *Finnell, Billy g 1-7 0-2 0-0 2-5 7 2 2 2 2 0 1 34
32 *McFarland, David g 1-4 1-3 0-0 0-0 0 1 3 0 1 0 0 10
21  Morton, Harrison - 0-2 0-1 2-2 0-0 0 1 2 0 2 0 1 7
22 *Hawkins, Mark - 0-4 0-3 0-0 0-0 0 0 0 0 0 0 0 5
23  Teague, Anthony - 4-11 3-8 1-2 0-1 1 2 12 0 1 0 1 26
33  Schappell, Kevin - 1-5 1-4 1-2 2-1 3 5 4 1 0 0 0 23
40 *Rasso, Travis - 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0 1
TM  TEAM - - - - 3-0 3 0 - - - - - -
 Totals.............. - 14-63 6-32 8-10 12-23 35 17 42 6 9 5 8 200
22.2% 18.8% 80.0%
Team summary: FG 3FG FT
1st Half: 7-26 5-15 3-4
26.9% 33.3% 75.0%
2nd Half: 7-37 1-17 5-6
18.9% 5.9% 83.3%