![]() |
Saint Joseph's (IN) vs Findlay
@ Auburndale, FL | Lake Mrytle
@ Auburndale, FL | Lake Mrytle
3/8/2012 at 9 AM
|
St. Joseph's (Ind.)
3 |
Findlay
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (Ind.) (1-10) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 4 |
| Findlay (3-4) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 | 11 | 0 |
St. Joseph's (Ind.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hauser ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marquardt rf | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Conner c | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Roberts 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burrage 1b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Kubo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pudlo lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Skrzypiec 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sturino 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brian cf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Bunch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 11 | 3 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Burrage RBI: Marquardt; Burrage; Anderson Sac: Hauser; Roberts Sac fly: Burrage GIDP: Anderson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hauser; Roberts; Burrage; Mason | |||||||
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Christian 2b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Eric Terwilliger lf | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Reid Rothenbuhler ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tommy Roush 1b | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Blake Schmenk rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ross Tonyan 3b | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Garrett Busch dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jon Shollenberger dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Fitch c | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| D. Zielaskiewicz cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darrell Thobe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Migliore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 11 | 3 | 2 | 8 | 10 |
| Batting | |||||||
|
3B: Riley Christian; Reid Rothenbuhler RBI: Riley Christian; Eric Terwilliger; Tommy Roush Sac: Jon Shollenberger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Riley Christian; Reid Rothenbuhler; Tommy Roush | |||||||
St. Joseph's (Ind.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bunch | 5.0 | 8 | 3 | 2 | 1 | 4 | 0 |
| Hudson (L, 0-1) | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Totals | 8.0 | 11 | 4 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Bunch 24; Hudson 14 | |||||||
| Pitches-Strikes: Bunch 89-53; Hudson 42-29; | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrell Thobe | 5.0 | 7 | 3 | 3 | 2 | 4 | 0 |
| Victor Migliore (W, 0-0) | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Alex Williams (Sv, 0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Darrell Thobe 23; Victor Migliore 11; Alex Williams 4 HBP: Darrell Thobe | |||||||
| Pitches-Strikes: Thobe 82-47; Migliore 41-23; Williams 15-10; | |||||||
| Scoring Summary |
|---|
| St. Joseph's (Ind.) - Top 1st |
| Findlay - Bottom 1st |
| St. Joseph's (Ind.) - Top 2nd |
| Findlay - Bottom 2nd |
| Busch reached on a fielder's choice; Tonyan out at second 2b to ss; Roush advanced to third, scored on an error by ss, unearned. |
| St. Joseph's (Ind.) - Top 3rd |
| Findlay - Bottom 3rd |
| St. Joseph's (Ind.) - Top 4th |
| Burrage flied out to lf, SAC, RBI; Marquardt scored. |
| Anderson singled, RBI; Conner scored. |
| Findlay - Bottom 4th |
| St. Joseph's (Ind.) - Top 5th |
| Marquardt singled to center field, RBI; Brian advanced to second; Sturino scored. |
| Findlay - Bottom 5th |
| Christian tripled to right center, RBI; Fitch scored. |
| Terwilliger singled through the right side, RBI; Christian scored. |
| St. Joseph's (Ind.) - Top 6th |
| Findlay - Bottom 6th |
| St. Joseph's (Ind.) - Top 7th |
| Findlay - Bottom 7th |
| Roush singled to shortstop, RBI; Rothenbuhler scored. |
| St. Joseph's (Ind.) - Top 8th |
| Findlay - Bottom 8th |
| St. Joseph's (Ind.) - Top 9th |
| Findlay - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Auburndale, FL Stadium: Lake Mrytle Attendance: 132 Duration: 2:29 |
Weather: Calm, Sunny 73 degrees Thobe faced 1 batter in the 6th. Game: UF-SJ1 |














