![]() |
Walsh vs Findlay
@ Findlay, Ohio | Fifth Third Field
@ Findlay, Ohio | Fifth Third Field
3/18/2012 at 12:00pm
|
Walsh
5 |
Findlay
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Walsh (8-10) | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 7 | 3 |
| Findlay (5-6) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Walsh | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Link, Drew rf | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Smith, Trevor 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stinson, Tim lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Boggs, Forrest 1b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jones, Tyler c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Palidar, Jake cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Stephenson, John dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vukovich, R. J. ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| King, Kyler 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Danner, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 5 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: Stephenson, John; Vukovich, R. J. RBI: Link, Drew 2; Stinson, Tim; Boggs, Forrest; Vukovich, R. J. Sac: Boggs, Forrest Sac fly: Stinson, Tim |
|||||||
| Baserunning | |||||||
|
SB: Palidar, Jake | |||||||
| Fielding | |||||||
|
E: Smith, Trevor; Vukovich, R. J.; King, Kyler | |||||||
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Christian 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Eric Terwilliger lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reid Rothenbuhler ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tommy Roush 1b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Blake Schmenk cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Derek Draper dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dylan Cintula dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cort c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Shollenberger rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross Tonyan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Geis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 5 | 1 | 0 | 4 | 6 |
| Batting | |||||||
|
RBI: Tommy Roush Sac: Eric Terwilliger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Reid Rothenbuhler; Ross Tonyan DP: Riley Christian; Reid Rothenbuhler; Tommy Roush | |||||||
Walsh | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danner, Travis (W, 2-1) | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Danner, Travis 23 | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Geis (L, 1-1) | 3.0 | 5 | 5 | 4 | 2 | 1 | 0 |
| Ethan James | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 5 | 4 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Geis 19; Ethan James 11 HBP: Aaron Geis; Ethan James | |||||||
| Scoring Summary |
|---|
| Walsh - Top 1st |
| Findlay - Bottom 1st |
| Roush reached on a fielder's choice, RBI; Rothenbuhler out at second 3b to ss; Christian advanced to third, scored on the throw. |
| Walsh - Top 2nd |
| Findlay - Bottom 2nd |
| Walsh - Top 3rd |
| Findlay - Bottom 3rd |
| Walsh - Top 4th |
| Vukovich doubled down the rf line, RBI; Stephenson advanced to third; Palidar scored, unearned. |
| Link singled to center field, 2 RBI; King advanced to second; Vukovich scored; Stephenson scored. |
| Stinson flied out to lf, SAC, RBI; King scored. |
| Boggs singled, advanced to second on the error, RBI; Smith advanced to third; Link scored. |
| Findlay - Bottom 4th |
| Walsh - Top 5th |
| Findlay - Bottom 5th |
| Walsh - Top 6th |
| Findlay - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Findlay, Ohio Stadium: Fifth Third Field Attendance: 88 Duration: 3:00 |
Weather: Sunny, warm Geis faced 5 batters in the 4th. Danner faced 1 batter in the 6th. Game: UF-WU3 |














