![]() |
Findlay vs Wayne State
@ Detroit, Mich. | WSU Baseball Field
@ Detroit, Mich. | WSU Baseball Field
3/24/2012 at 1:00pm
|
Findlay
3 |
Wayne St. (Mich.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Findlay (5-7) | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Wayne St. (Mich.) (10-4) | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 11 | 3 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Christian 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eric Terwilliger lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reid Rothenbuhler ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tommy Roush 1b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blake Schmenk cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Victor Migliore 3b | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Dylan Cintula dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cort c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jon Shollenberger rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hargrove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 3 | 3 | 8 | 3 | |
| Batting | |||||||
|
2B: Victor Migliore RBI: Victor Migliore 3 Sac: Eric Terwilliger; Tommy Roush GIDP: Jon Shollenberger |
|||||||
| Baserunning | |||||||
|
SB: Riley Christian | |||||||
| Fielding | |||||||
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Guenther c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| A. Ciennik ss | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Trojan 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Vesey cf | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| J. Ciennik 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gebara lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zimmerman 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Koster rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buter dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schafer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasiliauskas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 11 | 5 | 1 | 4 | |
| Batting | |||||||
|
2B: Trojan; Vesey; Zimmerman RBI: A. Ciennik; Trojan; Vesey 3 |
|||||||
| Baserunning | |||||||
|
SB: Guenther | |||||||
| Fielding | |||||||
|
E: Zimmerman; Pierse 2 DP: A. Ciennik 2; Trojan; Vesey; J. Ciennik 2; Zimmerman 2 | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Hargrove | 4.1 | 8 | 4 | 4 | 0 | 3 | 0 |
| Ethan James | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 5 | 5 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Hargrove 22; Ethan James 8 HBP: Drew Hargrove | |||||||
| Pitches-Strikes: Hargrove 73-48; James 34-19; | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pierse | 4.2 | 3 | 3 | 3 | 6 | 1 | 0 |
| Hurley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasiliauskas | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 8 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Pierse 20; Hurley 3; Vasiliauskas 6 | |||||||
| Pitches-Strikes: Pierse 67-34; Vasiliauskas 25-14; Hurley 13-9; | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| Wayne St. (Mich.) - Bottom 1st |
| Vesey singled up the middle, RBI; Trojan scored. |
| Findlay - Top 2nd |
| Wayne St. (Mich.) - Bottom 2nd |
| Findlay - Top 3rd |
| Wayne St. (Mich.) - Bottom 3rd |
| Vesey doubled to left center, RBI; A. Ciennik advanced to third; Guenther scored. |
| Findlay - Top 4th |
| Migliore doubled to left field, 3 RBI; Schmenk scored; Rothenbuhler scored; Christian scored. |
| Wayne St. (Mich.) - Bottom 4th |
| Findlay - Top 5th |
| Wayne St. (Mich.) - Bottom 5th |
| Trojan doubled to left center, RBI; A. Ciennik scored. |
| Vesey singled up the middle, RBI; Trojan scored. |
| Findlay - Top 6th |
| Wayne St. (Mich.) - Bottom 6th |
| A. Ciennik singled up the middle, RBI; Guenther scored. |
| Findlay - Top 7th |
| Wayne St. (Mich.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Detroit, Mich. Stadium: WSU Baseball Field Attendance: 0 Duration: 1:43 |
|














