![]() |
Findlay vs Wayne State
@ Detroit, Mich. | WSU Baseball Field
@ Detroit, Mich. | WSU Baseball Field
3/24/2012 at 3:10pm
|
Findlay
4 |
Wayne St. (Mich.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Findlay (5-8) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 10 | 0 |
| Wayne St. (Mich.) (11-4) | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 11 | 1 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Christian 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Terwilliger lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Rothenbuhler ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tommy Roush 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Cintula dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Migliore 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Blake Schmenk cf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Nathaniel Fitch c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Shollenberger rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Preston Zachrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 3 | 2 | 2 | |
| Batting | |||||||
|
2B: Blake Schmenk 2 RBI: Victor Migliore; Blake Schmenk; Jon Shollenberger Sac: Riley Christian GIDP: Reid Rothenbuhler |
|||||||
| Baserunning | |||||||
|
SB: Riley Christian | |||||||
| Fielding | |||||||
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Guenther c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| A. Ciennik ss | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Trojan 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Vesey cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Ciennik 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gebara rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zimmerman 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Davis dp | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Schafer c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swanson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wedesky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 11 | 5 | 4 | 5 | |
| Batting | |||||||
|
2B: A. Ciennik; Trojan; J. Ciennik HR: J. Ciennik RBI: A. Ciennik 2; Vesey; J. Ciennik 2 Sac: Vesey; Davis; Schafer Sac fly: Vesey |
|||||||
| Baserunning | |||||||
|
SB: Guenther; Zimmerman | |||||||
| Fielding | |||||||
|
E: A. Ciennik DP: A. Ciennik; J. Ciennik; Zimmerman | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Zachrich | 5.1 | 9 | 4 | 4 | 4 | 5 | 1 |
| Alex Williams | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.2 | 11 | 5 | 5 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Preston Zachrich 30; Alex Williams 8 HBP: Preston Zachrich; Alex Williams 2 | |||||||
| Pitches-Strikes: Zachrich 109-62; Williams 24-14; | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wedesky | 6.0 | 7 | 3 | 2 | 2 | 1 | 0 |
| Hurley | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 4 | 3 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Wedesky 28; Hurley 6 HBP: Wedesky | |||||||
| Pitches-Strikes: Wedesky 81-50; Hurley 26-17; | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| Wayne St. (Mich.) - Bottom 1st |
| Findlay - Top 2nd |
| Schmenk doubled to center field, RBI; Migliore scored. |
| Wayne St. (Mich.) - Bottom 2nd |
| J. Ciennik homered to left field, RBI. |
| Findlay - Top 3rd |
| Terwilliger reached on a fielding error by ss; Shollenberg scored, unearned. |
| Wayne St. (Mich.) - Bottom 3rd |
| Findlay - Top 4th |
| Wayne St. (Mich.) - Bottom 4th |
| Findlay - Top 5th |
| Wayne St. (Mich.) - Bottom 5th |
| J. Ciennik doubled to left field, RBI; Trojan scored. |
| Findlay - Top 6th |
| Shollenberg singled to right center, RBI; Schmenk scored. |
| Wayne St. (Mich.) - Bottom 6th |
| A. Ciennik doubled down the lf line, RBI; Guenther advanced to third; Davis scored. |
| Vesey flied out to lf, SF, RBI; Guenther scored. |
| Findlay - Top 7th |
| Migliore singled to shortstop, RBI; Roush advanced to third; Rothenbuhler scored. |
| Wayne St. (Mich.) - Bottom 7th |
| A. Ciennik singled up the middle, RBI; Guenther advanced to second; Davis advanced to third; Zimmerman scored. |
| Other Information | |
|---|---|
|
Location: Detroit, Mich. Stadium: WSU Baseball Field Attendance: 227 Duration: 2:05 |
|














