![]() |
Findlay vs Saginaw Valley
@ Univ. Center, MI | SVSU Sports Complex
@ Univ. Center, MI | SVSU Sports Complex
4/1/2012 at 3:00 pm
|
Findlay
2 |
Saginaw Valley
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Findlay (7-14, 2-8) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Saginaw Valley (10-9, 7-1) | 1 | 0 | 0 | 3 | 0 | 1 | X | 5 | 7 | 1 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Zielaskiewicz cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Schmenk rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Riley Christian 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tommy Roush 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Rothenbuhler ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Victor Migliore 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Eric Terwilliger lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dylan Cintula dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jon Shollenberger dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Busch c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 1 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Eric Terwilliger; Garrett Busch RBI: Reid Rothenbuhler GIDP: Victor Migliore |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tommy Roush; Ethan James | |||||||
Saginaw Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Hunt ss | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brandon Schwanz lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle O'Boyle rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mike VanAlst 1b | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andy Orr 3b | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| Chet LaFave c | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Michael Craig dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Schalk cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Parks 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Colin Coulter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 7 | 4 | 5 | 2 | 9 |
| Batting | |||||||
|
RBI: Kyle O'Boyle; Mike VanAlst 2; Andy Orr Sac: Brandon Schwanz; Brad Schalk Sac fly: Mike VanAlst 2; Andy Orr |
|||||||
| Baserunning | |||||||
|
CS: Brad Schalk | |||||||
| Fielding | |||||||
|
E: Mike VanAlst DP: Matt Hunt; Mike VanAlst | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Walker (L, 0-1) | 5.0 | 5 | 4 | 4 | 5 | 2 | 0 |
| Ethan James | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 5 | 5 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jon Walker 26; Ethan James 6 HBP: Jon Walker | |||||||
| Pitches-Strikes: J. Walker 106-60; E. James 12-8; | |||||||
Saginaw Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Coulter (W, 4-0) | 7.0 | 6 | 2 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Colin Coulter 29 | |||||||
| Pitches-Strikes: Coulter 96-62; | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| T. Roush reached on a fielder's choice (0-0); R. Christian advanced to second on a throwing error by 1b; B. Schmenk scored on the throw. |
| R. Rothenbuh singled to left field, RBI (0-0); T. Roush advanced to second; R. Christian scored, unearned. |
| Saginaw Valley - Bottom 1st |
| Orr flied out to lf, SF, RBI (0-0); Schwanz scored. |
| Findlay - Top 2nd |
| Saginaw Valley - Bottom 2nd |
| Findlay - Top 3rd |
| Saginaw Valley - Bottom 3rd |
| Findlay - Top 4th |
| Saginaw Valley - Bottom 4th |
| Hunt advanced to second; Parks advanced to third; Craig scored on a wild pitch. |
| O'Boyle walked, RBI (3-2 BBFFBB); Schwanz advanced to second; Hunt advanced to third; Parks scored. |
| VanAlst flied out to lf, SF, RBI (0-0); Hunt scored. |
| Findlay - Top 5th |
| Saginaw Valley - Bottom 5th |
| Findlay - Top 6th |
| Saginaw Valley - Bottom 6th |
| VanAlst flied out to lf, SF, RBI (0-0); Parks scored. |
| Findlay - Top 7th |
| Saginaw Valley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Univ. Center, MI Stadium: SVSU Sports Complex Attendance: 75 Duration: 1:55 Umpires: Home plate - Jim Muhleck , First base - Stephen Linton |
Game: SV-UF4 |














