![]() |
Tiffin vs Findlay
@ Findlay, Ohio | Fifth Third Field
@ Findlay, Ohio | Fifth Third Field
4/4/2012 at 2:00 pm
|
Tiffin
4 |
Findlay
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (8-14, 3-8) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 |
| Findlay (8-16, 3-8) | 0 | 0 | 1 | 1 | 3 | 0 | X | 5 | 6 | 0 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robinson lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Christensen ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Curtin cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chiero 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Helldobler 2b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Stum 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Osborne dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Weber c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Williams rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pistorio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sombati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 | 2 | 6 | 4 |
| Batting | |||||||
|
HR: Helldobler RBI: Robinson; Helldobler 3 |
|||||||
| Baserunning | |||||||
|
SB: Robinson CS: Robinson | |||||||
| Fielding | |||||||
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Zielaskiewicz cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Blake Schmenk rf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Riley Christian 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tommy Roush 1b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Reid Rothenbuhler ss | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| Victor Migliore 3b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Eric Terwilliger lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Cort c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Busch dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Drew Hargrove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 6 | 5 | 7 | 3 | 8 |
| Batting | |||||||
|
2B: Reid Rothenbuhler HR: Victor Migliore RBI: Tommy Roush; Reid Rothenbuhler; Victor Migliore 2; Garrett Busch Sac: Tommy Roush Sac fly: Tommy Roush |
|||||||
| Baserunning | |||||||
|
SB: D. Zielaskiewicz | |||||||
| Fielding | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pistorio (L, 1-3) | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 |
| Sombati | 1.1 | 4 | 4 | 4 | 3 | 1 | 1 |
| Junger | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 5 | 5 | 7 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Pistorio 14; Sombati 11; Junger 6 | |||||||
| Pitches-Strikes: Pistorio 49-26; Sombati 43-20; Junger 21-10; | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Hargrove (W, 2-2) | 6.0 | 7 | 4 | 4 | 1 | 5 | 1 |
| Alex Williams (Sv, 4) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Drew Hargrove 25; Alex Williams 4 | |||||||
| Pitches-Strikes: Hargrove 85-59; Williams 15-8; | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Findlay - Bottom 1st |
| Tiffin - Top 2nd |
| Findlay - Bottom 2nd |
| Tiffin - Top 3rd |
| Findlay - Bottom 3rd |
| Roush flied out to rf, SAC, RBI (1-2 BKS); Zielaskiwicz scored. |
| Tiffin - Top 4th |
| Findlay - Bottom 4th |
| Busch singled down the lf line, RBI (0-1 K); Migliore scored. |
| Tiffin - Top 5th |
| Findlay - Bottom 5th |
| Rothenbuhler doubled to left center, RBI (2-0 BB); Christian scored. |
| Migliore homered, 2 RBI (3-1 BBBK); Rothenbuhler scored. |
| Tiffin - Top 6th |
| Findlay - Bottom 6th |
| Tiffin - Top 7th |
| Helldobler homered, 3 RBI; Chiero scored; Curtin scored. |
| Robinson reached on a fielder's choice, RBI (2-2 FKBB); Weber out at second 2b to ss; Osborne advanced to third; Stum scored. |
| Findlay - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Findlay, Ohio Stadium: Fifth Third Field Attendance: 88 Duration: 2:00 Umpires: Home plate - Matt Niader , First base - Mike Martin |
Weather: Sunny, windy, cool Hargrove faced 5 batters in the 7th. Game: UF-TUBB1 |














