![]() |
Univ. of Findlay vs Lake Erie College
@ Painesville, Ohio | Braggs Field
@ Painesville, Ohio | Braggs Field
4/15/2012 at 3:15 PM
|
Findlay
16 |
Lake Erie
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Findlay (13-20, 6-14) | 2 | 1 | 8 | 0 | 3 | 2 | 0 | 16 | 14 | 2 |
| Lake Erie (18-15, 14-6) | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 13 | 16 | 5 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Zielaskiewicz cf | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Blake Schmenk rf | 4 | 4 | 3 | 2 | 1 | 0 | 2 |
| Riley Christian 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tommy Roush 1b | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Reid Rothenbuhler ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Garrett Busch c | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| Victor Migliore 3b | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Dylan Cintula dh | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Nathaniel Fitch dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Terwilliger lf | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ethan James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lubonovic 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 14 | 16 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Blake Schmenk; Tommy Roush; Reid Rothenbuhler; Dylan Cintula HR: Blake Schmenk; Tommy Roush; Victor Migliore RBI: Blake Schmenk 2; Riley Christian 3; Tommy Roush 2; Reid Rothenbuhler 2; Victor Migliore 4; Dylan Cintula 3 Sac fly: Riley Christian GIDP: Eric Terwilliger |
|||||||
| Baserunning | |||||||
|
CS: Riley Christian | |||||||
| Fielding | |||||||
|
E: Reid Rothenbuhler; Victor Migliore DP: Riley Christian; Tommy Roush; Reid Rothenbuhler | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Matt Toth rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brayan Cacique 2b | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Pat Kilway dh | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| Jae Leeworthy 1b | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Aaron Lindgren cf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Garrett Emling lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Lovick c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Crout | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnny Christani | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kemp ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Blood 3b | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Russ Hogue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Ingalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Minnich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 16 | 13 | 3 | 3 | 5 |
| Batting | |||||||
|
2B: Brayan Cacique 2; Aaron Lindgren; Josh Crout HR: Jae Leeworthy; Aaron Lindgren RBI: Brayan Cacique 2; Pat Kilway 2; Jae Leeworthy 2; Aaron Lindgren 4; Cody Blood 3 GIDP: Pat Kilway |
|||||||
| Baserunning | |||||||
|
SB: Matt Toth CS: Reid Rizzo | |||||||
| Fielding | |||||||
|
E: Reid Rizzo; Brayan Cacique 2; Jae Leeworthy; Garrett Emling DP: Reid Rizzo; Brayan Cacique; Jae Leeworthy | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Migliore (Sv, 1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan James (W, 2-3) | 4.2 | 13 | 10 | 10 | 1 | 3 | 2 |
| Mike Fry | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 16 | 13 | 13 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Victor Migliore 3; Ethan James 27; Mike Fry 10 HBP: Victor Migliore; Ethan James; Mike Fry | |||||||
| Pitches-Strikes: James 79-48; Fry 33-14; Migliore 17-6; | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russ Hogue (L, 0-2) | 2.1 | 6 | 6 | 6 | 1 | 0 | 1 |
| Patrick Sinko | 0.1 | 1 | 4 | 2 | 0 | 0 | 1 |
| Jimmie Shaw | 0.0 | 1 | 1 | 0 | 3 | 0 | 0 |
| J.D. Ingalls | 1.2 | 2 | 2 | 1 | 1 | 3 | 1 |
| Glenn Stewart | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Tyler Minnich | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 16 | 11 | 5 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Russ Hogue 14; Patrick Sinko 5; Jimmie Shaw 4; J.D. Ingalls 9; Glenn Stewart 7; Tyler Minnich 6 HBP: Russ Hogue; Patrick Sinko 2 | |||||||
| Pitches-Strikes: Hogue 51-29; Sinko 12-6; Shaw 22-10; Ingalls 41-24; Stewart 16-10; Minnich 22-16; | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| Schmenk homered to right field, 2 RBI; Zielaskiwicz scored. |
| Lake Erie - Bottom 1st |
| Cacique doubled to center field, RBI; Toth scored. |
| P. Kilway singled through the left side, RBI; Cacique scored. |
| A. Lindgren singled down the rf line, RBI; Leeworthy advanced to third; P. Kilway scored. |
| Blood singled through the left side, 2 RBI; Lovick advanced to second, out at third lf to 3b to c; A. Lindgren scored; Leeworthy scored. |
| Findlay - Top 2nd |
| Cintula singled to center field, RBI; Migliore advanced to second; Busch scored. |
| Lake Erie - Bottom 2nd |
| Findlay - Top 3rd |
| Christian fouled out to rf, SF, RBI; Schmenk scored. |
| Migliore homered to left field, 4 RBI; Busch scored; Rothenbuhler scored; Roush scored. |
| Christian singled to third base, RBI; Schmenk advanced to second; Zielaskiwicz advanced to third; Terwilliger scored, unearned. |
| Roush walked, RBI; Christian advanced to second; Schmenk advanced to third; Zielaskiwicz scored, unearned. |
| Rothenbuhler walked, RBI; Roush advanced to second; Christian advanced to third; Schmenk scored, unearned. |
| Lake Erie - Bottom 3rd |
| Findlay - Top 4th |
| Lake Erie - Bottom 4th |
| Findlay - Top 5th |
| Roush homered to right field, RBI. |
| Cintula doubled to center field, 2 RBI; Busch scored, unearned; Rothenbuhler scored, unearned. |
| Lake Erie - Bottom 5th |
| P. Kilway singled to left field, RBI; Cacique scored. |
| Leeworthy homered to left field, 2 RBI; P. Kilway scored. |
| A. Lindgren homered to right field, RBI. |
| Blood singled through the left side, RBI; Christani scored. |
| Findlay - Top 6th |
| Christian singled to center field, RBI; Schmenk scored. |
| Rothenbuhler doubled to left field, RBI; Christian scored. |
| Lake Erie - Bottom 6th |
| A. Lindgren doubled to left center, 2 RBI; Leeworthy scored; Cacique scored. |
| Findlay - Top 7th |
| Lake Erie - Bottom 7th |
| Cacique hit by pitch, RBI; Toth advanced to second; Rizzo advanced to third; Blood scored. |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Braggs Field Attendance: 143 Duration: 2:41 Umpires: Home plate - Mark Persiani , First base - Dale Kerver |
Weather: 75F, Sunny; Wind: SW 18 mph Shaw faced 4 batters in the 3rd. Game: BS41512B |














