![]() |
Grand Valley State vs Findlay
@ Findlay, Ohio | Fifth Third Field
@ Findlay, Ohio | Fifth Third Field
4/22/2012 at 12:00 pm
|
Grand Valley St.
1 |
Findlay
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Valley St. (29-10, 19-6) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Findlay (14-24, 7-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Grand Valley St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Nadratowski cf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brian Robinson 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kevin Zak ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Anderson lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Cowan c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giancarlo Brugnoni 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Derrik Strzalkowski dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Rudenga rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mitchell Kozlowski 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cory Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Zambron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 5 | 1 | 3 | 5 | 5 |
| Batting | |||||||
|
2B: Jared Cowan RBI: Mike Nadratowski Sac: Derrik Strzalkowski; Chris Rudenga; Mitchell Kozlowski |
|||||||
| Baserunning | |||||||
|
CS: Mitchell Kozlowski | |||||||
| Fielding | |||||||
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Schmenk rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Christian 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reid Rothenbuhler ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tommy Roush 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andrew Lee 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Migliore dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Zielaskiewicz cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Cort c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ross Tonyan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathaniel Fitch lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Hargrove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 0 | 10 | 4 |
| Batting | |||||||
|
2B: Reid Rothenbuhler |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Riley Christian; Reid Rothenbuhler; Tommy Roush | |||||||
Grand Valley St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Baker (W, 6-1) | 6.0 | 4 | 0 | 0 | 0 | 10 | 0 |
| Brad Zambron (Sv, 11) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Baker 22; Brad Zambron 3 HBP: Cory Baker | |||||||
| Pitches-Strikes: Baker 94-65; Zambron 15-11; | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Hargrove (L, 3-3) | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Hargrove 27 | |||||||
| Pitches-Strikes: Hargrove 85-54; | |||||||
| Scoring Summary |
|---|
| Grand Valley St. - Top 1st |
| Findlay - Bottom 1st |
| Grand Valley St. - Top 2nd |
| Findlay - Bottom 2nd |
| Grand Valley St. - Top 3rd |
| Findlay - Bottom 3rd |
| Grand Valley St. - Top 4th |
| Findlay - Bottom 4th |
| Grand Valley St. - Top 5th |
| Nadratowski singled to right field, advanced to second on the throw, RBI; Rudenga scored. |
| Findlay - Bottom 5th |
| Grand Valley St. - Top 6th |
| Findlay - Bottom 6th |
| Grand Valley St. - Top 7th |
| Findlay - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Findlay, Ohio Stadium: Fifth Third Field Attendance: 112 Duration: 1:40 |
Weather: Cold, cloudy Game: UF-GVBB3 |














