![]() |
Findlay vs Tiffin University
@ Tiffin, Ohio | Heminger Field
@ Tiffin, Ohio | Heminger Field
4/25/2012 at 4:06 PM
|
Findlay
7 |
Tiffin
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Findlay (14-27, 7-21) | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 11 | 4 |
| Tiffin (18-23, 13-15) | 1 | 1 | 3 | 0 | 3 | 3 | X | 11 | 12 | 3 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Christian 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reid Rothenbuhler ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tommy Roush 1b | 4 | 2 | 3 | 2 | 0 | 1 | 1 |
| Victor Migliore 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dylan Cintula dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| D. Zielaskiewicz cf | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Garrett Busch c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jon Shollenberger lf | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Blake Schmenk rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jon Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 6 | 1 | 8 | 7 |
| Batting | |||||||
|
2B: Tommy Roush; Garrett Busch; Jon Shollenberger HR: Tommy Roush RBI: Tommy Roush 2; Victor Migliore; Garrett Busch; Jon Shollenberger; Blake Schmenk Sac: Jon Shollenberger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Riley Christian; Reid Rothenbuhler; Victor Migliore; Mike Fry DP: Reid Rothenbuhler; Tommy Roush; Jon Walker | |||||||
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robinson lf | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Helldobler 3b | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
| Curtin dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chiero 1b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Williams rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ty Glass 2b | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Koch cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sallee cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Weber c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Calandra ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ta Glass | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hueneburg | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christensen ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 12 | 11 | 4 | 1 | 11 |
| Batting | |||||||
|
2B: Robinson; Ty Glass RBI: Robinson 2; Helldobler 2; Curtin 2; Ty Glass; Koch; Weber; Calandra; Ta Glass Sac fly: Helldobler; Curtin |
|||||||
| Baserunning | |||||||
|
SB: Koch CS: Helldobler | |||||||
| Fielding | |||||||
|
E: Koch; Calandra; Liette | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Walker | 2.2 | 5 | 5 | 3 | 3 | 1 | 0 |
| Mike Fry | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Steele (L, 0-1) | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Andrew Lee | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alex Williams | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 11 | 6 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jon Walker 16; Mike Fry 9; Mike Steele 3; Andrew Lee 6; Alex Williams 6 HBP: Mike Fry; Mike Steele 2; Andrew Lee; Alex Williams | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liette (W, 4-5) | 7.0 | 11 | 7 | 5 | 1 | 8 | 1 |
| Totals | 7.0 | 11 | 7 | 5 | 1 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Liette 35 | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| Roush homered to right field, 2 RBI; Rothenbuhler scored. |
| Tiffin - Bottom 1st |
| Curtin lined out to cf, SF, RBI; Robinson scored. |
| Findlay - Top 2nd |
| Schmenk singled to center field, advanced to third, RBI; Busch advanced to third, scored on an error by cf, unearned; Zielaskiwicz scored, unearned. |
| Tiffin - Bottom 2nd |
| Robinson walked, RBI; Calandra advanced to second; Koch advanced to third; Ty Glass scored, unearned. |
| Findlay - Top 3rd |
| Tiffin - Bottom 3rd |
| Ty Glass doubled to right center, RBI; Williams scored. |
| Koch singled through the right side, RBI; Ty Glass scored. |
| Calandra singled to right field, RBI; Weber advanced to third; Koch scored, unearned. |
| Findlay - Top 4th |
| Tiffin - Bottom 4th |
| Findlay - Top 5th |
| Busch doubled to right field, RBI; Cintula scored. |
| Shollenberg doubled to right field, RBI; Busch scored. |
| Tiffin - Bottom 5th |
| Robinson hit by pitch, RBI; Calandra advanced to second; Weber advanced to third; Ty Glass scored, unearned. |
| Helldobler flied out to cf, SF, RBI; Calandra advanced to third; Weber scored, unearned. |
| Curtin singled, bunt, RBI; Robinson advanced to second; Calandra scored, unearned. |
| Findlay - Top 6th |
| Migliore singled to right field, RBI; Roush scored. |
| Tiffin - Bottom 6th |
| Weber singled, bunt, RBI; Sallee advanced to second; Ty Glass scored. |
| Ta Glass singled down the rf line, RBI; Weber advanced to third; Sallee scored. |
| Helldobler singled to first base, RBI; Robinson advanced to third; Hueneburg scored. |
| Findlay - Top 7th |
| Tiffin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Heminger Field Attendance: 161 Duration: 2:24 |
Weather: Cloudy, Stormy Game: TU-UF4 |














