![]() |
Alex Williams | #16 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Ashland | L, 9-1 |
| Apr 29 | at Ashland | W, 8-1 |
| May 5 | Northwood (Mich.) | W, 12-0 |
| May 5 | Northwood (Mich.) | W, 5-4 |
| May 6 | Northwood (Mich.) | W, 5-1 |
| May 6 | Northwood (Mich.) | W, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 10 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 2 | ||
| Saves | 7 | 5 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 15.2 | 11.2 | ||
| Hits | 22 | 16 | ||
| Runs | 10 | 7 | ||
| Earned Runs | 10 | 7 | ||
| Walks | 7 | 5 | ||
| Strikeouts | 12 | 9 | ||
| Strikeouts per Game | 6.89 | 6.94 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 61 | 44 | ||
| Batting Average Against | .361 | .364 | ||
| Earned Run Average | 5.74 | 5.40 | ||
| Wild pitches | - | - | ||
| Hit Batters | 8 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 5 | 4 | ||
| Put Outs | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .800 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














