![]() |
David Cort | #13 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .264 | - | 9 | 14 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 91 | 14 | 24 | 1 | - | - | 9 | 6 | 13 | 1 | - | .264 | .343 | .275 |
| Conference | 26 | 67 | 11 | 19 | 1 | - | - | 7 | 6 | 10 | 1 | - | .284 | .380 | .299 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 36 | 3 | 8 | - | - | - | 3 | 2 | 3 | - | - | .222 | .317 | .222 |
| Away | 14 | 38 | 8 | 13 | 1 | - | - | 5 | 4 | 7 | 1 | - | .342 | .413 | .368 |
| Neutral | 6 | 17 | 3 | 3 | - | - | - | 1 | - | 3 | - | - | .176 | .222 | .176 |
| Wins | 16 | 40 | 11 | 8 | - | - | - | 7 | 5 | 6 | 1 | - | .200 | .320 | .200 |
| Losses | 20 | 51 | 3 | 16 | 1 | - | - | 2 | 1 | 7 | - | - | .314 | .364 | .333 |














