![]() |
D. Zielaskiewicz | #6 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .254 | - | 8 | 31 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Ashland | L, 9-1 |
| Apr 29 | at Ashland | W, 8-1 |
| May 5 | Northwood (Mich.) | W, 12-0 |
| May 5 | Northwood (Mich.) | W, 5-4 |
| May 6 | Northwood (Mich.) | W, 5-1 |
| May 6 | Northwood (Mich.) | W, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 32 | ||
| Plate appearances | 144 | 105 | ||
| At Bats | 130 | 94 | ||
| Runs | 31 | 19 | ||
| Hits | 33 | 20 | ||
| Doubles | 7 | 4 | ||
| Triples | 3 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 46 | 28 | ||
| Walks | 8 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 31 | 25 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 16 | 8 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .254 | .213 | ||
| On Base Percentage | .300 | .272 | ||
| Slugging Percentage | .354 | .298 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 89 | 62 | ||
| Put Outs | 85 | 58 | ||
| Assists | 0 | 0 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .955 | .935 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














