![]() |
Ethan James | #20 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Lewis | L, 6-1 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 5.40 | 0 | 2 | 1 |
| Mar 4 | vs. Lewis | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Wheeling Jesuit | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Wheeling Jesuit | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. West Va. Wesleyan | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. West Va. Wesleyan | L, 7-6 | 0 | 1 | 0 | 8.0 | 15 | 7 | 6 | 6.75 | 0 | 5 | - |
| Mar 8 | vs. St. Joseph's (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mansfield | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Walsh | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Walsh | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Walsh | L, 5-1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 24 | at Wayne St. (Mich.) | L, 5-3 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 1 | 1 | - |
| Mar 24 | at Wayne St. (Mich.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wayne St. (Mich.) | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Wayne St. (Mich.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ohio Dominican | L, 12-8 | 0 | 1 | 0 | 4.0 | 5 | 4 | 4 | 9.00 | 6 | 1 | - |
| Mar 28 | Ohio Dominican | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Saginaw Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Saginaw Valley | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Saginaw Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Saginaw Valley | L, 5-2 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 0 | 0 | - |
| Apr 4 | Tiffin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Tiffin | L, 1-0 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 1 | 5 | - |
| Apr 6 | Hillsdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hillsdale | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Hillsdale | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Hillsdale | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Urbana | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Urbana | W, 8-5 | 1 | 0 | 0 | 6.0 | 5 | 5 | 4 | 6.00 | 2 | 4 | 1 |
| Apr 14 | at Lake Erie | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lake Erie | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lake Erie | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lake Erie | W, 16-13 | 1 | 0 | 0 | 4.2 | 13 | 10 | 10 | 19.29 | 1 | 3 | 2 |
| Apr 18 | at Ohio Dominican | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ohio Dominican | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Grand Valley St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Grand Valley St. | L, 3-2 | 0 | 1 | 0 | 7.0 | 5 | 3 | 3 | 3.86 | 2 | 5 | 1 |
| Apr 22 | Grand Valley St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Grand Valley St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Tiffin | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Tiffin | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Ashland | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Ashland | W, 5-4 | 0 | 0 | 0 | 4.2 | 5 | 3 | 1 | 1.93 | 2 | 1 | - |
| Apr 29 | at Ashland | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ashland | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwood (Mich.) | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwood (Mich.) | W, 5-4 | 1 | 0 | 0 | 7.0 | 9 | 4 | 4 | 5.14 | 1 | 4 | - |
| May 6 | Northwood (Mich.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Northwood (Mich.) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |














