![]() |
Garrett Busch | #12 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .211 | - | 8 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Ashland | L, 9-1 |
| Apr 29 | at Ashland | W, 8-1 |
| May 5 | Northwood (Mich.) | W, 12-0 |
| May 5 | Northwood (Mich.) | W, 5-4 |
| May 6 | Northwood (Mich.) | W, 5-1 |
| May 6 | Northwood (Mich.) | W, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21 | ||
| Plate appearances | 83 | 68 | ||
| At Bats | 76 | 62 | ||
| Runs | 9 | 8 | ||
| Hits | 16 | 15 | ||
| Doubles | 5 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 6 | ||
| Total bases | 21 | 20 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 15 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .211 | .242 | ||
| On Base Percentage | .277 | .309 | ||
| Slugging Percentage | .276 | .323 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 97 | 84 | ||
| Put Outs | 73 | 65 | ||
| Assists | 19 | 15 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .948 | .952 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 13 | ||
| Runners Caught Stealing | 9 | 6 | ||
| Runners Caught Stealing Percentage | .375 | .316 | ||
| Passed Balls | 5 | 5 | ||
| Catcher's Interference | - | - | ||














