![]() |
Mike Fry | #35 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Ashland | L, 9-1 |
| Apr 29 | at Ashland | W, 8-1 |
| May 5 | Northwood (Mich.) | W, 12-0 |
| May 5 | Northwood (Mich.) | W, 5-4 |
| May 6 | Northwood (Mich.) | W, 5-1 |
| May 6 | Northwood (Mich.) | W, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | 6 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 2 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 15.0 | 13.0 | ||
| Hits | 18 | 13 | ||
| Runs | 10 | 6 | ||
| Earned Runs | 8 | 4 | ||
| Walks | 8 | 7 | ||
| Strikeouts | 9 | 8 | ||
| Strikeouts per Game | 5.40 | 5.54 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 58 | 47 | ||
| Batting Average Against | .310 | .277 | ||
| Earned Run Average | 4.80 | 2.77 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 3 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 4 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .750 | .750 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .667 | .667 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














