![]() |
Reid Rothenbuhler | #7 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .299 | 3 | 22 | 26 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Ashland | L, 9-1 |
| Apr 29 | at Ashland | W, 8-1 |
| May 5 | Northwood (Mich.) | W, 12-0 |
| May 5 | Northwood (Mich.) | W, 5-4 |
| May 6 | Northwood (Mich.) | W, 5-1 |
| May 6 | Northwood (Mich.) | W, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 36 | ||
| Plate appearances | 167 | 128 | ||
| At Bats | 144 | 111 | ||
| Runs | 26 | 22 | ||
| Hits | 43 | 34 | ||
| Doubles | 12 | 11 | ||
| Triples | 2 | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 22 | 19 | ||
| Total bases | 68 | 54 | ||
| Walks | 14 | 10 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 14 | 11 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .299 | .306 | ||
| On Base Percentage | .378 | .381 | ||
| Slugging Percentage | .472 | .486 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 165 | 125 | ||
| Put Outs | 50 | 39 | ||
| Assists | 97 | 72 | ||
| Errors | 18 | 14 | ||
| Fielding Percentage | .891 | .888 | ||
| Double Plays | 27 | 18 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














