![]() |
Victor Migliore | #34 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .324 | 3 | 27 | 14 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Ashland | L, 9-1 |
| Apr 29 | at Ashland | W, 8-1 |
| May 5 | Northwood (Mich.) | W, 12-0 |
| May 5 | Northwood (Mich.) | W, 5-4 |
| May 6 | Northwood (Mich.) | W, 5-1 |
| May 6 | Northwood (Mich.) | W, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 35 | ||
| Plate appearances | 156 | 121 | ||
| At Bats | 136 | 106 | ||
| Runs | 14 | 9 | ||
| Hits | 44 | 35 | ||
| Doubles | 7 | 5 | ||
| Triples | - | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 27 | 25 | ||
| Total bases | 60 | 49 | ||
| Walks | 15 | 11 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 20 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 4 | 4 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .324 | .330 | ||
| On Base Percentage | .399 | .403 | ||
| Slugging Percentage | .441 | .462 | ||
| Appearances | 3 | 1 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.2 | 0.2 | ||
| Hits | 11 | 0 | ||
| Runs | 6 | 0 | ||
| Earned Runs | 5 | 0 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 3 | 0 | ||
| Strikeouts per Game | 3.52 | .00 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 30 | 1 | ||
| Batting Average Against | .367 | .000 | ||
| Earned Run Average | 5.87 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 68 | 55 | ||
| Put Outs | 22 | 17 | ||
| Assists | 36 | 30 | ||
| Errors | 10 | 8 | ||
| Fielding Percentage | .853 | .855 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














