Findlay
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Findlay Season Schedule/Results & Leaders (as of Mar 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (36-0) (21-0) (12-0) (3-0)
CONFERENCE.......... (22-0) (11-0) (11-0) (0-0)
NON-CONFERENCE...... (14-0) (10-0) (1-0) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/08 7:30 pm INDIANAPOLIS W 77-66 1573 (14)Lee Roberts (7)Lee Roberts
11/21/08 7:30 pm NORTHWESTERN OHIO W 80-59 1419 (23)Josh Bostic (8)Morgan Lewis
(8)Lee Roberts
11/25/08 7:30 pm LAKE ERIE W 84-55 1573 (21)Josh Bostic (8)Josh Bostic
(8)Lee Roberts
12/4/08 7:30 pm * SAGINAW VALLEY STATE W 83-58 1402 (19)Josh Bostic (7)Josh Bostic
12/6/08 3:00 pm * LAKE SUPERIOR STATE W 73-55 1432 (14)Josh Bostic (10)Josh Bostic
(14)Lee Roberts
12/13/08 3:00 pm * at Grand Valley State W 68-47 1127 (13)Nathan Hyde (7)Josh Bostic
(7)Lee Roberts
12/14/08 4 p.m. * at Ferris State W 83-60 346 (18)Josh Bostic (10)Lee Roberts
12/18/08 8:00 * at Hillsdale College W 70-56 673 (18)Josh Bostic (11)Morgan Lewis
12-29-08 7:00 p.m. at Wisconsin-Parkside W 88-74 1132 (24)Josh Bostic (7)Lee Roberts
1/3/09 3:00 pm * HILLSDALE W 71-48 1925 (15)Lee Roberts (8)Tyler Sparks
01/08/09 7:30 p.m. * at Wayne State W 92-77 516 (31)Josh Bostic (10)Lee Roberts
1/10/09 3 p.m. * at Northwood W 78-71 741 (21)Nathan Hyde (5)Josh Bostic
1/15/09 7:30 pm * NORTHERN MICHIGAN W 96-47 1102 (19)Tyler Sparks (8)Josh Bostic
1/17/09 3:00 pm * MICHIGAN TECH W 83-69 1682 (16)Nathan Hyde (9)Lee Roberts
1/22/09 8:00 * at Tiffin W 106-65 455 (18)Marcus Parker (10)Tyler Sparks
1-24-09 3 p.m. * at Ashland W 84-65 1102 (17)Nathan Hyde (8)Lee Roberts
01-29-09 7:30 PM * at Lake Superior State W 76-72 406 (24)Josh Bostic (6)Josh Bostic
01-31-09 3:00 pm * at Saginaw Valley State Univ. W 80-58 872 (31)Josh Bostic (13)Josh Bostic
2/5/09 7:30 pm * GRAND VALLEY STATE W 69-62 1861 (22)Josh Bostic (8)Josh Bostic
2/7/09 3:00 pm * FERRIS STATE W 85-62 2001 (22)Josh Bostic (8)Morgan Lewis
2/12/09 7:30 pm * NORTHWOOD W 91-52 1513 (21)Morgan Lewis (10)Tyler Sparks
2/14/09 3:00 pm * WAYNE STATE W 72-49 1579 (20)Josh Bostic (10)Morgan Lewis
02/19/09 7:30 pm * at Michigan Tech W 64-36 904 (20)Josh Bostic (7)Morgan Lewis
2/21/09 3 p.m. * at Northern Michigan W 81-68 884 (22)Marcus Parker (13)Lee Roberts
2/24/09 7:30 pm CENTRAL STATE W 87-69 1205 (20)Josh Bostic (11)Josh Bostic
2/26/09 7:30 pm * ASHLAND W 88-54 1892 (19)Morgan Lewis (10)Morgan Lewis
(10)Lee Roberts
2/28/09 3:00 pm * TIFFIN W 77-50 1892 (14)Nathan Hyde (6)Morgan Lewis
3/3/09 7:30 pm NORTHWOOD W 81-52 1479 (26)Josh Bostic (11)Morgan Lewis
3/6/09 6:00 pm MICHIGAN TECH W 64-46 1573 (27)Josh Bostic (8)Lee Roberts
3/7/09 7:00 pm GRAND VALLEY STATE W 67-56 1999 (15)Morgan Lewis (10)Morgan Lewis
(15)Marcus Parker
3/14/09 6:00 pm GRAND VALLEY STATE W 66-51 1800 (20)Josh Bostic (7)Morgan Lewis
3/15/09 7:30 pm SOUTHERN INDIANA W 81-59 1800 (25)Josh Bostic (10)Lee Roberts
3/17/09 7:00 pm BELLARMINE WOT 89-86 1800 (37)Josh Bostic (13)Morgan Lewis
03/25/09 8:30 p.m. vs C.W. Post WOT 89-79 3012 (23)Lee Roberts (8)Josh Bostic
03/26/09 8:30 pm vs Central Missouri W 67-65 2422 (19)Josh Bostic (11)Morgan Lewis
03/28/09 1:00 pm vs Cal Poly Pomona WOT 56-53 4885 (13)Josh Bostic (8)Lee Roberts
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 21 34502 1643
AWAY.................... 12 9158 763
NEUTRAL................. 3 10319 3440
TOTAL................... 36 53979 1499
Season Box Score
The Automated ScoreBook
Findlay Season Box Score (as of Mar 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (36-0) (21-0) (12-0) (3-0)
CONFERENCE.......... (22-0) (11-0) (11-0) (0-0)
NON-CONFERENCE...... (14-0) (10-0) (1-0) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Josh Bostic........ 36-36 1099 30.5 212-452 .469 53-142 .373 191-236 .809 55 167 222 6.2 89 2 104 73 17 85 668 18.6
20 Morgan Lewis....... 36-36 1070 29.7 180-294 .612 10-30 .333 68-102 .667 80 148 228 6.3 65 1 65 56 18 64 438 12.2
12 Marcus Parker...... 36-36 973 27.0 128-297 .431 45-116 .388 85-111 .766 20 53 73 2.0 77 0 146 76 2 50 386 10.7
10 Nathan Hyde........ 36-33 966 26.8 115-238 .483 77-171 .450 68-75 .907 9 62 71 2.0 74 0 44 27 5 28 375 10.4
24 Lee Roberts........ 36-36 956 26.6 151-248 .609 0-3 .000 71-110 .645 89 149 238 6.6 91 1 18 68 36 18 373 10.4
14 Tyler Sparks....... 28-0 499 17.8 53-106 .500 13-27 .481 51-70 .729 37 71 108 3.9 34 0 30 21 6 29 170 6.1
32 Tyler Evans........ 36-3 579 16.1 61-152 .401 51-123 .415 20-28 .714 12 39 51 1.4 30 0 29 19 0 15 193 5.4
05 Aaron Laflin....... 28-0 346 12.4 36-82 .439 18-39 .462 10-20 .500 4 13 17 0.6 15 0 41 26 0 6 100 3.6
41 Antoine Wilhite.... 12-0 85 7.1 6-12 .500 0-0 .000 9-15 .600 0 12 12 1.0 9 0 1 6 0 2 21 1.8
03 Nick Coon.......... 30-0 229 7.6 13-27 .481 2-8 .250 19-27 .704 1 24 25 0.8 12 0 26 11 0 11 47 1.6
45 Michael Agunga..... 30-0 264 8.8 10-21 .476 0-0 .000 23-30 .767 24 19 43 1.4 45 1 5 10 4 3 43 1.4
33 Jason Wehri........ 31-0 161 5.2 9-22 .409 0-0 .000 4-7 .571 9 19 28 0.9 18 0 1 9 2 3 22 0.7
31 Justin Schomaeker.. 20-0 53 2.7 4-14 .286 1-5 .200 1-4 .250 1 1 2 0.1 1 0 1 1 0 1 10 0.5
TEAM............... 54 54 108 3.0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7280 978-1965 .498 270-664 .407 620-835 .743 395 831 1226 34.1 560 5 511 405 90 315 2846 79.1
Opponents.......... 36 7278 788-1881 .419 206-622 .331 369-535 .690 368 715 1083 30.1 716 - 369 595 73 194 2151 59.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Findlay....................... 1371 1436 39 - 2846
Opponents..................... 969 1159 23 - 2151
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Findlay....................... 89 1 90
Opponents..................... 59 1 60
Overall/Conference Statistics
The Automated ScoreBook
Findlay Overall/Conference Statistics (as of Mar 28, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Josh Bostic......... 36-36 30.5 .469 .373 .809 6.2 2.9 85 17 18.6 22-22 28.9 .460 .380 .825 6.5 3.0 61 10 17.0
Morgan Lewis........ 36-36 29.7 .612 .333 .667 6.3 1.8 64 18 12.2 22-22 27.8 .620 .375 .667 5.6 1.8 38 11 11.6
Marcus Parker....... 36-36 27.0 .431 .388 .766 2.0 4.1 50 2 10.7 22-22 25.0 .449 .403 .754 2.0 4.1 34 0 10.4
Nathan Hyde......... 36-33 26.8 .483 .450 .907 2.0 1.2 28 5 10.4 22-22 25.9 .510 .486 .941 1.7 1.5 21 3 11.1
Lee Roberts......... 36-36 26.6 .609 .000 .645 6.6 0.5 18 36 10.4 22-22 25.9 .616 .000 .605 6.5 0.5 8 25 10.5
Tyler Sparks........ 28-0 17.8 .500 .481 .729 3.9 1.1 29 6 6.1 22-0 17.9 .494 .500 .738 4.1 1.3 23 5 6.5
Tyler Evans......... 36-3 16.1 .401 .415 .714 1.4 0.8 15 0 5.4 22-0 14.5 .388 .390 .556 1.2 0.6 7 0 5.1
Aaron Laflin........ 28-0 12.4 .439 .462 .500 0.6 1.5 6 0 3.6 17-0 13.7 .509 .517 .500 0.6 1.9 5 0 4.6
Antoine Wilhite..... 12-0 7.1 .500 .000 .600 1.0 0.1 2 0 1.8 9-0 7.4 .750 .000 .615 1.2 0.1 2 0 2.2
Nick Coon........... 30-0 7.6 .481 .250 .704 0.8 0.9 11 0 1.6 20-0 8.0 .474 .200 .688 0.9 0.9 7 0 1.5
Michael Agunga...... 30-0 8.8 .476 .000 .767 1.4 0.2 3 4 1.4 16-0 8.5 .467 .000 .833 1.8 0.0 2 4 1.5
Jason Wehri......... 31-0 5.2 .409 .000 .571 0.9 0.0 3 2 0.7 21-0 5.8 .444 .000 .571 1.0 0.0 3 2 1.0
Justin Schomaeker... 20-0 2.7 .286 .200 .250 0.1 0.1 1 0 0.5 11-0 3.5 .273 .000 .500 0.0 0.0 1 0 0.6
Total............... 36 .498 .407 .743 34.1 14.2 315 90 79.1 22 .505 .423 .738 34.5 15.1 212 60 80.5
Opponents........... 36 .419 .331 .690 30.1 10.3 194 73 59.8 22 .410 .340 .663 29.9 10.1 120 42 58.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Josh Bostic......... 212-452 .469 53-142 .373 191-236 .809 668 18.6 122-265 .460 30-79 .380 99-120 .825 373 17.0
Morgan Lewis........ 180-294 .612 10-30 .333 68-102 .667 438 12.2 103-166 .620 6-16 .375 44-66 .667 256 11.6
Marcus Parker....... 128-297 .431 45-116 .388 85-111 .766 386 10.7 75-167 .449 29-72 .403 49-65 .754 228 10.4
Nathan Hyde......... 115-238 .483 77-171 .450 68-75 .907 375 10.4 73-143 .510 51-105 .486 48-51 .941 245 11.1
Lee Roberts......... 151-248 .609 0-3 .000 71-110 .645 373 10.4 93-151 .616 0-1 .000 46-76 .605 232 10.5
Tyler Sparks........ 53-106 .500 13-27 .481 51-70 .729 170 6.1 42-85 .494 12-24 .500 48-65 .738 144 6.5
Tyler Evans......... 61-152 .401 51-123 .415 20-28 .714 193 5.4 38-98 .388 32-82 .390 5-9 .556 113 5.1
Aaron Laflin........ 36-82 .439 18-39 .462 10-20 .500 100 3.6 29-57 .509 15-29 .517 5-10 .500 78 4.6
Antoine Wilhite..... 6-12 .500 0-0 .000 9-15 .600 21 1.8 6-8 .750 0-0 .000 8-13 .615 20 2.2
Nick Coon........... 13-27 .481 2-8 .250 19-27 .704 47 1.6 9-19 .474 1-5 .200 11-16 .688 30 1.5
Michael Agunga...... 10-21 .476 0-0 .000 23-30 .767 43 1.4 7-15 .467 0-0 .000 10-12 .833 24 1.5
Jason Wehri......... 9-22 .409 0-0 .000 4-7 .571 22 0.7 8-18 .444 0-0 .000 4-7 .571 20 1.0
Justin Schomaeker... 4-14 .286 1-5 .200 1-4 .250 10 0.5 3-11 .273 0-3 .000 1-2 .500 7 0.6
Total............... 978-1965 .498 270-664 .407 620-835 .743 2846 79.1 608-1203 .505 176-416 .423 378-512 .738 1770 80.5
Opponents........... 788-1881 .419 206-622 .331 369-535 .690 2151 59.8 470-1147 .410 127-374 .340 214-323 .663 1281 58.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Josh Bostic......... 55 167 222 89 2 104 73 1.4 37 32 112 144 50 1 66 45 1.5 31
Morgan Lewis........ 80 148 228 65 1 65 56 1.2 22 40 83 123 38 0 39 34 1.1 21
Marcus Parker....... 20 53 73 77 0 146 76 1.9 22 13 30 43 45 0 91 45 2.0 22
Nathan Hyde......... 9 62 71 74 0 44 27 1.6 21 4 34 38 42 0 32 15 2.1 21
Lee Roberts......... 89 149 238 91 1 18 68 0.3 23 52 90 142 58 0 12 43 0.3 15
Tyler Sparks........ 37 71 108 34 0 30 21 1.4 19 30 60 90 31 0 29 17 1.7 19
Tyler Evans......... 12 39 51 30 0 29 19 1.5 14 5 21 26 13 0 13 13 1.0 11
Aaron Laflin........ 4 13 17 15 0 41 26 1.6 9 2 9 11 10 0 32 21 1.5 9
Antoine Wilhite..... 0 12 12 9 0 1 6 0.2 7 0 11 11 7 0 1 6 0.2 7
Nick Coon........... 1 24 25 12 0 26 11 2.4 8 1 16 17 8 0 17 8 2.1 7
Michael Agunga...... 24 19 43 45 1 5 10 0.5 7 14 15 29 25 1 0 4 0.0 7
Jason Wehri......... 9 19 28 18 0 1 9 0.1 4 7 14 21 14 0 1 6 0.2 4
Justin Schomaeker... 1 1 2 1 0 1 1 1.0 4 0 0 0 1 0 0 0 0.0 4
Total............... 395 831 1226 560 5 511 405 1.3 106 233 527 760 342 2 333 257 1.3 106
Opponents........... 368 715 1083 716 - 369 595 0.6 86 219 438 657 436 9 223 379 0.6 77
Combined Team Statistics
The Automated ScoreBook
Findlay Combined Team Statistics (as of Mar 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (36-0) (21-0) (12-0) (3-0)
CONFERENCE.......... (22-0) (11-0) (11-0) (0-0)
NON-CONFERENCE...... (14-0) (10-0) (1-0) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/08 INDIANAPOLIS W 77-66 1573
11/21/08 NORTHWESTERN OHIO W 80-59 1419
11/25/08 LAKE ERIE W 84-55 1573
*12/4/08 SAGINAW VALLEY STATE W 83-58 1402
*12/6/08 LAKE SUPERIOR STATE W 73-55 1432
*12/13/08 at Grand Valley State W 68-47 1127
*12/14/08 at Ferris State W 83-60 346
*12/18/08 at Hillsdale College W 70-56 673
12-29-08 at Wisconsin-Parkside W 88-74 1132
*1/3/09 HILLSDALE W 71-48 1925
*01/08/09 at Wayne State W 92-77 516
*1/10/09 at Northwood W 78-71 741
*1/15/09 NORTHERN MICHIGAN W 96-47 1102
*1/17/09 MICHIGAN TECH W 83-69 1682
*1/22/09 at Tiffin W 106-65 455
*1-24-09 at Ashland W 84-65 1102
*01-29-09 at Lake Superior State W 76-72 406
*01-31-09 at Saginaw Valley State Univ. W 80-58 872
*2/5/09 GRAND VALLEY STATE W 69-62 1861
*2/7/09 FERRIS STATE W 85-62 2001
*2/12/09 NORTHWOOD W 91-52 1513
*2/14/09 WAYNE STATE W 72-49 1579
*02/19/09 at Michigan Tech W 64-36 904
*2/21/09 at Northern Michigan W 81-68 884
2/24/09 CENTRAL STATE W 87-69 1205
*2/26/09 ASHLAND W 88-54 1892
*2/28/09 TIFFIN W 77-50 1892
3/3/09 NORTHWOOD W 81-52 1479
3/6/09 MICHIGAN TECH W 64-46 1573
3/7/09 GRAND VALLEY STATE W 67-56 1999
3/14/09 GRAND VALLEY STATE W 66-51 1800
3/15/09 SOUTHERN INDIANA W 81-59 1800
3/17/09 BELLARMINE W OT 89-86 1800
03/25/09 vs C.W. Post W OT 89-79 3012
03/26/09 vs Central Missouri W 67-65 2422
03/28/09 vs Cal Poly Pomona W OT 56-53 4885
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Josh Bostic......... 36-36 30.5 .469 .373 .809 6.2 2.9 85 17 18.6
20 Morgan Lewis........ 36-36 29.7 .612 .333 .667 6.3 1.8 64 18 12.2
12 Marcus Parker....... 36-36 27.0 .431 .388 .766 2.0 4.1 50 2 10.7
10 Nathan Hyde......... 36-33 26.8 .483 .450 .907 2.0 1.2 28 5 10.4
24 Lee Roberts......... 36-36 26.6 .609 .000 .645 6.6 0.5 18 36 10.4
14 Tyler Sparks........ 28-0 17.8 .500 .481 .729 3.9 1.1 29 6 6.1
32 Tyler Evans......... 36-3 16.1 .401 .415 .714 1.4 0.8 15 0 5.4
05 Aaron Laflin........ 28-0 12.4 .439 .462 .500 0.6 1.5 6 0 3.6
41 Antoine Wilhite..... 12-0 7.1 .500 .000 .600 1.0 0.1 2 0 1.8
03 Nick Coon........... 30-0 7.6 .481 .250 .704 0.8 0.9 11 0 1.6
45 Michael Agunga...... 30-0 8.8 .476 .000 .767 1.4 0.2 3 4 1.4
33 Jason Wehri......... 31-0 5.2 .409 .000 .571 0.9 0.0 3 2 0.7
31 Justin Schomaeker... 20-0 2.7 .286 .200 .250 0.1 0.1 1 0 0.5
TM TEAM................ 36-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 36 .498 .407 .743 34.1 14.2 315 90 79.1
Opponents........... 36 .419 .331 .690 30.1 10.3 194 73 59.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Josh Bostic......... 36 212-452 .469 53-142 .373 191-236 .809 668 18.6
Morgan Lewis........ 36 180-294 .612 10-30 .333 68-102 .667 438 12.2
Marcus Parker....... 36 128-297 .431 45-116 .388 85-111 .766 386 10.7
Nathan Hyde......... 36 115-238 .483 77-171 .450 68-75 .907 375 10.4
Lee Roberts......... 36 151-248 .609 0-3 .000 71-110 .645 373 10.4
Tyler Sparks........ 28 53-106 .500 13-27 .481 51-70 .729 170 6.1
Tyler Evans......... 36 61-152 .401 51-123 .415 20-28 .714 193 5.4
Aaron Laflin........ 28 36-82 .439 18-39 .462 10-20 .500 100 3.6
Antoine Wilhite..... 12 6-12 .500 0-0 .000 9-15 .600 21 1.8
Nick Coon........... 30 13-27 .481 2-8 .250 19-27 .704 47 1.6
Michael Agunga...... 30 10-21 .476 0-0 .000 23-30 .767 43 1.4
Jason Wehri......... 31 9-22 .409 0-0 .000 4-7 .571 22 0.7
Justin Schomaeker... 20 4-14 .286 1-5 .200 1-4 .250 10 0.5
Total............... 36 978-1965 .498 270-664 .407 620-835 .743 2846 79.1
Opponents........... 36 788-1881 .419 206-622 .331 369-535 .690 2151 59.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Josh Bostic......... 36 1099 55 167 222 89 2 104 73 1.4 37
Morgan Lewis........ 36 1070 80 148 228 65 1 65 56 1.2 22
Marcus Parker....... 36 973 20 53 73 77 0 146 76 1.9 22
Nathan Hyde......... 36 966 9 62 71 74 0 44 27 1.6 21
Lee Roberts......... 36 956 89 149 238 91 1 18 68 0.3 23
Tyler Sparks........ 28 499 37 71 108 34 0 30 21 1.4 19
Tyler Evans......... 36 579 12 39 51 30 0 29 19 1.5 14
Aaron Laflin........ 28 346 4 13 17 15 0 41 26 1.6 9
Antoine Wilhite..... 12 85 0 12 12 9 0 1 6 0.2 7
Nick Coon........... 30 229 1 24 25 12 0 26 11 2.4 8
Michael Agunga...... 30 264 24 19 43 45 1 5 10 0.5 7
Jason Wehri......... 31 161 9 19 28 18 0 1 9 0.1 4
Justin Schomaeker... 20 53 1 1 2 1 0 1 1 1.0 4
Total............... 36 7280 395 831 1226 560 5 511 405 1.3 106
Opponents........... 36 7278 368 715 1083 716 - 369 595 0.6 86
TEAM STATISTICS UF OPP
--------------------------------------------------
SCORING................. 2846 2151
Points per game....... 79.1 59.8
Scoring margin........ +19.3 -
FIELD GOALS-ATT......... 978-1965 788-1881
Field goal pct........ .498 .419
3 POINT FG-ATT.......... 270-664 206-622
3-point FG pct........ .407 .331
3-pt FG made per game. 7.5 5.7
FREE THROWS-ATT......... 620-835 369-535
Free throw pct........ .743 .690
F-Throws made per game 17.2 10.3
REBOUNDS................ 1226 1083
Rebounds per game..... 34.1 30.1
Rebounding margin..... +4.0 -
ASSISTS................. 511 369
Assists per game...... 14.2 10.3
TURNOVERS............... 405 595
Turnovers per game.... 11.3 16.5
Turnover margin....... +5.3 -
Assist/turnover ratio. 1.3 0.6
STEALS.................. 315 194
Steals per game....... 8.8 5.4
BLOCKS.................. 90 73
Blocks per game....... 2.5 2.0
ATTENDANCE.............. 34502 19477
Home games-Avg/Game... 21-1643 12-763
Neutral site-Avg/Game. - 3-3440
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Findlay.................. 1371 1436 39 - 2846
Opponents................ 969 1159 23 - 2151
Overall Team Statistics
The Automated ScoreBook
Findlay Overall Team Statistics (as of Mar 28, 2009)
All games
TEAM STATISTICS UF OPP
---------------------------------------------------
SCORING.................. 2846 2151
Points per game........ 79.1 59.8
Scoring margin......... +19.3 -
FIELD GOALS-ATT.......... 978-1965 788-1881
Field goal pct......... .498 .419
3 POINT FG-ATT........... 270-664 206-622
3-point FG pct......... .407 .331
3-pt FG made per game.. 7.5 5.7
FREE THROWS-ATT.......... 620-835 369-535
Free throw pct......... .743 .690
F-Throws made per game. 17.2 10.3
REBOUNDS................. 1226 1083
Rebounds per game...... 34.1 30.1
Rebounding margin...... +4.0 -
ASSISTS.................. 511 369
Assists per game....... 14.2 10.3
TURNOVERS................ 405 595
Turnovers per game..... 11.3 16.5
Turnover margin........ +5.3 -
Assist/turnover ratio.. 1.3 0.6
STEALS................... 315 194
Steals per game........ 8.8 5.4
BLOCKS................... 90 73
Blocks per game........ 2.5 2.0
WINNING STREAK........... 36 -
Home win streak........ 21 -
ATTENDANCE............... 34502 19477
Home games-Avg/Game.... 21-1643 12-763
Neutral site-Avg/Game.. - 3-3440
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Findlay....................... 1371 1436 39 - 2846
Opponents..................... 969 1159 23 - 2151
Category Leaders
The Automated ScoreBook
Findlay Category Leaders (as of Mar 28, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Josh Bostic......... 36 668 18.6 Josh Bostic......... 36 668 18.6
Morgan Lewis........ 36 438 12.2 Morgan Lewis........ 36 438 12.2
Marcus Parker....... 36 386 10.7 Marcus Parker....... 36 386 10.7
Nathan Hyde......... 36 375 10.4 Nathan Hyde......... 36 375 10.4
Lee Roberts......... 36 373 10.4 Lee Roberts......... 36 373 10.4
Tyler Evans......... 36 193 5.4 Tyler Sparks........ 28 170 6.1
Tyler Sparks........ 28 170 6.1 Tyler Evans......... 36 193 5.4
Aaron Laflin........ 28 100 3.6 Aaron Laflin........ 28 100 3.6
Nick Coon........... 30 47 1.6 Antoine Wilhite..... 12 21 1.8
Michael Agunga...... 30 43 1.4 Nick Coon........... 30 47 1.6
Jason Wehri......... 31 22 0.7 Michael Agunga...... 30 43 1.4
Antoine Wilhite..... 12 21 1.8 Jason Wehri......... 31 22 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morgan Lewis........ 180 294 .612 Josh Bostic......... 36 452 12.6
Lee Roberts......... 151 248 .609 Marcus Parker....... 36 297 8.3
Tyler Sparks........ 53 106 .500 Morgan Lewis........ 36 294 8.2
Antoine Wilhite..... 6 12 .500 Lee Roberts......... 36 248 6.9
Nathan Hyde......... 115 238 .483 Nathan Hyde......... 36 238 6.6
Nick Coon........... 13 27 .481
Michael Agunga...... 10 21 .476 FIELD GOALS MADE G Made Made/G
Josh Bostic......... 212 452 .469 -----------------------------------
Aaron Laflin........ 36 82 .439 Josh Bostic......... 36 212 5.9
Marcus Parker....... 128 297 .431 Morgan Lewis........ 36 180 5.0
Jason Wehri......... 9 22 .409 Lee Roberts......... 36 151 4.2
Tyler Evans......... 61 152 .401 Marcus Parker....... 36 128 3.6
Nathan Hyde......... 36 115 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tyler Sparks........ 13 27 .481 Nathan Hyde......... 36 171 4.8
Aaron Laflin........ 18 39 .462 Josh Bostic......... 36 142 3.9
Nathan Hyde......... 77 171 .450 Tyler Evans......... 36 123 3.4
Tyler Evans......... 51 123 .415 Marcus Parker....... 36 116 3.2
Marcus Parker....... 45 116 .388 Aaron Laflin........ 28 39 1.4
Josh Bostic......... 53 142 .373
Morgan Lewis........ 10 30 .333 3-POINT FGS MADE G Made Made/G
Nick Coon........... 2 8 .250 -----------------------------------
Justin Schomaeker... 1 5 .200 Nathan Hyde......... 36 77 2.1
Lee Roberts......... 0 3 .000 Josh Bostic......... 36 53 1.5
Tyler Evans......... 36 51 1.4
Marcus Parker....... 36 45 1.3
Aaron Laflin........ 28 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nathan Hyde......... 68 75 .907 Josh Bostic......... 36 236 6.6
Josh Bostic......... 191 236 .809 Marcus Parker....... 36 111 3.1
Michael Agunga...... 23 30 .767 Lee Roberts......... 36 110 3.1
Marcus Parker....... 85 111 .766 Morgan Lewis........ 36 102 2.8
Tyler Sparks........ 51 70 .729 Nathan Hyde......... 36 75 2.1
Tyler Evans......... 20 28 .714
Nick Coon........... 19 27 .704 FREE THROWS MADE G Made Made/G
Morgan Lewis........ 68 102 .667 -----------------------------------
Lee Roberts......... 71 110 .645 Josh Bostic......... 36 191 5.3
Antoine Wilhite..... 9 15 .600 Marcus Parker....... 36 85 2.4
Jason Wehri......... 4 7 .571 Lee Roberts......... 36 71 2.0
Aaron Laflin........ 10 20 .500 Nathan Hyde......... 36 68 1.9
Morgan Lewis........ 36 68 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lee Roberts......... 36 238 6.6 Marcus Parker....... 36 146 4.1
Morgan Lewis........ 36 228 6.3 Josh Bostic......... 36 104 2.9
Josh Bostic......... 36 222 6.2 Morgan Lewis........ 36 65 1.8
Tyler Sparks........ 28 108 3.9 Nathan Hyde......... 36 44 1.2
Marcus Parker....... 36 73 2.0 Aaron Laflin........ 28 41 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lee Roberts......... 36 238 6.6 Josh Bostic......... 36 85 2.4
Morgan Lewis........ 36 228 6.3 Morgan Lewis........ 36 64 1.8
