The University of Findlay                                 Hy-Tek's MEET MANAGER
                        M-F Athletic High School Invite                  Page 1
                                   Division I                                  
         Malcolm Center - The University of Findlay - Saturday 03/16/02        
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                               Boys 55 Meter Dash                              
                                                                               
                   Preliminaries - Results  - Saturday 03/16/02                
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
          1 Tony Gonzalez             11 St. Ignatius              6.51  2     
          2 Paul Johnson              12 Lima Senior               6.52  8     
          2 Donte Whitner             11 Cleveland Glenville       6.52  2     
          4 Jeff Montgomery           12 Mansfield Senior          6.62 11     
          5 Demario Bishop            11 Rogers                    6.64  6     
          6 Virgil Robinson           11 Akron Buchtel             6.66  5     
          6 Dajuan Northcutt          12 Wayne                     6.66  9     
          8 Sam Vinci                 12 Strongsville              6.67  9     
          9 Eric Fisher               11 Lima Senior               6.70  5     
         10 Ladaron Franklin          12 Rogers                    6.71  1     
         11 Carlos Alexander          12 Akron Buchtel             6.74 11     
         12 Jason Craig               11 Wayne                     6.75  8     
         13 Steve Malone              11 Shaker Heights            6.76  2     
         14 Robbie Mickens            11 Wayne                     6.77  3     
         14 Corey Ehler               12 Reynoldsburg              6.77  4     
         16 Mike Gutman               12 Sylvania Northview        6.79 11     
         17 Ricky Rakestraw           12 Chaminade-Julienne        6.80  9     
         17 Donte Cloud               10 Cleveland Glenville       6.80  4     
         19 Rodney Gamby              12 Toledo St. Francis DE Sal 6.83  7     
         19 Freddy Lennix              9 Cleveland Glenville       6.83  3     
         21 Jeremy Wright             12 Lima Senior               6.86  6     
         22 Jermaine Jefferson        11 Villa Angela/St. Joseph   6.87  8     
         23 Brandon Schrader          11 Toledo St. Francis DE Sal 6.88  6     
         23 Mike Shaw                 11 Rogers                    6.88  2     
         25 Victor Singfield          10 Akron Buchtel             6.89  1     
         26 Cary Yancy                11 Cleveland Heights         6.90 10     
         27 Derick Diglow             12 Lexington                 6.91  7     
         27 Purnell Williams          10 Chaminade-Julienne        6.91  7     
         29 Shephard Wendell             Detroit MACKENZIE         6.92 11     
         30 Lorenzo Williams          12 Motor City Track Club     6.93  1     
         31 Joe Karl                  11 Kettering Fairmont        6.94 10     
         32 Brandon Sauder            12 Reynoldsburg              6.95  3     
         33 Javon Ringer               9 Chaminade-Julienne        6.96 10     
         34 Markee Grant              12 Lima Senior               6.97  7     
         34 Ryan Powers               10 Lakota East               6.97  1     
         36 Chris Kostranchuk         10 Villa Angela/St. Joseph   6.99  6     
         37 Calvin Grace              12 Toledo Whitmer            7.00  3     
         38 Demetrius Johnson          9 Cleveland Heights         7.03  4     
         39 Charles Hutchins          11 Cleveland Heights         7.04  5     
         39 Jamario O'Neal             9 Mansfield Senior          7.04  1     
         41 Matt Brinker              12 Cincinnati Lasalle        7.06  7     
         42 Nick Matic                11 Villa Angela/St. Joseph   7.10  3     
         42 David Stead               12 Norwell                   7.10  1     
         42 Marcus Freeman            10 Wayne                     7.10  9     
         45 Edwin Hood                10 Toledo Whitmer            7.12  4     
         46 Troy Sedlar               11 Toledo Whitmer            7.14  4     

The University of Findlay                                 Hy-Tek's MEET MANAGER
                        M-F Athletic High School Invite                  Page 2
                                   Division I                                  
         Malcolm Center - The University of Findlay - Saturday 03/16/02        
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                         Boys 55 Meter Dash (Continued)                        
                                                                               
                   Preliminaries - Results  - Saturday 03/16/02                
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
         47 Dustin Shaneyfelt         11 Kettering Fairmont        7.15  6     
         47 Greg Coreno                  Strongsville              7.15  5     
         49 Cameron Amigo             10 Unattached M              7.16  2     
         50 Mike Jarusiewic           10 Kettering Fairmont        7.18 11     
         51 Rasul Basit               12 Cleveland Rhodes          7.19  5     
         52 Troy Ross                 11 Toledo Central Catholic   7.21  4     
         53 Earl Brag                 10 Strongsville              7.22  3     
         54 Jacob Gerber              11 Midview                   7.23 10     
         55 Greg Denman               11 Sylvania Northview        7.24 10     
         56 R.J. Wynn                 12 Unattached M              7.27  1     
         56 Cody Bookner              10 Midview                   7.27  9     
         58 Preston Gibbs             11 Mercer County Track Club  7.28 11     
         59 Bruce Armstrong           12 Wayne                     7.29  4     
         60 Pat Sammon                11 St. Ignatius              7.30  2     
         61 David Plath               11 Toledo Central Catholic   7.33  5     
         61 Jeff Car                     Shaker Heights            7.33  1     
         63 Corey Hughes               9 Kettering Fairmont        7.35  7     
         64 Jason Daniels             10 Lakota East               7.36  3     
         65 Dan Pedraza               11 Midview                   7.38  8     
         66 Adam Thatcher                Cincinnati Lasalle        7.39 10     
         67 Mark Benver               10 Worthington Kilbourne     7.40  6     
         68 Ken Foster                11 Sylvania Northview        7.41 11     
         69 Kirk Haidet               11 St. Ignatius              7.43  8     
         70 Josh Dillon               10 Kettering Fairmont        7.45 10     
         71 Mike Weisman                 Cincinnati Lasalle        7.49  5     
         72 Scott Johnson             12 Toledo Central Catholic   7.50  4     
         73 Braden Amigo              12 Unattached M              7.53  5     
         74 Kyle Vetter               11 Worthington Kilbourne     7.62  7     
         75 Dave Bruckner              9 Worthington Kilbourne     7.66  8     
         76 Darnell Bumpus             9 Detroit MACKENZIE         8.03 11     
         77 Eddie Hurrel               9 Lexington                 9.20  8     
          - Warren Lockhart           11 Cleveland Rhodes            FS  6     
          - Marcus Miller              9 Shaker Heights              FS  2     
                                                                               
                      Finals - Results  - Saturday 03/16/02                    
                                                                               
        PLACE ATHLETE NAME              YR SCHOOL                    TIME      
        ===== ========================= == ========================= ====      
            1 Paul Johnson              12 Lima Senior               6.46      
            2 Jeff Montgomery           12 Mansfield Senior          6.60      
            3 Sam Vinci                 12 Strongsville              6.61      
            4 Tony Gonzalez             11 St. Ignatius              6.61      
            4 Donte Whitner             11 Cleveland Glenville       6.61      
            4 Virgil Robinson           11 Akron Buchtel             6.61      
            7 Demario Bishop            11 Rogers                    6.69      
            8 Dajuan Northcutt          12 Wayne                     6.70      

The University of Findlay                                 Hy-Tek's MEET MANAGER
                        M-F Athletic High School Invite                  Page 3
                                   Division I                                  
         Malcolm Center - The University of Findlay - Saturday 03/16/02        
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                             Boys 55 Meter Hurdles                             
                                                                               
                   Preliminaries - Results  - Saturday 03/16/02                
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  HT    
      ===== ========================= == ========================= ===== ==    
          1 Jason Hodges              12 Wayne                      7.53  2    
          2 Brandon Woodson           12 Mansfield Senior           7.68  4    
          3 Paul Johnson              12 Lima Senior                7.78  5    
          4 Evan Kellon               10 Cleveland Heights          7.97  6    
          5 Fred Davis                10 Rogers                     8.00  2    
          6 Dane Van Buren            10 Mansfield Senior           8.06  1    
          7 Robbie Mickens            11 Wayne                      8.07  4    
          8 Roland Sweet              11 Cleveland Glenville        8.09  3    
          9 Melvyn Griffin            12 Reynoldsburg               8.10  3    
         10 John Roll                 10 Kettering Fairmont         8.17  6    
         11 Lateef Wells              12 Akron Buchtel              8.29  5    
         12 Mike Bates                11 Cleveland Rhodes           8.38  2    
         13 Dekouen Lunch             11 Motor City Track Club      8.39  5    
         14 Antoine Byrd              11 Cleveland Rhodes           8.46  6    
         15 Rashad Jones              10 Mansfield Senior           8.49  1    
         16 Jordan Simmons            11 Toledo Whitmer             8.56  2    
         17 Jim Chmelik               10 St. Ignatius               8.57  2    
         18 Clayton Jones             12 Akron Buchtel              8.61  1    
         19 Chris Wulf                10 Toledo Whitmer             8.64  5    
         19 Kevin Stanek              11 St. Ignatius               8.64  3    
         21 Mike Braun                12 Cincinnati Lasalle         8.70  6    
         22 Brian Quinn               11 Toledo Central Catholic    8.73  1    
         22 Matt Warner               11 Oregon Clay                8.73  5    
         24 Troy Cloud                11 Cleveland Glenville        8.74  4    
         25 Ryan McConnell            11 Reynoldsburg               8.80  5    
         26 Andy Belzer               11 Strongsville               8.93  4    
         27 Mike Tuertscher           10 Cincinnati Colerain TC     8.95  5    
         28 John Murnon               11 Toledo St. Francis DE Sal  8.98  6    
         29 Anthony Little            11 Shaker Heights             9.08  3    
         30 Andrew Rademacher         10 Mercer County Track Club   9.15  6    
         31 Charles Williams          12 Motor City Track Club      9.24  4    
         32 Deonte Peters              9 Cleveland Heights          9.32  1    
         33 Nick Graham                9 Kettering Fairmont         9.39  4    
         34 Geoff Kibler              12 Shaker Heights             9.41  3    
         35 Ramondo Sparks            10 Cleveland Heights          9.57  3    
         36 Pat Clary                 12 Strongsville               9.72  5    
         37 Chris Cartier             11 Reynoldsburg               9.84  6    
         38 Jimmy Spickler               Strongsville              10.23  6    
         39 Theo Leakas               10 Kettering Fairmont        10.24  1    
         40 Dan Magness                9 Cincinnati Colerain TC    10.72  4    
         41 Brandon Artis             12 Chaminade-Julienne        10.85  2    
         42 Andrew Bloom               9 Worthington Kilbourne     11.71  3    
         43 Doug Miller                9 Villa Angela/St. Joseph   12.62  4    

The University of Findlay                                 Hy-Tek's MEET MANAGER
                        M-F Athletic High School Invite                  Page 4
                                   Division I                                  
         Malcolm Center - The University of Findlay - Saturday 03/16/02        
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                      Finals - Results  - Saturday 03/16/02                    
                                                                               
        PLACE ATHLETE NAME              YR SCHOOL                    TIME      
        ===== ========================= == ========================= ====      
            1 Jason Hodges              12 Wayne                     7.49      
            2 Brandon Woodson           12 Mansfield Senior          7.70      
            3 Paul Johnson              12 Lima Senior               7.80      
            4 Fred Davis                10 Rogers                    7.95      
            5 Robbie Mickens            11 Wayne                     7.98      
            5 Roland Sweet              11 Cleveland Glenville       7.98      
            7 Evan Kellon               10 Cleveland Heights         7.99      
            8 Dane Van Buren            10 Mansfield Senior          8.11      
                                                                               
                              Boys 400 Meter Dash                              
                                                                               
                      Finals - Results  - Saturday 03/16/02                    
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Kenneth Ferguson          12 Motor City Track Club       50.44  1   
         2 Demario Bishop            11 Rogers                      50.90  1   
         3 Darryl Blackwell          12 Detroit MACKENZIE           51.15  1   
         4 Zach Logan                10 Trotwood (Wayne)            51.20  1   
         5 Tony Gonzalez             11 St. Ignatius                52.63  2   
         6 Eric Grinnell                Strongsville                52.77  2   
         7 Brandon Harris            12 Akron Buchtel               52.89  2   
         8 Shane Draper              11 Chardon                     53.19  4   
         9 Joey Martin               12 Reynoldsburg                53.39  4   
        10 Darryl Phillips           11 Reynoldsburg                53.59  1   
        11 Eric Nelson               12 Sylvania Northview          53.86  3   
        12 John Cappel                  Cincinnati Lasalle          54.31  7   
        13 Chris Kostranchuk         10 Villa Angela/St. Joseph     54.47  6   
        14 Phillip Swoope            12 Akron Buchtel               54.50  3   
        15 Joe Karl                  11 Kettering Fairmont          54.54  6   
        16 Ronnie Johnson            10 Chaminade-Julienne          54.91  6   
        17 Matt Navy                 11 Strongsville                55.07  5   
        17 Jacob Gerber              11 Midview                     55.07  8   
        19 Brandon Flick             10 Sylvania Northview          55.11  4   
        20 Dan Haubert               12 Sylvania Northview          55.22  7   
        21 Chris Wulf                10 Toledo Whitmer              55.40  3   
        22 Bruce Armstrong           12 Wayne                       55.63  6   
        23 Josh Bentley              11 Reynoldsburg                55.77  5   
        24 Brian Buerman                Strongsville                56.18  6   
        25 Cameron Amigo             10 Unattached M                56.27 10   
        26 Kevin Cheeks              11 Cleveland Heights           56.45 10   
        27 Austin Duer               10 St. Ignatius                56.60  9   
        28 Adam Busdiecker           10 Toledo Whitmer              56.61  2   
        29 Isaac Becker              10 Kettering Fairmont          56.88 10   
        30 Ryan Powers               10 Lakota East                 56.94  9   
        31 Ivan Gaillian                Motor City Track Club       57.05  8   
        32 Todd Fisher               11 Mansfield Senior            57.39  7   
        33 Jason Daniels             10 Lakota East                 57.43  7   

The University of Findlay                                 Hy-Tek's MEET MANAGER
                        M-F Athletic High School Invite                  Page 5
                                   Division I                                  
         Malcolm Center - The University of Findlay - Saturday 03/16/02        
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                        Boys 400 Meter Dash (Continued)                        
                                                                               
                      Finals - Results  - Saturday 03/16/02                    
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
        34 Jason Bradford               Strongsville                57.49  9   
        35 Calvin Singleton          11 Cleveland Heights           57.58 11   
        36 Mike Braun                12 Cincinnati Lasalle          57.68  5   
        37 Lateef Wells              12 Akron Buchtel               57.84  8   
        38 Ishmell Wright            11 Chaminade-Julienne          58.32  7   
        39 Kevin Stanek              11 St. Ignatius                58.52 11   
        40 Deshawn Brown              9 Detroit MACKENZIE           58.71  3   
        41 Antoine Taylor            11 Toledo Central Catholic     58.82  8   
        42 Gerald Moure              12 Villa Angela/St. Joseph     59.16 10   
        43 Dan Pedraza               11 Midview                     59.74 12   
        44 Pat Temming                  Cincinnati Lasalle          59.86  5   
        45 Jacob Crews               11 Chaminade-Julienne          59.87  7   
        46 Theo Leakas               10 Kettering Fairmont        1:00.19  9   
        47 Andre Lewis               11 Toledo Central Catholic   1:01.47  8   
        48 Andrew Bloom               9 Worthington Kilbourne     1:02.41  9   
        49 Joel Nau                  12 Unattached M              1:02.79 11   
        50 Adrian Stevenson           9 Detroit MACKENZIE         1:03.01 13   
        51 Braden Amigo              12 Unattached M              1:03.37 12   
        52 Darnell Bumpus             9 Detroit MACKENZIE         1:04.35 13   
        53 Eddie Hurrel               9 Lexington                 1:17.18 12   
                                                                               
                               Boys 800 Meter Run                              
                                                                               
                      Finals - Results  - Saturday 03/16/02                    
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Terell Thompson           11 Shaker Heights            1:57.62  1   
         2 Chris Kellar              11 Strongsville              1:57.97  1   
         3 Nick Smith                11 Wayne                     2:00.05  1   
         4 Chris Speich              12 Reynoldsburg              2:00.29  1   
         5 Isaiah Marshall           11 Motor City Track Club     2:00.53  1   
         6 Jeron Ellis               12 Rogers                    2:01.96  1   
         7 Colin Turner              12 Cleveland Heights         2:04.14  1   
         8 MACK Lemmon               12 Reynoldsburg              2:04.45  1   
         9 Mike Fernbach             11 St. Ignatius              2:07.11  2   
        10 Nick Continenza           12 Chardon                   2:08.27  2   
        11 Adam Carr                 12 Wayne                     2:08.32  2   
        12 Angelo Ajayi              12 Shaker Heights            2:08.36  1   
        13 Chris Allen               11 Wayne                     2:08.50  2   
        14 Tom Kinne                 11 Cincinnati Colerain TC    2:09.65  2   
        15 Dan Mink                     Cincinnati Lasalle        2:09.66  2   
        16 Julius Dorsey             12 Cleveland Heights         2:10.11  1   
        17 Mark Bierkan              11 Cincinnati Colerain TC    2:10.44  2   
        18 Jeremy Trein               9 Reynoldsburg              2:10.64  2   
        19 Jim Synk                   9 Strongsville              2:11.20  3   

The University of Findlay                                 Hy-Tek's MEET MANAGER
                        M-F Athletic High School Invite                  Page 6
                                   Division I                                  
         Malcolm Center - The University of Findlay - Saturday 03/16/02        
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                         Boys 800 Meter Run (Continued)                        
                                                                               
                      Finals - Results  - Saturday 03/16/02                    
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
        20 Brian Quinn               11 Toledo Central Catholic   2:12.96  2   
        21 Paul Calardo              10 Cincinnati Lasalle        2:13.67  2   
        22 Rob Schlemmer             11 Cincinnati Colerain TC    2:13.82  2   
        23 Greg Lucking              10 Chaminade-Julienne        2:15.04  2   
        24 Mike Kuebler              10 St. Ignatius              2:15.24  3   
        25 Tony Jordanek              9 Lexington                 2:15.39  4   
        26 Tyler Goffi                9 Strongsville              2:15.77  3   
        27 Aaron Stiger               9 Wapakoneta                2:16.36  4   
        28 Stephon Cantt             12 Akron Buchtel             2:16.82  2   
        29 David Plath               11 Toledo Central Catholic   2:17.55  3   
        30 Clarence Collins           9 Cleveland Glenville       2:18.24  3   
        31 Mike Navis                11 Villa Angela/St. Joseph   2:18.84  3   
        32 Melvin Drayton             9 Cleveland Heights         2:20.19  3   
        33 Tom Hirshauer             10 St. Ignatius              2:20.75  3   
        34 Travis Neiheisel          10 Kettering Fairmont        2:20.97  3   
        35 Chris Cameron             11 Wayne                     2:22.31  3   
        36 Julian MACK               11 Rogers                    2:23.34  2   
        37 Adam Severson              9 Worthington Kilbourne     2:24.12  4   
        38 Kurt Reynolds             10 Villa Angela/St. Joseph   2:24.21  4   
        39 Richard Thomas            11 Cleveland Glenville       2:24.26  3   
        40 Robert Palmer             11 Chaminade-Julienne        2:24.75  2   
        41 Mike Taylor-King             Rogers                    2:25.18  4   
        42 Julius Feaster            12 Akron Buchtel             2:25.63  3   
        43 Andre Brown               11 Mansfield Senior          2:26.21  4   
        44 Justin Siefker             9 Midview                   2:26.39  4   
        45 Josh Mole                 11 Midview                   2:26.52  4   
        46 Nick Domito               10 Toledo Central Catholic   2:26.63  3   
        47 Brad Lowe                 10 Sylvania Northview        2:31.39  4   
        48 Brandon Freeman           10 Lima Senior               2:37.03  4   
        49 Steve Glowacki            12 Villa Angela/St. Joseph   2:51.77  4   
                                                                               
                                Boys 1 Mile Run                                
                                                                               
                      Finals - Results  - Saturday 03/16/02                    
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Allen Bader               12 Cincinnati Lasalle        4:22.62  1   
         2 Nick Kruse                12 Napoleon                  4:28.38  1   
         3 John Ealy                 10 Reynoldsburg              4:39.16  1   
         4 Daniel Rounds             12 Motor City Track Club     4:41.29  1   
         5 Nick Smith                11 Wayne                     4:43.06  1   
         6 Brian Lucas               11 Kg1/Bam                   4:44.28  1   
         7 Jake Schultz              11 Toledo Central Catholic   4:45.04  1   
         8 Paul Lang                 12 Reynoldsburg              4:45.99  1   
         9 Greg Kierczak             11 Toledo Whitmer            4:46.58  1   

The University of Findlay                                 Hy-Tek's MEET MANAGER
                        M-F Athletic High School Invite                  Page 7
                                   Division I                                  
         Malcolm Center - The University of Findlay - Saturday 03/16/02        
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                          Boys 1 Mile Run (Continued)                          
                                                                               
                      Finals - Results  - Saturday 03/16/02                    
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
        10 Howard Stone              11 Cleveland Glenville       4:48.81  1   
        11 Jason Quellhorst          11 Reynoldsburg              4:49.24  1   
        12 Adam Hill                 11 Lexington                 4:49.66  3   
        13 MAC Harbaugh              11 Mansfield Senior          4:50.14  2   
        14 Bill Keckeis              10 Cincinnati Lasalle        4:51.19  1   
        15 Jeremy Wysocki            11 Toledo Central Catholic   4:51.62  1   
        16 Brendan Higgins           12 Kettering Fairmont        4:51.97  1   
        17 Steve Glowacki            12 Villa Angela/St. Joseph   4:54.56  2   
        18 Tom Kinne                 11 Cincinnati Colerain TC    4:57.14  1   
        19 Brian Kucaj               10 St. Ignatius              4:57.18  2   
        20 Tony Jordanek              9 Lexington                 4:57.55  3   
        21 Dustin Hinkel             11 Sylvania Northview        4:58.99  2   
        22 David Espinoza            11 Toledo Whitmer            4:59.11  1   
        23 Craig Weaver              10 Sylvania Northview        4:59.51  2   
        24 Aaron Way                 10 Tiffin Columbian          5:00.37  3   
        25 Jon Koval                 11 St. Ignatius              5:01.02  1   
        26 Greg Trumble              10 Tiffin Columbian          5:03.08  3   
        27 David Rubush              12 Lakota East               5:03.14  2   
        28 Pat Whitmore              11 St. Ignatius              5:03.55  2   
        29 Jason Hart                11 Kettering Fairmont        5:04.00  2   
        30 Andy Caputo                9 Strongsville              5:04.77  2   
        31 Kellen Alexander          11 Strongsville              5:04.88  1   
        32 Ryan Schutte              11 Cincinnati Colerain TC    5:05.32  2   
        33 Chrisjuan Terrell         10 Akron Buchtel             5:05.60  2   
        34 Pat Kolodgy                9 Toledo St. Francis DE Sal 5:05.80  2   
        35 Andy Bittner                 Cincinnati Lasalle        5:05.82  2   
        36 Darryl Blackwell          12 Detroit MACKENZIE         5:07.06  2   
        37 Leslie Evans               9 Detroit MACKENZIE         5:07.88  2   
        38 Chris Cameron             11 Wayne                     5:08.52  1   
        39 Donte Johnson             11 Cleveland Glenville       5:08.93  1   
        40 Travis Neiheisel          10 Kettering Fairmont        5:09.76  2   
        41 Steve Holowash            11 Shaker Heights            5:14.49  2   
        42 Adidas Quinn              10 Detroit MACKENZIE         5:14.67  2   
        43 Johnathan Bailey          10 Cleveland Glenville       5:15.13  2   
        44 Joe Epstein                  Villa Angela/St. Joseph   5:15.52  3   
        45 Justin Siefker             9 Midview                   5:17.28  3   
        46 AJ Davis                  10 Chaminade-Julienne        5:18.11  3   
        47 Josh Mole                 11 Midview                   5:18.80  3   
        48 Anthony Schirack          10 Chaminade-Julienne        5:18.85  3   
        49 Jon Dewald                10 Mansfield Senior          5:20.35  3   
        50 Paulu Dalpozzo            12 Wayne                     5:21.65  2   
        51 Tyler Fehr                11 Lexington                 5:21.78  3   
        52 Nick Domito               10 Toledo Central Catholic   5:22.01  3   
        53 Zach Graham                9 Toledo St. Francis DE Sal 5:22.22  2   
        54 Ben Ferrell                  Strongsville              5:24.93  1   
        55 Jay Taylor                10 Tiffin Columbian          5:26.43  3   

The University of Findlay                                 Hy-Tek's MEET MANAGER
                        M-F Athletic High School Invite                  Page 8
                                   Division I                                  
         Malcolm Center - The University of Findlay - Saturday 03/16/02        
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                          Boys 1 Mile Run (Continued)                          
                                                                               
                      Finals - Results  - Saturday 03/16/02                    
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
        56 Josh Szablewski            9 Tiffin Columbian          5:27.15  3   
        57 Bret Simpson              11 Wayne                     5:30.10  2   
        58 Ben Goldenberg            10 Worthington Kilbourne     5:35.11  3   
        59 Sam Newman                 9 Worthington Kilbourne     5:35.17  3   
        60 John Thomson              10 Sylvania Northview        5:41.94  3   
        61 Cam Williams               9 Villa Angela/St. Joseph   5:48.14  3   
        62 Brandon Freeman           10 Lima Senior               6:03.97  3   
        63 Brandon Caine             12 Akron Buchtel             6:14.63  3   
                                                                               
                              Boys 3,200 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 03/16/02                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME     HT   
    ===== ========================= == ========================= ======== ==   
        1 Jason Beck                11 Cincinnati Lasalle         9:55.03  1   
        2 MAC Harbaugh              11 Mansfield Senior           9:56.52  1   
        3 Kyle Dragan               10 Cincinnati Lasalle         9:58.27  1   
        4 Joe Parker                 9 Reynoldsburg               9:59.03  1   
        5 Eric Mayhaus              11 Cincinnati Lasalle        10:04.58  1   
        6 Jason Simcoe              11 Cincinnati Colerain TC    10:06.07  1   
        7 Chris Toelke              11 Cincinnati Colerain TC    10:12.99  1   
        8 Jason Gurney              12 Tiffin Columbian          10:16.20  2   
        9 Adam Hill                 11 Lexington                 10:20.48  2   
       10 Brendan Higgins           12 Kettering Fairmont        10:20.79  2   
       11 Dave Niemira              11 Strongsville              10:21.44  1   
       12 John Townsend             11 Chardon                   10:22.96  1   
       13 Brandon Bauer             10 Reynoldsburg              10:25.78  1   
       14 Jeremy Wysocki            11 Toledo Central Catholic   10:26.33  1   
       15 Jorden Schultz            10 Toledo Central Catholic   10:27.08  1   
       16 Daniel Rounds             12 Motor City Track Club     10:32.71  1   
       17 Aaron Stiger               9 Wapakoneta                10:33.56  2   
       18 Steve Glowacki            12 Villa Angela/St. Joseph   10:35.98  2   
       19 Jason Hart                11 Kettering Fairmont        10:43.81  2   
       20 Mike Connelly             10 Strongsville              10:44.94  1   
       21 D.J. Hanigosky            10 St. Ignatius              10:45.59  2   
       22 Ted Jobe                  11 Toledo Central Catholic   11:00.70  1   
       23 Will Moulder                 Chardon                   11:04.33  2   
       24 Jeff Wright               11 Sylvania Northview        11:04.48  2   
       25 Greg Gundelfinger          9 Reynoldsburg              11:17.22  2   
       26 Paulu Dalpozzo            12 Wayne                     11:30.79  1   
       27 Brad Shillitto            11 Chaminade-Julienne        11:32.03  2   
       28 Ryan Vitale                  Strongsville              11:35.32  2   
       29 Joe Shamp                 10 Lexington                 11:36.62  2   
       30 Clarence Collins           9 Cleveland Glenville       11:38.35  1   
       31 Pete Maskow               10 St. Ignatius              11:43.19  2   

The University of Findlay                                 Hy-Tek's MEET MANAGER
                        M-F Athletic High School Invite                  Page 9
                                   Division I                                  
         Malcolm Center - The University of Findlay - Saturday 03/16/02        
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                        Boys 3,200 Meter Run (Continued)                       
                                                                               
                      Finals - Results  - Saturday 03/16/02                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME     HT   
    ===== ========================= == ========================= ======== ==   
       32 Max Hallihan               9 Chaminade-Julienne        11:51.79  2   
       33 Mike Mantica              11 Chaminade-Julienne        11:51.85  2   
       34 Michael Marston            9 Sylvania Northview        12:03.43  2   
       35 Richard Thomas            11 Cleveland Glenville       12:10.46  1   
       36 Bret Simpson              11 Wayne                     12:17.24  2   
       37 Cam Williams               9 Villa Angela/St. Joseph   12:26.56  2   
       38 Bobby Lavoy                  Toledo Central Catholic   12:49.83  2   
                                                                               
                                 Boys Long Jump                                
                                                                               
                      Finals - Results  - Saturday 03/16/02                    
                                                                               
       PLACE ATHLETE NAME            YR SCHOOL              MARK               
       ===== ======================= == =================== =====              
           1 Jeff Montgomery         12 Mansfield Senior    6.62m 21'08.75     
           2 Eric Fisher             11 Lima Senior         6.59m 21'07.50     
           3 Virgil Robinson         11 Akron Buchtel       6.56m 21'06.25     
           4 Victor Singfield        10 Akron Buchtel       6.46m 21'02.50     
           5 Jason Craig             11 Wayne               6.40m 21'00.00     
           5 Brandon Harris          12 Akron Buchtel       6.40m 21'00.00     
           7 Prince Williams         11 Cleveland Heights   6.35m 20'10.00     
           8 Wayne Merriweather      12 Mansfield Senior    6.33m 20'09.25     
           9 Ladaron Franklin        12 Rogers              6.28m 20'07.25     
          10 Edwin Hood              10 Toledo Whitmer      6.25m 20'06.25     
          11 Melvyn Griffin          12 Reynoldsburg        6.20m 20'04.25     
          12 Jon Kirby               11 Toledo Whitmer      6.11m 20'00.50     
          12 Brian Quinn             11 Toledo Central Cath 6.11m 20'00.50     
          14 Jeff Schaefer           12 Midview             6.03m 19'09.50     
          15 Cameron Amigo           10 Unattached M        5.93m 19'05.50     
          15 Andrew Rademacher       10 Mercer County Track 5.93m 19'05.50     
          17 Steve Malone            11 Shaker Heights      5.92m 19'05.25     
          18 Andre Walker            10 Reynoldsburg        5.89m 19'04.00     
          19 Preston Gibbs           11 Mercer County Track 5.85m 19'02.50     
          20 Marc Andrews            11 Toledo Whitmer      5.80m 19'00.50     
          20 Mitch Reynolds           9 Lakota East         5.80m 19'00.50     
          20 Robert Jaquillard       11 Oregon Clay         5.80m 19'00.50     
          23 R.J. Wynn               12 Unattached M        5.79m 19'00.00     
