|
Ferris State vs. Findlay at Findlay, Ohio 9/12/2009 at 12:00 pm |
|
|
Ferris St.
7 |
Findlay
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris St. (1-2) | 0 | 0 | 7 | 0 | 7 |
| Findlay (3-0) | 31 | 7 | 0 | 5 | 43 |
| Findlay, Ohio | Donnell Stadium | |||||
| Prd | Time | Scoring Summary | Ferris St. - Findlay |
|---|---|---|---|
| 1 | 09:23 |
Findlay
-
Mont. Williams 2 yd run.
(Cameron Stevens kick
is good).
Drive: 7 plays, 48 yards in 3:34. |
0 - 7 |
| 1 | 06:53 |
Findlay
-
Cameron Stevens 28 yd field goal.
Drive: 4 plays, -4 yards in 1:22. |
0 - 10 |
| 1 | 05:13 | Findlay - Punt blocked, returned 0 by Gerald Mathis for TD. (Cameron Stevens kick is good). | 0 - 17 |
| 1 | 00:57 |
Findlay
-
Te. Schaefer 2 yd pass from Andrew Beam.
(Cameron Stevens kick
is good).
Drive: 7 plays, 34 yards in 4:06. |
0 - 24 |
| 1 | 00:18 | Findlay - Bryon Rizzi 27 yd interception return. (Cameron Stevens kick is good). | 0 - 31 |
| 2 | 10:23 |
Findlay
-
Mike Chambers 76 yd pass from Andrew Beam.
(Cameron Stevens kick
is good).
Drive: 3 plays, 89 yards in 1:23. |
0 - 38 |
| 3 | 07:09 |
Ferris St.
-
Matt Schuelke 17 yd pass from Tom Schneider.
(Shawn Snoor kick
is good).
Drive: 8 plays, 80 yards in 2:47. |
7 - 38 |
| 4 | 14:53 |
Findlay
-
Cameron Stevens 21 yd field goal.
Drive: 9 plays, 61 yards in 3:49. |
7 - 41 |
| 4 | 11:53 | Findlay - Team safety | 7 - 43 |
| Ferris St. | Statistics | Findlay |
|---|---|---|
| 9 | FIRST DOWNS | 22 |
| 4 4 1 |
Passing Rushing Penalty |
6 15 1 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 128 | TOTAL OFFENSE | 431 |
| 46 2.8 |
Total Offensive Plays Average gain per play |
76 5.7 |
| 75 | NET YARDS PASSING | 139 |
| 9-19 3.9 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20 7.0 0-0 0 |
| 53 | NET YARDS RUSHING | 292 |
| 27 2.0 |
Rushing Attempts Average gain per rush |
56 5.2 |
| 6-204 | PUNTS: Number-Yards | 1-41 |
| 34.0 | Average | 41.0 |
| 161 | TOTAL RETURN YARDS | 115 |
| 0 0 7-161 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-46 2-42 2-27 |
| 3-14 | PENALTIES: Number-Yards | 2-20 |
| 5-2 | FUMBLES: Number-Lost | 2-0 |
| 0-0 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-27 |
| 20:33 | TIME OF POSSESSION | 39:27 |
Ferris St. | Findlay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Nick Butler | 4 | 8 | 12 | - | 0.5 - 0 | - | - | ||||
| 2 | Santino Favot | 5 | 6 | 11 | - | - | - | - | ||||
| 4 | KyleFitzpatrick | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 14 | Jordan Morgan | 2 | 5 | 7 | - | - | - | - | ||||
| 21 | Jonathan Bryant | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 6 | Chad Schoen | 2 | 3 | 5 | - | - | - | - | ||||
| 27 | C.J. Lee | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 44 | Matt Ryan | 1 | 4 | 5 | - | - | - | - | ||||
| 92 | Kory Deering | 1 | 4 | 5 | - | - | - | - | ||||
| 95 | Brad Iskow | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Zachary Rosman | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Marvin Hicks | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 90 | Jacob Moreno | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Angelo Williams | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 24 | Jamar Slade | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Mike Elias | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Josh Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Skyler Stoker | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Cody Groulx | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Antwian Windmon | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Alex Brajak | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Damien Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Muneer Bawayeh | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 56 | 92 | 0 - 0 | 1 - 1 | 1 | - | - | 3 | 1 | ||
| # | Findlay | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Joe Knopick | 1 | 8 | 9 | 0.5 - 2 | 0.5 - 2 | 1-0 | - | ||||
| 28 | Jesse Kontras | 4 | 4 | 8 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 22 | Anthony Fields | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 3 | Donte Johnson | 2 | 3 | 5 | - | - | - | - | ||||
| 52 | E.j. Whitlow | 1 | 4 | 5 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 23 | John Williams | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 9 | Andrew Leddy | 0 | 3 | 3 | - | - | - | - | ||||
| 82 | Richard Sumlin | 1 | 2 | 3 | - | - | - | - | 1 | 2 | ||
| 10 | Erik Chapin | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 25 | Gerald Mathis | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 21 | Bryon Rizzi | 0 | 2 | 2 | - | - | - | 1-27 | ||||
| 97 | Brandon Cornell | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 8 | D Zielaskiewicz | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 11 | Lyndon Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Cameron Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jeff Cleveland | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 31 | Bryan Womack | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Brandon Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Chris Pollock | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Jon Mora | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Ik. Emeaghara | - | - | - | 1-0 | |||||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 18 | 40 | 58 | 2 - 10 | 4 - 18 | 1 | 2-0 | 2-27 | 2 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Findlay, Ohio Stadium: Donnell Stadium Attendance: 1921 |
Referee: Eric VanHevel Umpire: Kevin Sommers Head Linesman: Tom Rau Line Judge: Brian Gurwin Back Judge: Damon Wilcox Field Judge: G. Williams Side Judge: Paul Sroka Scorekeeper: B. Whittington |