![]() |
|
Findlay vs. Northern Michigan at Marquette, Mich. 9/11/2010 at 2:00 |
|
|
Findlay
10 |
Northern Mich.
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Findlay (0-2) | 0 | 7 | 3 | 0 | 10 |
| Northern Mich. (1-1) | 14 | 21 | 7 | 7 | 49 |
| Marquette, Mich. | Superior Dome | |||||
| Prd | Time | Scoring Summary | Findlay - Northern Mich. |
|---|---|---|---|
| 1 | 09:58 | Northern Mich. - Marcus Tribble 18 yd interception return. (Rockne Belmonte kick is good). | 0 - 7 |
| 1 | 04:12 |
Northern Mich.
-
Craig Thompson 33 yd pass from Carter Kopach.
(Rockne Belmonte kick
is good).
Drive: 7 plays, 70 yards in 3:38. |
0 - 14 |
| 2 | 12:44 |
Northern Mich.
-
D. Brancheau 49 yd pass from Carter Kopach.
(Rockne Belmonte kick
is good).
Drive: 4 plays, 64 yards in 2:01. |
0 - 21 |
| 2 | 08:40 |
Northern Mich.
-
D. Brancheau 7 yd pass from Carter Kopach.
(Rockne Belmonte kick
is good).
Drive: 6 plays, 66 yards in 3:00. |
0 - 28 |
| 2 | 02:27 |
Northern Mich.
-
Blake Crider 19 yd pass from Carter Kopach.
(Rockne Belmonte kick
is good).
Drive: 6 plays, 55 yards in 4:29. |
0 - 35 |
| 2 | 00:01 |
Findlay
-
Josh Kloepfer 1 yd pass from Zach Tate.
(Cameron Stevens kick
is good).
Drive: 8 plays, 76 yards in 2:19. |
7 - 35 |
| 3 | 05:30 |
Findlay
-
Cameron Stevens 38 yd field goal.
Drive: 9 plays, 29 yards in 4:43. |
10 - 35 |
| 3 | 00:52 |
Northern Mich.
-
Carter Kopach 1 yd run.
(Rockne Belmonte kick
is good).
Drive: 11 plays, 59 yards in 4:28. |
10 - 42 |
| 4 | 09:55 |
Northern Mich.
-
D. Brancheau 22 yd pass from Carter Kopach.
(Rockne Belmonte kick
is good).
Drive: 3 plays, 27 yards in 1:03. |
10 - 49 |
| Findlay | Statistics | Northern Mich. |
|---|---|---|
| 14 | FIRST DOWNS | 16 |
| 5 8 1 |
Passing Rushing Penalty |
10 5 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 239 | TOTAL OFFENSE | 370 |
| 65 3.7 |
Total Offensive Plays Average gain per play |
53 7.0 |
| 106 | NET YARDS PASSING | 269 |
| 13-24 4.4 3-12 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-24 11.2 1-7 1 |
| 133 | NET YARDS RUSHING | 101 |
| 41 3.2 |
Rushing Attempts Average gain per rush |
29 3.5 |
| 5-197 | PUNTS: Number-Yards | 3-100 |
| 39.4 | Average | 33.3 |
| 83 | TOTAL RETURN YARDS | 140 |
| 0 0 7-83 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-36 2-58 4-46 |
| 6-50 | PENALTIES: Number-Yards | 10-66 |
| 1-1 | FUMBLES: Number-Lost | 0-0 |
| 1-7 | SACKS: Number-Yards | 3-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 4-46 |
| 30:50 | TIME OF POSSESSION | 29:10 |
Findlay | Northern Mich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Findlay | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 82 | Richard Sumlin | 6 | 3 | 9 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 1 | Brandon Cornell | 3 | 3 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 22 | Nate Etler | 4 | 2 | 6 | - | - | - | - | ||||
| 28 | Kalon Willis | 5 | 1 | 6 | - | 2 - 4 | - | - | ||||
| 35 | Brandon Butler | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 43 | Kenny Klatt | 3 | 2 | 5 | - | 2 - 2 | - | - | ||||
| 26 | Jamon McClain | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 32 | Isaiah Cordell | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 3 | Donte Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Cameron Stevens | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Bryon Rizzi | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 89 | Steve Winner | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Craig Hoying | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Mark Johnson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 44 | Jaryd Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | S. Dearwester | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Shajuan Grace | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 22 | 59 | 1 - 7 | 7 - 17 | - | 1-0 | 1 | ||||
| # | Northern Mich. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Zach Anderson | 4 | 4 | 8 | 1.5 - 6 | 3.5 - 9 | - | - | 1 | |||
| 6 | Ricky Neaves | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 52 | Edwin Knoblock | 3 | 3 | 6 | - | - | - | 1-0 | ||||
| 8 | Junior MIchel | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 57 | Anthony Echols | 4 | 1 | 5 | - | 1 - 2 | 1 | 1-0 | - | |||
| 59 | Matt Forward | 3 | 2 | 5 | - | - | - | 1-7 | ||||
| 14 | Zach Pierson | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 23 | Jacob Lehmann | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Anthony Marietti | 3 | 1 | 4 | - | - | - | - | ||||
| 47 | Jeff Smith | 2 | 2 | 4 | - | - | - | 1-21 | ||||
| 56 | Eric Wells | 2 | 2 | 4 | - | 1.5 - 7 | - | - | ||||
| 9 | Marcus Tribble | 1 | 2 | 3 | - | 0.5 - 1 | - | 1-18 | 1 | |||
| 41 | C. Magdalena | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Josh Droese | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 13 | Cedric Douglas | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Anthony Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | John Blessing | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 31 | DJ OKe | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Daniel Catalano | 0 | 2 | 2 | 0.5 - 0 | - | - | - | ||||
| 21 | Morgan Stenz | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Brock Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Robert Edmonds | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Tyler Kruzel | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 36 | 78 | 3 - 12 | 10 - 31 | 1 | 1-0 | 4-46 | 3 | |||
| Other Information | |
|---|---|
|
Location: Marquette, Mich. Stadium: Superior Dome Attendance: 4261 |
Referee: David Siegle Umpire: Jamie Hinojosa Head Linesman: Thomas Rau Line Judge: James Boer Field Judge: T. Skopczynski Side Judge: Bryan Earl |














