![]() |
|
Northern Michigan vs. Findlay at Findlay, Ohio 9/10/2011 at 12 pm |
|
|
Northern Mich.
30 |
Findlay
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | OT - 15:00 |
|---|---|---|---|---|---|---|---|
| Northern Mich. (2-0) | 3 | 7 | 3 | 7 | 3 | 7 | 30 |
| Findlay (0-2) | 8 | 3 | 0 | 9 | 3 | 0 | 23 |
| Findlay, Ohio | Donnell Stadium | |||||||
| Prd | Time | Scoring Summary | Northern Mich. - Findlay |
|---|---|---|---|
| 1 | 11:43 |
Northern Mich.
-
Rockne Belmonte 41 yd field goal.
Drive: 6 plays, 26 yards in 1:15. |
3 - 0 |
| 1 | 05:23 |
Findlay
-
Mont. Williams 7 yd run.
(2pt conversion rush by Brian Swartz
is good).
Drive: 6 plays, 38 yards in 2:07. |
3 - 8 |
| 2 | 10:24 |
Findlay
-
Zack Housholder 32 yd field goal.
Drive: 8 plays, 32 yards in 2:43. |
3 - 11 |
| 2 | 06:37 |
Northern Mich.
-
Carter Kopach 9 yd run.
(Rockne Belmonte kick
is good).
Drive: 10 plays, 55 yards in 3:45. |
10 - 11 |
| 3 | 03:19 |
Northern Mich.
-
Rockne Belmonte 40 yd field goal.
Drive: 8 plays, 24 yards in 2:23. |
13 - 11 |
| 4 | 10:46 |
Findlay
-
Clay Belton 4 yd run.
(Zack Housholder kick
blocked).
Drive: 9 plays, 57 yards in 3:21. |
13 - 17 |
| 4 | 07:16 |
Northern Mich.
-
John Privitelli 1 yd run.
(Rockne Belmonte kick
is good).
Drive: 9 plays, 59 yards in 3:25. |
20 - 17 |
| 4 | 00:02 |
Findlay
-
Zack Housholder 29 yd field goal.
Drive: 14 plays, 61 yards in 3:11. |
20 - 20 |
| OT | 15:00 |
Findlay
-
Zack Housholder 22 yd field goal.
Drive: 5 plays, 20 yards in 0:00. |
20 - 23 |
| OT | 15:00 |
Northern Mich.
-
Rockne Belmonte 44 yd field goal.
Drive: 3 plays, -2 yards in 0:00. |
23 - 23 |
| OT | 15:00 |
Northern Mich.
-
C. Jessie 9 yd pass from Carter Kopach.
(Rockne Belmonte kick
is good).
Drive: 2 plays, 25 yards in 0:00. |
30 - 23 |
| Northern Mich. | Statistics | Findlay |
|---|---|---|
| 18 | FIRST DOWNS | 26 |
| 7 11 0 |
Passing Rushing Penalty |
14 12 0 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 24% (5 of 21) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 331 | TOTAL OFFENSE | 484 |
| 77 4.3 |
Total Offensive Plays Average gain per play |
107 4.5 |
| 158 | NET YARDS PASSING | 287 |
| 18-33 4.8 2-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-52 5.5 2-19 4 |
| 173 | NET YARDS RUSHING | 197 |
| 44 3.9 |
Rushing Attempts Average gain per rush |
55 3.6 |
| 6-245 | PUNTS: Number-Yards | 6-217 |
| 40.8 | Average | 36.2 |
| 138 | TOTAL RETURN YARDS | 158 |
| 2-28 4-62 4-48 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 5-125 1-0 |
| 5-30 | PENALTIES: Number-Yards | 6-47 |
| 3-3 | FUMBLES: Number-Lost | 1-0 |
| 2-19 | SACKS: Number-Yards | 2-8 |
| 4-48 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:47 | TIME OF POSSESSION | 34:13 |
Northern Mich. | Findlay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northern Mich. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Zach Anderson | 4 | 9 | 13 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 45 | Robert Edmonds | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 32 | A. Marietti | 8 | 1 | 9 | - | - | - | 2-28 | ||||
| 44 | Josh Droese | 5 | 4 | 9 | - | - | - | - | 2 | 1 | ||
| 59 | Matt Forward | 3 | 6 | 9 | - | 1.5 - 2 | - | - | ||||
| 8 | Junior Michel | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 14 | Zach Pierson | 2 | 4 | 6 | - | 1 - 7 | - | - | 3 | |||
| 52 | Eddie Knoblock | 4 | 2 | 6 | - | - | - | - | ||||
| 11 | Demetri Stewart | 1 | 4 | 5 | - | 1.5 - 10 | - | 1-20 | ||||
| 41 | Wyatt Jurasin | 3 | 2 | 5 | - | - | - | - | ||||
| 91 | Tony Propson | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Marcus Tribble | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 21 | Morgan Stenz | 3 | 1 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 55 | Anthony Echols | 3 | 1 | 4 | - | 0.5 - 0 | - | - | 1 | 3 | ||
| 24 | C. Beckford | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Brandon Parson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Jared Buss | 1 | 1 | 2 | - | - | - | - | ||||
| 68 | Jordan Adediran | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | B. VanEffen | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Cameron Hurst | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Spencer William | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Jacob Lehmann | - | - | - | 1-0 | |||||||
| TOTALS | 58 | 50 | 108 | 2 - 19 | 7 - 39 | - | 4-48 | 5 | 1 | 8 | ||
| # | Findlay | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 82 | Richard Sumlin | 5 | 7 | 12 | 0.5 - 0 | 2.5 - 1 | - | - | ||||
| 35 | Brandon Butler | 5 | 5 | 10 | - | - | - | - | ||||
| 22 | Nate Etler | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 9 | Andrew Leddy | 3 | 3 | 6 | 0.5 - 1 | 1 - 1 | - | - | 1 | |||
| 45 | Isaiah Ballard | 6 | 0 | 6 | - | - | 1 | - | 1-0 | 4 | ||
| 3 | Donte Johnson | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 2 | Bryan Womack | 4 | 0 | 4 | 1 - 7 | 2 - 13 | 1-0 | - | ||||
| 5 | Jamon McClain | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 24 | Kenny Klatt | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 80 | ShaJuan Grace | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 8 | D. Trapps | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 25 | Kalon Willis | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 38 | Brice Womack | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | To. Garland | 0 | 2 | 2 | - | - | - | - | ||||
| 86 | D.J. Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Josh Lee | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 13 | Clay Belton | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Damon Contat | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | S. Dearwester | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Tyler Johns | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Alex Vance | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 45 | 36 | 81 | 2 - 8 | 7 - 18 | 2 | 3-0 | 1-0 | 6 | 2 | ||
| Other Information | |
|---|---|
|
Location: Findlay, Ohio Stadium: Donnell Stadium Attendance: 1225 Weather: Overcast Temperature: 75 Wind: 5 mph |
Referee: John Leslie Umpire: Mark Burt Head Linesman: Steve Gfell Line Judge: Ed Steenbergen Back Judge: Damon Wilcox Field Judge: Alan Murray Side Judge: Chris Jackson Scorekeeper: Brandy Bidlack |














