![]() |
Alex Kovach | #15 | WR | Findlay
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 208 | 29.7 | 0 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Northwood (Mich.) | L, 14-10 | 3 | 49 | 16.3 | 19 | 0 | - | - |
| Sep 10 | Northern Mich. | L, 30-23 | 6 | 108 | 18.0 | 25 | 0 | - | - |
| Sep 17 | Tiffin | W, 50-27 | - | - | - | - | - | - | - |
| Sep 24 | at Grand Valley St. | W, 26-20 | 3 | 38 | 12.7 | 18 | 0 | - | - |
| Oct 1 | at Indianapolis | L, 45-28 | 3 | 13 | 4.3 | 8 | 0 | - | - |
| Oct 8 | Ferris St. | W, 43-35 | - | - | - | - | - | - | - |
| Oct 15 | Ohio Dominican | W, 27-24 | - | - | - | - | - | - | - |
| Oct 22 | at Lake Erie | W, 35-31 | - | - | - | - | - | - | - |
| Oct 29 | at Ashland | L, 34-19 | - | - | - | - | - | - | - |
| Nov 5 | Hillsdale | L, 49-19 | - | - | - | - | - | - | - |
| Nov 12 | at Wayne St. (Mich.) | W, 43-42 | - | - | - | - | - | - | - |














