![]() |
Seth White | #7 | WR | Findlay
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 582 | 58.2 | 4 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Northwood (Mich.) | L, 14-10 | 2 | 11 | 5.5 | 6 | 0 | - | - |
| Sep 10 | Northern Mich. | L, 30-23 | 4 | 49 | 12.2 | 17 | 0 | - | - |
| Sep 17 | Tiffin | W, 50-27 | 4 | 39 | 9.8 | 14 | 0 | - | - |
| Sep 24 | at Grand Valley St. | W, 26-20 | 7 | 55 | 7.9 | 13 | 0 | - | - |
| Oct 1 | at Indianapolis | L, 45-28 | 4 | 43 | 10.8 | 16 | 0 | - | - |
| Oct 8 | Ferris St. | W, 43-35 | - | - | - | - | - | - | - |
| Oct 15 | Ohio Dominican | W, 27-24 | 3 | 59 | 19.7 | 34 | 0 | - | - |
| Oct 22 | at Lake Erie | W, 35-31 | 6 | 66 | 11.0 | 24 | 0 | - | - |
| Oct 29 | at Ashland | L, 34-19 | 9 | 99 | 11.0 | 14 | 2 | - | - |
| Nov 5 | Hillsdale | L, 49-19 | 7 | 50 | 7.1 | 15 | 0 | - | - |
| Nov 12 | at Wayne St. (Mich.) | W, 43-42 | 11 | 111 | 10.1 | 28 | 2 | - | - |














