![]() |
false
Southern Indiana at Findlay
@ Findlay, Ohio
3/15/2009
@ Findlay, Ohio
3/15/2009
|
Southern Ind.
59 |
Findlay
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Ind. | 32 | 27 | 59 |
| Findlay | 40 | 41 | 81 |
Southern Ind. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Russ, Brandon - f | 18 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| 24 | Pimble, Anthony - f | 25 | 2-4 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| 31 | Carr, Brandon - f | 25 | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 4 | 6 |
| 02 | Smith, Jamar - g | 38 | 6-17 | 3-11 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 17 |
| 10 | Gray, Marvin - g | 26 | 4-10 | 2-4 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Bradshaw, Tyrone | 22 | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 7 |
| 03 | Gant, Kevin | 20 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 5 |
| 05 | Hogg, Brandon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Owen, Brent | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Lewis, Jeron | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 44 | Stoll, Isaac | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | Cunningham, George | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
7-18 38.9% |
6-8 75.0% |
8 | 14 | 22 | 11 | 5 | 4 | 12 | 25 | 59 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Morgan Lewis - F | 36 | 3-6 | 0-2 | 3-5 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 9 |
| 22 | Josh Bostic - F | 25 | 7-13 | 1-4 | 10-11 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 25 |
| 24 | Lee Roberts - C | 33 | 2-5 | 0-0 | 3-3 | 4 | 6 | 10 | 0 | 2 | 0 | 2 | 3 | 7 |
| 10 | Nathan Hyde - G | 34 | 6-9 | 5-7 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 18 |
| 12 | Marcus Parker - G | 29 | 6-8 | 2-3 | 2-4 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nick Coon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Aaron Laflin | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Justin Schomaeker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tyler Evans | 21 | 1-2 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 4 |
| 33 | Jason Wehri | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45 | Michael Agunga | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-45 57.8% |
9-18 50.0% |
20-27 74.1% |
8 | 23 | 31 | 13 | 7 | 0 | 10 | 15 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Southern Ind.-None; Findlay-None. Officials: Frank Spencer Attendance: 1800 |














