![]() |
Nick Coon | #03 | G | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.6 | 48.1 | 25.0 | 70.4 | 0.8 | 0.9 |
| Recent Games | ||
|---|---|---|
| Mar 14 | Grand Valley St. | W, 66-51 |
| Mar 15 | Southern Ind. | W, 81-59 |
| Mar 17 | Bellarmine | W, 89-86 |
| Mar 25 | vs. C.W. Post | W, 89-79 |
| Mar 26 | vs. Central Mo. | W, 67-65 |
| Mar 28 | vs. Cal Poly Pomona | W, 56-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 20 | ||
| Games started | - | - | ||
| Minutes | 228 | 160 | ||
| Minutes per game | 7.6 | 8.0 | ||
| FG | 13-27 | 9-19 | ||
| FG Pct | 48.1 | 47.4 | ||
| 3PT | 2-8 | 1-5 | ||
| 3PT Pct | 25.0 | 20.0 | ||
| FT | 19-27 | 11-16 | ||
| FT Pct | 70.4 | 68.8 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 24 | 16 | ||
| Total rebounds | 25 | 17 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 12 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 26 | 17 | ||
| Turnovers | 11 | 8 | ||
| Assist to turnover ratio | 2.4 | 2.1 | ||
| Steals | 11 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 47 | 30 | ||
| Points per game | 1.6 | 1.5 | ||
| Points per 40 min | 8.2 | 7.5 | ||














