![]() |
false
Findlay at Ashland University
@ Kates Gymnasium; Ashland, OH
2/25/2010 at 7:30 p.m.
@ Kates Gymnasium; Ashland, OH
2/25/2010 at 7:30 p.m.
|
Findlay
65 |
Ashland
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (20-6, 16-5) | 37 | 28 | 65 |
| Ashland (13-13, 9-12) | 31 | 20 | 51 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tyler Sparks - F | 25 | 6-11 | 1-4 | 0-2 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 13 |
| 33 | Jason Wehri - C | 26 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 2 |
| 10 | Nathan Hyde - G | 38 | 3-13 | 0-6 | 0-0 | 1 | 3 | 4 | 3 | 6 | 0 | 5 | 2 | 6 |
| 12 | Marcus Parker - G | 37 | 7-14 | 4-8 | 6-7 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 24 |
| 24 | Aaron Robinson - G | 28 | 3-4 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nick Coon | 17 | 1-4 | 0-1 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| 20 | Jack Smith | 15 | 1-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 30 | Rob Marsden | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| 45 | Michael Agunga | 4 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
5-20 25.0% |
12-16 75.0% |
9 | 24 | 33 | 11 | 11 | 2 | 10 | 13 | 65 | ||
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Taylor Hobbs - f | 34 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 42 | Cole Moore - f | 25 | 4-8 | 0-0 | 3-4 | 7 | 6 | 13 | 0 | 1 | 0 | 1 | 2 | 11 |
| 44 | Kale Richardson - c | 30 | 2-8 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| 10 | Darius Brents - g | 23 | 2-8 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 5 |
| 22 | Bylynn Hatcher - g | 35 | 6-11 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 5 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Micah Fraction | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Justin Garris | 23 | 3-6 | 0-1 | 5-7 | 0 | 5 | 5 | 1 | 1 | 1 | 4 | 2 | 11 |
| 24 | Blake Saunders | 11 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| 34 | Evan Yates | 12 | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-48 39.6% |
2-10 20.0% |
11-17 64.7% |
10 | 24 | 34 | 9 | 3 | 3 | 19 | 13 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Findlay-None; Ashland-None. Officials: Mike Foote, Chuck Bullock & Rickey Smith Attendance: 904 Time: 7:30 p.m. |














