![]() |
false
Findlay at Ashland University
@ Kates Gymnasium; Ashland, OH
2/25/2010 at 7:30 p.m.
@ Kates Gymnasium; Ashland, OH
2/25/2010 at 7:30 p.m.
|
Findlay
65 |
Ashland
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (20-6, 16-5) | 37 | 28 | 65 |
| Ashland (13-13, 9-12) | 31 | 20 | 51 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Findlay | Score | Ashland |
| 19:48 | - | RICHARDSON,KALE missed jump shot | |
| 19:48 | Block by WEHRI,JASON | - | |
| 19:46 | SPARKS,TYLER defensive rebound | - | |
| 19:22 | Turnover by HYDE,NATHAN | - | |
| 19:09 | - | HATCHER,BYLYNN missed layup | |
| 19:09 | TEAM defensive rebound | - | |
| 18:44 | SPARKS,TYLER made jump shot | 2-0 | |
| 18:21 | - | RICHARDSON,KALE missed jump shot | |
| 18:21 | SPARKS,TYLER defensive rebound | - | |
| 17:58 | SPARKS,TYLER missed 3-pt. jump shot | - | |
| 17:58 | HYDE,NATHAN offensive rebound | - | |
| 17:45 | - | Foul by BRENTS,DARIUS | |
| 17:45 | PARKER,MARCUS made free throw | 3-0 | |
| 17:45 | PARKER,MARCUS made free throw | 4-0 | |
| 17:37 | - | Turnover by HATCHER,BYLYNN | |
| 17:36 | Steal by PARKER,MARCUS | - | |
| 17:32 | SPARKS,TYLER made layup | 6-0 | |
| 17:32 | Assist by PARKER,MARCUS | - | |
| 17:22 | - | Turnover by BRENTS,DARIUS | |
| 17:20 | Steal by HYDE,NATHAN | - | |
| 17:01 | HYDE,NATHAN made jump shot | 8-0 | |
| 17:01 | Assist by ROBINSON,AARON | - | |
| 16:59 | - | 30SEC TIMEOUT by Ashland | |
| 16:56 | - | Turnover by BRENTS,DARIUS | |
| 16:55 | Steal by HYDE,NATHAN | - | |
| 16:54 | HYDE,NATHAN missed layup | - | |
| 16:54 | - | RICHARDSON,KALE defensive rebound | |
| 16:46 | 8-2 | BRENTS,DARIUS made layup | |
| 16:15 | SPARKS,TYLER missed jump shot | - | |
| 16:15 | - | MOORE,COLE defensive rebound | |
| 16:07 | - | BRENTS,DARIUS missed jump shot | |
| 16:07 | - | MOORE,COLE offensive rebound | |
| 16:06 | Foul by HYDE,NATHAN | - | |
| 16:06 | - | MOORE,COLE missed free throw | |
| 16:06 | - | TEAM deadball rebound | |
| 16:06 | 8-3 | MOORE,COLE made free throw | |
| 16:06 | SMITH,JACK enters the game | - | |
| 16:06 | SPARKS,TYLER goes to the bench | - | |
| 16:06 | - | SAUNDERS,BLAKE enters the game | |
| 16:06 | - | RICHARDSON,KALE goes to the bench | |
| 15:46 | PARKER,MARCUS made jump shot | 10-3 | |
| 15:23 | 10-6 | SAUNDERS,BLAKE made 3-pt. jump shot | |
| 15:23 | - | Assist by HATCHER,BYLYNN | |
| 15:08 | ROBINSON,AARON missed 3-pt. jump shot | - | |
| 15:08 | - | BRENTS,DARIUS defensive rebound | |
| 15:01 | Foul by PARKER,MARCUS | - | |
| 15:01 | 10-7 | BRENTS,DARIUS made free throw | |
| 15:01 | - | BRENTS,DARIUS missed free throw | |
| 15:01 | HYDE,NATHAN defensive rebound | - | |
| 15:01 | - | YATES,EVAN enters the game | |
| 15:01 | - | MOORE,COLE goes to the bench | |
| 14:40 | - | Foul by BRENTS,DARIUS | |
| 14:40 | MEDIA TIMEOUT by Findlay | - | |
| 14:40 | PARKER,MARCUS missed free throw | - | |
| 14:40 | TEAM deadball rebound | - | |
| 14:40 | PARKER,MARCUS made free throw | 11-7 | |
| 14:40 | - | GARRIS,JUSTIN enters the game | |
| 14:40 | - | BRENTS,DARIUS goes to the bench | |
| 14:29 | 11-9 | HATCHER,BYLYNN made jump shot | |
| 14:29 | - | Assist by YATES,EVAN | |
| 14:10 | PARKER,MARCUS missed 3-pt. jump shot | - | |
| 14:10 | - | YATES,EVAN defensive rebound | |
| 13:51 | - | Turnover by YATES,EVAN | |
| 13:51 | - | Foul by YATES,EVAN | |
| 13:51 | SPARKS,TYLER enters the game | - | |
| 13:51 | SMITH,JACK goes to the bench | - | |
| 13:51 | - | RICHARDSON,KALE enters the game | |
| 13:51 | - | SAUNDERS,BLAKE goes to the bench | |
| 13:35 | HYDE,NATHAN made jump shot | 13-9 | |
| 13:16 | 13-11 | GARRIS,JUSTIN made layup | |
| 12:59 | WEHRI,JASON made layup | 15-11 | |
| 12:59 | Assist by HYDE,NATHAN | - | |
| 12:44 | - | Turnover by GARRIS,JUSTIN | |
| 12:43 | Steal by HYDE,NATHAN | - | |
| 12:40 | HYDE,NATHAN missed 3-pt. jump shot | - | |
| 12:40 | - | GARRIS,JUSTIN defensive rebound | |
| 12:33 | 15-13 | GARRIS,JUSTIN made layup | |
| 12:33 | Foul by WEHRI,JASON | - | |
| 12:33 | - | GARRIS,JUSTIN missed free throw | |
| 12:33 | ROBINSON,AARON defensive rebound | - | |
| 12:33 | COON,NICK enters the game | - | |
| 12:33 | PARKER,MARCUS goes to the bench | - | |
| 12:06 | SPARKS,TYLER made 3-pt. jump shot | 18-13 | |
| 12:06 | Assist by COON,NICK | - | |
| 11:40 | - | Turnover by GARRIS,JUSTIN | |
| 11:40 | MARSDEN,ROB enters the game | - | |
| 11:40 | WEHRI,JASON goes to the bench | - | |
| 11:40 | - | FRACTION,MICAH enters the game | |
| 11:40 | - | GARRIS,JUSTIN goes to the bench | |
| 11:23 | MARSDEN,ROB made dunk | 20-13 | |
| 11:23 | Assist by HYDE,NATHAN | - | |
| 11:11 | Foul by MARSDEN,ROB | - | |
| 11:07 | - | Turnover by YATES,EVAN | |
| 11:06 | Steal by SPARKS,TYLER | - | |
| 10:57 | - | Foul by RICHARDSON,KALE | |
| 10:57 | SPARKS,TYLER missed free throw | - | |
| 10:57 | TEAM deadball rebound | - | |
| 10:57 | SPARKS,TYLER missed free throw | - | |
| 10:57 | - | MOORE,COLE defensive rebound | |
| 10:57 | - | MOORE,COLE enters the game | |
| 10:57 | - | YATES,EVAN goes to the bench | |
| 10:36 | - | HATCHER,BYLYNN missed jump shot | |
| 10:36 | - | MOORE,COLE offensive rebound | |
| 10:32 | - | Turnover by MOORE,COLE | |
| 10:30 | Steal by HYDE,NATHAN | - | |
| 10:27 | ROBINSON,AARON made dunk | 22-13 | |
| 10:26 | - | 30SEC TIMEOUT by Ashland | |
| 10:16 | - | RICHARDSON,KALE missed 3-pt. jump shot | |
| 10:16 | COON,NICK defensive rebound | - | |
| 10:07 | 30SEC TIMEOUT by Findlay | - | |
| 10:05 | PARKER,MARCUS enters the game | - | |
| 10:05 | ROBINSON,AARON goes to the bench | - | |
| 10:05 | - | GARRIS,JUSTIN enters the game | |
| 10:05 | - | HOBBS,TAYLOR goes to the bench | |
| 09:56 | HYDE,NATHAN missed jump shot | - | |
| 09:56 | - | RICHARDSON,KALE defensive rebound | |
| 09:42 | - | Turnover by HATCHER,BYLYNN | |
| 09:41 | Steal by MARSDEN,ROB | - | |
| 09:31 | HYDE,NATHAN missed 3-pt. jump shot | - | |
| 09:31 | - | RICHARDSON,KALE defensive rebound | |
| 09:20 | 22-15 | HATCHER,BYLYNN made layup | |
| 09:12 | HYDE,NATHAN missed layup | - | |
| 09:12 | - | Block by GARRIS,JUSTIN | |
| 09:10 | - | FRACTION,MICAH defensive rebound | |
| 09:01 | - | MOORE,COLE missed layup | |
| 09:01 | - | MOORE,COLE offensive rebound | |
| 08:58 | - | MOORE,COLE missed jump shot | |
| 08:58 | - | MOORE,COLE offensive rebound | |
| 08:56 | 22-17 | RICHARDSON,KALE made jump shot | |
| 08:21 | MARSDEN,ROB made jump shot | 24-17 | |
| 08:06 | - | Turnover by HATCHER,BYLYNN | |
| 08:06 | - | Foul by HATCHER,BYLYNN | |
| 08:06 | MEDIA TIMEOUT by Findlay | - | |
| 08:06 | - | HOBBS,TAYLOR enters the game | |
| 08:06 | - | HATCHER,BYLYNN goes to the bench | |
| 07:39 | Turnover by HYDE,NATHAN | - | |
| 07:25 | 24-19 | MOORE,COLE made layup | |
| 07:25 | - | Assist by FRACTION,MICAH | |
| 07:13 | PARKER,MARCUS made 3-pt. jump shot | 27-19 | |
| 06:53 | - | HOBBS,TAYLOR missed 3-pt. jump shot | |
| 06:53 | PARKER,MARCUS defensive rebound | - | |
| 06:34 | PARKER,MARCUS made 3-pt. jump shot | 30-19 | |
| 06:12 | - | MOORE,COLE missed jump shot | |
| 06:12 | COON,NICK defensive rebound | - | |
| 05:49 | SPARKS,TYLER missed 3-pt. jump shot | - | |
| 05:49 | - | MOORE,COLE defensive rebound | |
| 05:26 | Foul by MARSDEN,ROB | - | |
| 05:26 | 30-20 | GARRIS,JUSTIN made free throw | |
| 05:26 | 30-21 | GARRIS,JUSTIN made free throw | |
| 05:26 | SMITH,JACK enters the game | - | |
| 05:26 | WEHRI,JASON enters the game | - | |
| 05:26 | ROBINSON,AARON enters the game | - | |
| 05:26 | MARSDEN,ROB goes to the bench | - | |
| 05:26 | COON,NICK goes to the bench | - | |
| 05:26 | SPARKS,TYLER goes to the bench | - | |
| 05:26 | - | YATES,EVAN enters the game | |
| 05:26 | - | SAUNDERS,BLAKE enters the game | |
| 05:26 | - | HATCHER,BYLYNN enters the game | |
| 05:26 | - | FRACTION,MICAH goes to the bench | |
| 05:26 | - | RICHARDSON,KALE goes to the bench | |
| 05:26 | - | MOORE,COLE goes to the bench | |
| 05:07 | SMITH,JACK missed jump shot | - | |
| 05:07 | - | HATCHER,BYLYNN defensive rebound | |
| 04:48 | - | GARRIS,JUSTIN missed 3-pt. jump shot | |
| 04:48 | PARKER,MARCUS defensive rebound | - | |
| 04:43 | ROBINSON,AARON made layup | 32-21 | |
| 04:43 | Assist by PARKER,MARCUS | - | |
| 04:40 | - | MEDIA TIMEOUT by Ashland | |
| 04:17 | - | Turnover by YATES,EVAN | |
| 04:02 | SMITH,JACK missed jump shot | - | |
| 04:02 | - | Block by HATCHER,BYLYNN | |
| 04:00 | ROBINSON,AARON offensive rebound | - | |
| 03:48 | SMITH,JACK missed jump shot | - | |
| 03:48 | - | GARRIS,JUSTIN defensive rebound | |
| 03:41 | - | Turnover by GARRIS,JUSTIN | |
| 03:41 | Steal by PARKER,MARCUS | - | |
| 03:41 | 30SEC TIMEOUT by Findlay | - | |
| 03:24 | PARKER,MARCUS missed 3-pt. jump shot | - | |
| 03:24 | - | HATCHER,BYLYNN defensive rebound | |
| 03:15 | 32-23 | HATCHER,BYLYNN made layup | |
| 02:49 | Turnover by HYDE,NATHAN | - | |
| 02:48 | - | Steal by SAUNDERS,BLAKE | |
| 02:46 | Foul by SMITH,JACK | - | |
| 02:46 | 32-24 | SAUNDERS,BLAKE made free throw | |
| 02:46 | - | SAUNDERS,BLAKE missed free throw | |
| 02:46 | - | YATES,EVAN offensive rebound | |
| 02:43 | - | YATES,EVAN missed layup | |
| 02:43 | - | YATES,EVAN offensive rebound | |
| 02:23 | - | Turnover by YATES,EVAN | |
| 02:21 | Steal by HYDE,NATHAN | - | |
| 02:21 | ROBINSON,AARON made dunk | 34-24 | |
| 02:21 | Assist by PARKER,MARCUS | - | |
| 01:58 | 34-27 | HOBBS,TAYLOR made 3-pt. jump shot | |
| 01:58 | - | Assist by HATCHER,BYLYNN | |
| 01:37 | - | Foul by SAUNDERS,BLAKE | |
| 01:37 | SMITH,JACK missed free throw | - | |
| 01:37 | TEAM deadball rebound | - | |
| 01:37 | SMITH,JACK made free throw | 35-27 | |
| 01:37 | - | MOORE,COLE enters the game | |
| 01:37 | - | RICHARDSON,KALE enters the game | |
| 01:37 | - | YATES,EVAN goes to the bench | |
| 01:37 | - | SAUNDERS,BLAKE goes to the bench | |
| 01:21 | - | GARRIS,JUSTIN missed jump shot | |
| 01:21 | - | MOORE,COLE offensive rebound | |
| 01:10 | 35-29 | HATCHER,BYLYNN made jump shot | |
| 00:57 | PARKER,MARCUS made jump shot | 37-29 | |
| 00:37 | Foul by WEHRI,JASON | - | |
| 00:37 | 37-30 | GARRIS,JUSTIN made free throw | |
| 00:37 | 37-31 | GARRIS,JUSTIN made free throw | |
| 00:37 | MARSDEN,ROB enters the game | - | |
| 00:37 | WEHRI,JASON goes to the bench | - | |
| 00:37 | - | SAUNDERS,BLAKE enters the game | |
| 00:37 | - | RICHARDSON,KALE goes to the bench | |
| 00:10 | PARKER,MARCUS missed 3-pt. jump shot | - | |
| 00:10 | - | MOORE,COLE defensive rebound | |
| 00:02 | - | HATCHER,BYLYNN missed jump shot | |
| 00:02 | Block by PARKER,MARCUS | - | |
| 00:00 | PARKER,MARCUS defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Findlay | Score | Ashland |
| 19:44 | HYDE,NATHAN missed 3-pt. jump shot | - | |
| 19:44 | WEHRI,JASON offensive rebound | - | |
| 19:38 | Turnover by WEHRI,JASON | - | |
| 19:37 | - | Steal by MOORE,COLE | |
| 19:18 | - | Turnover by HATCHER,BYLYNN | |
| 18:58 | HYDE,NATHAN missed 3-pt. jump shot | - | |
| 18:58 | - | BRENTS,DARIUS defensive rebound | |
| 18:36 | 37-33 | MOORE,COLE made layup | |
| 18:36 | - | Assist by BRENTS,DARIUS | |
| 18:21 | Turnover by WEHRI,JASON | - | |
| 18:06 | 37-35 | HATCHER,BYLYNN made jump shot | |
| 18:06 | - | Assist by HOBBS,TAYLOR | |
| 17:52 | PARKER,MARCUS missed jump shot | - | |
| 17:52 | TEAM offensive rebound | - | |
| 17:48 | SPARKS,TYLER missed layup | - | |
| 17:48 | - | MOORE,COLE defensive rebound | |
| 17:42 | - | BRENTS,DARIUS missed layup | |
| 17:42 | HYDE,NATHAN defensive rebound | - | |
| 17:09 | SPARKS,TYLER missed 3-pt. jump shot | - | |
| 17:09 | WEHRI,JASON offensive rebound | - | |
| 16:56 | WEHRI,JASON missed jump shot | - | |
| 16:56 | - | BRENTS,DARIUS defensive rebound | |
| 16:46 | 37-37 | BRENTS,DARIUS made layup | |
| 16:41 | 30SEC TIMEOUT by Findlay | - | |
| 16:41 | - | SAUNDERS,BLAKE enters the game | |
| 16:41 | - | RICHARDSON,KALE goes to the bench | |
| 16:28 | PARKER,MARCUS made 3-pt. jump shot | 40-37 | |
| 15:52 | - | HATCHER,BYLYNN missed jump shot | |
| 15:52 | WEHRI,JASON defensive rebound | - | |
| 15:28 | SPARKS,TYLER made layup | 42-37 | |
| 15:28 | Assist by ROBINSON,AARON | - | |
| 15:12 | - | Turnover by HATCHER,BYLYNN | |
| 15:12 | - | Foul by HATCHER,BYLYNN | |
| 15:12 | MARSDEN,ROB enters the game | - | |
| 15:12 | WEHRI,JASON goes to the bench | - | |
| 15:12 | - | RICHARDSON,KALE enters the game | |
| 15:12 | - | SAUNDERS,BLAKE goes to the bench | |
| 14:44 | PARKER,MARCUS missed layup | - | |
| 14:44 | - | MOORE,COLE defensive rebound | |
| 14:23 | 42-39 | MOORE,COLE made layup | |
| 14:23 | - | Assist by HATCHER,BYLYNN | |
| 14:09 | PARKER,MARCUS made 3-pt. jump shot | 45-39 | |
| 14:09 | Assist by MARSDEN,ROB | - | |
| 13:53 | - | RICHARDSON,KALE missed 3-pt. jump shot | |
| 13:53 | - | RICHARDSON,KALE offensive rebound | |
| 13:48 | - | RICHARDSON,KALE missed jump shot | |
| 13:48 | SPARKS,TYLER defensive rebound | - | |
| 13:37 | HYDE,NATHAN made layup | 47-39 | |
| 13:21 | - | HOBBS,TAYLOR missed 3-pt. jump shot | |
| 13:21 | SPARKS,TYLER defensive rebound | - | |
| 13:04 | SPARKS,TYLER made layup | 49-39 | |
| 13:04 | Assist by HYDE,NATHAN | - | |
| 13:02 | - | 30SEC TIMEOUT by Ashland | |
| 13:02 | SMITH,JACK enters the game | - | |
| 13:02 | SPARKS,TYLER goes to the bench | - | |
| 13:02 | - | YATES,EVAN enters the game | |
| 13:02 | - | GARRIS,JUSTIN enters the game | |
| 13:02 | - | BRENTS,DARIUS goes to the bench | |
| 13:02 | - | MOORE,COLE goes to the bench | |
| 12:42 | Foul by MARSDEN,ROB | - | |
| 12:42 | - | MEDIA TIMEOUT by Ashland | |
| 12:42 | - | YATES,EVAN missed free throw | |
| 12:42 | - | TEAM deadball rebound | |
| 12:42 | 49-40 | YATES,EVAN made free throw | |
| 12:42 | AGUNGA,MICHAEL enters the game | - | |
| 12:42 | MARSDEN,ROB goes to the bench | - | |
| 12:42 | - | SAUNDERS,BLAKE enters the game | |
| 12:42 | - | RICHARDSON,KALE goes to the bench | |
| 12:34 | - | RICHARDSON,KALE enters the game | |
| 12:34 | - | SAUNDERS,BLAKE goes to the bench | |
| 12:26 | HYDE,NATHAN missed jump shot | - | |
| 12:26 | AGUNGA,MICHAEL offensive rebound | - | |
| 12:15 | - | Foul by RICHARDSON,KALE | |
| 12:15 | AGUNGA,MICHAEL made free throw | 50-40 | |
| 12:15 | AGUNGA,MICHAEL made free throw | 51-40 | |
| 12:03 | - | Turnover by RICHARDSON,KALE | |
| 12:02 | Steal by SMITH,JACK | - | |
| 11:41 | PARKER,MARCUS missed 3-pt. jump shot | - | |
| 11:41 | ROBINSON,AARON offensive rebound | - | |
| 11:33 | HYDE,NATHAN missed 3-pt. jump shot | - | |
| 11:33 | - | TEAM defensive rebound | |
| 11:31 | - | BRENTS,DARIUS enters the game | |
| 11:31 | - | HATCHER,BYLYNN goes to the bench | |
| 11:07 | - | Turnover by YATES,EVAN | |
| 11:06 | Steal by HYDE,NATHAN | - | |
| 11:03 | SMITH,JACK made layup | 53-40 | |
| 10:31 | - | GARRIS,JUSTIN missed layup | |
| 10:31 | SMITH,JACK defensive rebound | - | |
| 10:16 | AGUNGA,MICHAEL missed jump shot | - | |
| 10:16 | - | GARRIS,JUSTIN defensive rebound | |
| 10:04 | Foul by ROBINSON,AARON | - | |
| 10:04 | SPARKS,TYLER enters the game | - | |
| 10:04 | COON,NICK enters the game | - | |
| 10:04 | WEHRI,JASON enters the game | - | |
| 10:04 | SMITH,JACK goes to the bench | - | |
| 10:04 | ROBINSON,AARON goes to the bench | - | |
| 10:04 | AGUNGA,MICHAEL goes to the bench | - | |
| 10:04 | - | MOORE,COLE enters the game | |
| 10:04 | - | HATCHER,BYLYNN enters the game | |
| 10:04 | - | YATES,EVAN goes to the bench | |
| 10:04 | - | GARRIS,JUSTIN goes to the bench | |
| 09:58 | - | MEDIA TIMEOUT by Ashland | |
| 09:48 | - | HOBBS,TAYLOR missed 3-pt. jump shot | |
| 09:48 | SPARKS,TYLER defensive rebound | - | |
| 09:23 | PARKER,MARCUS made layup | 55-40 | |
| 09:23 | - | Foul by MOORE,COLE | |
| 09:23 | PARKER,MARCUS made free throw | 56-40 | |
| 09:23 | - | SAUNDERS,BLAKE enters the game | |
| 09:23 | - | MOORE,COLE goes to the bench | |
| 09:08 | - | RICHARDSON,KALE missed layup | |
| 09:08 | WEHRI,JASON defensive rebound | - | |
| 08:45 | COON,NICK missed jump shot | - | |
| 08:45 | TEAM defensive rebound | - | |
| 08:45 | - | Foul by RICHARDSON,KALE | |
| 08:43 | SPARKS,TYLER made layup | 58-40 | |
| 08:43 | Assist by PARKER,MARCUS | - | |
| 08:41 | SMITH,JACK enters the game | - | |
| 08:41 | SPARKS,TYLER goes to the bench | - | |
| 08:23 | Foul by COON,NICK | - | |
| 08:15 | - | Turnover by SAUNDERS,BLAKE | |
| 07:49 | Turnover by HYDE,NATHAN | - | |
| 07:29 | 58-42 | HATCHER,BYLYNN made jump shot | |
| 07:29 | - | Assist by BRENTS,DARIUS | |
| 07:10 | SMITH,JACK missed jump shot | - | |
| 07:10 | - | Block by SAUNDERS,BLAKE | |
| 07:10 | TEAM offensive rebound | - | |
| 07:10 | - | GARRIS,JUSTIN enters the game | |
| 07:10 | - | SAUNDERS,BLAKE goes to the bench | |
| 07:07 | COON,NICK missed layup | - | |
| 07:07 | - | GARRIS,JUSTIN defensive rebound | |
| 06:48 | 58-44 | RICHARDSON,KALE made jump shot | |
| 06:48 | - | Assist by GARRIS,JUSTIN | |
| 06:24 | PARKER,MARCUS missed jump shot | - | |
| 06:24 | - | GARRIS,JUSTIN defensive rebound | |
| 06:18 | - | BRENTS,DARIUS missed layup | |
| 06:18 | HYDE,NATHAN defensive rebound | - | |
| 06:05 | COON,NICK made jump shot | 60-44 | |
| 05:53 | - | HATCHER,BYLYNN missed jump shot | |
| 05:53 | WEHRI,JASON defensive rebound | - | |
| 05:39 | Turnover by PARKER,MARCUS | - | |
| 05:39 | Foul by PARKER,MARCUS | - | |
| 05:39 | AGUNGA,MICHAEL enters the game | - | |
| 05:39 | WEHRI,JASON goes to the bench | - | |
| 05:39 | - | MOORE,COLE enters the game | |
| 05:39 | - | RICHARDSON,KALE goes to the bench | |
| 05:23 | Foul by AGUNGA,MICHAEL | - | |
| 05:23 | 60-45 | MOORE,COLE made free throw | |
| 05:23 | 60-46 | MOORE,COLE made free throw | |
| 05:23 | SPARKS,TYLER enters the game | - | |
| 05:23 | ROBINSON,AARON enters the game | - | |
| 05:23 | HYDE,NATHAN goes to the bench | - | |
| 05:23 | SMITH,JACK goes to the bench | - | |
| 04:52 | COON,NICK missed 3-pt. jump shot | - | |
| 04:52 | - | HOBBS,TAYLOR defensive rebound | |
| 04:43 | - | BRENTS,DARIUS missed jump shot | |
| 04:43 | - | MOORE,COLE offensive rebound | |
| 04:36 | - | HOBBS,TAYLOR missed 3-pt. jump shot | |
| 04:36 | TEAM defensive rebound | - | |
| 04:34 | MEDIA TIMEOUT by Findlay | - | |
| 04:19 | Turnover by COON,NICK | - | |
| 04:19 | - | RICHARDSON,KALE enters the game | |
| 04:19 | - | HOBBS,TAYLOR goes to the bench | |
| 04:09 | WEHRI,JASON enters the game | - | |
| 04:09 | AGUNGA,MICHAEL goes to the bench | - | |
| 04:01 | - | Turnover by GARRIS,JUSTIN | |
| 03:29 | WEHRI,JASON missed layup | - | |
| 03:29 | - | RICHARDSON,KALE defensive rebound | |
| 03:15 | - | BRENTS,DARIUS missed 3-pt. jump shot | |
| 03:15 | WEHRI,JASON defensive rebound | - | |
| 03:09 | - | Foul by MOORE,COLE | |
| 03:09 | HYDE,NATHAN enters the game | - | |
| 03:09 | ROBINSON,AARON goes to the bench | - | |
| 02:34 | - | Foul by GARRIS,JUSTIN | |
| 02:34 | COON,NICK made free throw | 61-46 | |
| 02:34 | COON,NICK made free throw | 62-46 | |
| 02:34 | COON,NICK made free throw | 63-46 | |
| 02:19 | - | BRENTS,DARIUS missed jump shot | |
| 02:19 | SPARKS,TYLER defensive rebound | - | |
| 02:04 | Turnover by COON,NICK | - | |
| 01:53 | - | MOORE,COLE missed layup | |
| 01:53 | - | MOORE,COLE offensive rebound | |
| 01:51 | 63-48 | MOORE,COLE made jump shot | |
| 01:39 | 30SEC TIMEOUT by Findlay | - | |
| 01:24 | HYDE,NATHAN missed 3-pt. jump shot | - | |
| 01:24 | WEHRI,JASON offensive rebound | - | |
| 00:51 | - | Foul by GARRIS,JUSTIN | |
| 00:51 | PARKER,MARCUS made free throw | 64-48 | |
| 00:51 | PARKER,MARCUS made free throw | 65-48 | |
| 00:51 | SMITH,JACK enters the game | - | |
| 00:51 | ROBINSON,AARON enters the game | - | |
| 00:51 | MARSDEN,ROB enters the game | - | |
| 00:51 | SPARKS,TYLER goes to the bench | - | |
| 00:51 | PARKER,MARCUS goes to the bench | - | |
| 00:51 | HYDE,NATHAN goes to the bench | - | |
| 00:51 | COON,NICK goes to the bench | - | |
| 00:51 | WEHRI,JASON goes to the bench | - | |
| 00:51 | - | YATES,EVAN enters the game | |
| 00:51 | - | FRACTION,MICAH enters the game | |
| 00:51 | - | BRENTS,DARIUS goes to the bench | |
| 00:51 | - | RICHARDSON,KALE goes to the bench | |
| 00:45 | 65-50 | GARRIS,JUSTIN made layup | |
| 00:15 | Turnover by HYDE,NATHAN | - | |
| 00:14 | - | Steal by GARRIS,JUSTIN | |
| 00:13 | Foul by HYDE,NATHAN | - | |
| 00:13 | 65-51 | GARRIS,JUSTIN made free throw | |
| 00:13 | - | GARRIS,JUSTIN missed free throw | |
| 00:13 | MARSDEN,ROB defensive rebound | - | |
| back to top | |||














