![]() |
true
Grand Valley State vs. Findlay
@ Owensboro, KY (Sportscenter)
3/13/2010 at 8:30
@ Owensboro, KY (Sportscenter)
3/13/2010 at 8:30
|
Grand Valley St.
68 |
Findlay
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Valley St. (22-8) | 30 | 38 | 68 |
| Findlay (24-7) | 27 | 29 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Grand Valley St. | Score | Findlay |
| 19:46 | Turnover by RINGLER,JUSTIN | - | |
| 19:33 | 0-3 | PARKER,MARCUS made 3-pt. jump shot | |
| 19:18 | Turnover by STORRS,ALVIN | - | |
| 19:13 | - | Steal by WEHRI,JASON | |
| 19:09 | Foul by HOGAN,BRELAND | - | |
| 19:09 | TRAMMELL,WES enters the game | - | |
| 19:09 | HOGAN,BRELAND goes to the bench | - | |
| 19:07 | - | Turnover by ROBINSON,AARON | |
| 19:03 | STORRS,ALVIN missed layup | - | |
| 19:03 | STORRS,ALVIN offensive rebound | - | |
| 18:56 | RINGLER,JUSTIN missed 3-pt. jump shot | - | |
| 18:56 | - | SPARKS,TYLER defensive rebound | |
| 18:31 | 0-6 | ROBINSON,AARON made 3-pt. jump shot | |
| 18:00 | TRAMMELL,WES missed jump shot | - | |
| 18:00 | JONES,COREY offensive rebound | - | |
| 17:40 | TRAMMELL,WES missed jump shot | - | |
| 17:40 | - | ROBINSON,AARON defensive rebound | |
| 17:22 | Foul by JONES,COREY | - | |
| 17:22 | 0-7 | SPARKS,TYLER made free throw | |
| 17:22 | 0-8 | SPARKS,TYLER made free throw | |
| 17:22 | WEST,NICK enters the game | - | |
| 17:22 | BROWN,TOREAU goes to the bench | - | |
| 17:13 | WEST,NICK missed layup | - | |
| 17:13 | BROWN,TOREAU offensive rebound | - | |
| 17:13 | - | Foul by PARKER,MARCUS | |
| 17:13 | BROWN,TOREAU made free throw | 1-8 | |
| 17:13 | BROWN,TOREAU missed free throw | - | |
| 17:13 | - | SPARKS,TYLER defensive rebound | |
| 17:06 | RINGLER,JUSTIN missed jump shot | - | |
| 17:06 | - | HYDE,NATHAN defensive rebound | |
| 16:56 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 16:56 | STORRS,ALVIN defensive rebound | - | |
| 16:40 | Foul by BROWN,TOREAU | - | |
| 16:40 | PETERS,TONY enters the game | - | |
| 16:40 | STORRS,ALVIN goes to the bench | - | |
| 16:35 | - | Turnover by WEHRI,JASON | |
| 16:34 | Steal by BROWN,TOREAU | - | |
| 16:18 | PETERS,TONY missed 3-pt. jump shot | - | |
| 16:18 | - | PARKER,MARCUS defensive rebound | |
| 16:00 | - | SPARKS,TYLER missed 3-pt. jump shot | |
| 16:00 | - | ROBINSON,AARON offensive rebound | |
| 15:55 | 1-11 | HYDE,NATHAN made 3-pt. jump shot | |
| 15:55 | - | Assist by ROBINSON,AARON | |
| 15:09 | - | Foul by HYDE,NATHAN | |
| 15:08 | TEAM TIMEOUT by Grand Valley St. | - | |
| 14:46 | PETERS,TONY missed jump shot | - | |
| 14:46 | CARRERI,NICK offensive rebound | - | |
| 14:37 | WEST,NICK made dunk | 3-11 | |
| 14:37 | Assist by RINGLER,JUSTIN | - | |
| 14:14 | - | SMITH,JACK missed jump shot | |
| 14:14 | Block by CARRERI,NICK | - | |
| 14:14 | - | TEAM offensive rebound | |
| 14:05 | - | AGUNGA,MICHAEL missed jump shot | |
| 14:05 | CARRERI,NICK defensive rebound | - | |
| 13:41 | CARRERI,NICK missed layup | - | |
| 13:41 | WEST,NICK offensive rebound | - | |
| 13:37 | WEST,NICK missed jump shot | - | |
| 13:37 | - | AGUNGA,MICHAEL defensive rebound | |
| 13:37 | Foul by CARRERI,NICK | - | |
| 13:34 | 3-14 | HYDE,NATHAN made 3-pt. jump shot | |
| 13:34 | - | Assist by ROBINSON,AARON | |
| 13:19 | CARRERI,NICK made 3-pt. jump shot | 6-14 | |
| 13:19 | Assist by TRAMMELL,WES | - | |
| 12:57 | - | ROBINSON,AARON missed layup | |
| 12:57 | WEST,NICK defensive rebound | - | |
| 12:57 | - | Foul by AGUNGA,MICHAEL | |
| 12:57 | CARRERI,NICK enters the game | - | |
| 12:57 | WEST,NICK goes to the bench | - | |
| 12:57 | PETERS,TONY goes to the bench | - | |
| 12:57 | - | AVERY,GREG enters the game | |
| 12:57 | - | SPARKS,TYLER goes to the bench | |
| 12:46 | RINGLER,JUSTIN missed 3-pt. jump shot | - | |
| 12:46 | - | PARKER,MARCUS defensive rebound | |
| 12:32 | 6-17 | PARKER,MARCUS made 3-pt. jump shot | |
| 12:10 | Turnover by PETERS,TONY | - | |
| 11:58 | - | TEAM TIMEOUT by Findlay | |
| 11:41 | - | Turnover by WEHRI,JASON | |
| 11:22 | - | Foul by WEHRI,JASON | |
| 11:22 | STORRS,ALVIN made free throw | 7-17 | |
| 11:22 | STORRS,ALVIN made free throw | 8-17 | |
| 11:16 | - | Turnover by HYDE,NATHAN | |
| 11:15 | Steal by STORRS,ALVIN | - | |
| 11:10 | - | Foul by SMITH,JACK | |
| 11:10 | HOGAN,BRELAND made free throw | 9-17 | |
| 11:10 | HOGAN,BRELAND made free throw | 10-17 | |
| 11:10 | STORRS,ALVIN enters the game | - | |
| 11:10 | WEST,NICK enters the game | - | |
| 11:10 | HOGAN,BRELAND enters the game | - | |
| 11:10 | MORRIS,K'LEN enters the game | - | |
| 11:10 | RINGLER,JUSTIN goes to the bench | - | |
| 11:10 | JONES,COREY goes to the bench | - | |
| 11:10 | TRAMMELL,WES goes to the bench | - | |
| 10:59 | - | Turnover by AVERY,GREG | |
| 10:58 | Steal by STORRS,ALVIN | - | |
| 10:57 | STORRS,ALVIN made layup | 12-17 | |
| 10:53 | - | 30SEC TIMEOUT by Findlay | |
| 10:53 | - | SMITH,JACK enters the game | |
| 10:53 | - | ROBINSON,AARON goes to the bench | |
| 10:28 | - | AVERY,GREG missed jump shot | |
| 10:28 | STORRS,ALVIN defensive rebound | - | |
| 10:20 | MORRIS,K'LEN made 3-pt. jump shot | 15-17 | |
| 10:20 | Assist by HOGAN,BRELAND | - | |
| 09:48 | - | SMITH,JACK missed jump shot | |
| 09:48 | WEST,NICK defensive rebound | - | |
| 09:21 | MORRIS,K'LEN missed 3-pt. jump shot | - | |
| 09:21 | - | AVERY,GREG defensive rebound | |
| 09:11 | - | Turnover by AVERY,GREG | |
| 09:11 | BROWN,TOREAU enters the game | - | |
| 09:11 | CARRERI,NICK goes to the bench | - | |
| 09:11 | - | COON,NICK enters the game | |
| 09:11 | - | ROBINSON,AARON enters the game | |
| 09:11 | - | AGUNGA,MICHAEL enters the game | |
| 09:11 | - | SPARKS,TYLER enters the game | |
| 09:11 | - | PARKER,MARCUS goes to the bench | |
| 09:11 | - | AVERY,GREG goes to the bench | |
| 09:11 | - | WEHRI,JASON goes to the bench | |
| 09:11 | - | SMITH,JACK goes to the bench | |
| 08:49 | - | Foul by AGUNGA,MICHAEL | |
| 08:29 | - | Foul by COON,NICK | |
| 08:29 | BROWN,TOREAU made free throw | 16-17 | |
| 08:29 | BROWN,TOREAU made free throw | 17-17 | |
| 08:18 | Foul by STORRS,ALVIN | - | |
| 08:18 | RINGLER,JUSTIN enters the game | - | |
| 08:18 | STORRS,ALVIN goes to the bench | - | |
| 07:59 | - | HYDE,NATHAN missed 3-pt. jump shot | |
| 07:59 | - | SPARKS,TYLER offensive rebound | |
| 07:53 | - | Turnover by SPARKS,TYLER | |
| 07:52 | Steal by MORRIS,K'LEN | - | |
| 07:47 | MORRIS,K'LEN missed 3-pt. jump shot | - | |
| 07:47 | - | SPARKS,TYLER defensive rebound | |
| 07:44 | - | Turnover by SPARKS,TYLER | |
| 07:44 | TEAM TIMEOUT by Grand Valley St. | - | |
| 07:44 | JONES,COREY enters the game | - | |
| 07:44 | WEST,NICK goes to the bench | - | |
| 07:44 | - | PARKER,MARCUS enters the game | |
| 07:44 | - | SMITH,JACK enters the game | |
| 07:44 | - | MARSDEN,ROB enters the game | |
| 07:44 | - | COON,NICK goes to the bench | |
| 07:44 | - | AGUNGA,MICHAEL goes to the bench | |
| 07:44 | - | SPARKS,TYLER goes to the bench | |
| 07:35 | Turnover by BROWN,TOREAU | - | |
| 07:33 | - | Steal by ROBINSON,AARON | |
| 07:17 | - | ROBINSON,AARON missed jump shot | |
| 07:17 | RINGLER,JUSTIN defensive rebound | - | |
| 07:11 | RINGLER,JUSTIN made layup | 19-17 | |
| 06:54 | - | MARSDEN,ROB missed jump shot | |
| 06:54 | BROWN,TOREAU defensive rebound | - | |
| 06:50 | Turnover by BROWN,TOREAU | - | |
| 06:45 | - | PARKER,MARCUS missed jump shot | |
| 06:45 | BROWN,TOREAU defensive rebound | - | |
| 06:11 | BROWN,TOREAU made 3-pt. jump shot | 22-17 | |
| 06:11 | Assist by HOGAN,BRELAND | - | |
| 06:02 | CARRERI,NICK enters the game | - | |
| 06:02 | BROWN,TOREAU goes to the bench | - | |
| 06:02 | - | SPARKS,TYLER enters the game | |
| 06:02 | - | SMITH,JACK goes to the bench | |
| 05:55 | Foul by RINGLER,JUSTIN | - | |
| 05:52 | 22-20 | HYDE,NATHAN made 3-pt. jump shot | |
| 05:52 | - | Assist by MARSDEN,ROB | |
| 05:20 | MORRIS,K'LEN missed jump shot | - | |
| 05:20 | RINGLER,JUSTIN offensive rebound | - | |
| 05:16 | RINGLER,JUSTIN missed jump shot | - | |
| 05:16 | - | SPARKS,TYLER defensive rebound | |
| 05:16 | - | 30SEC TIMEOUT by Findlay | |
| 05:16 | WEST,NICK enters the game | - | |
| 05:16 | STORRS,ALVIN enters the game | - | |
| 05:16 | JONES,COREY goes to the bench | - | |
| 05:16 | MORRIS,K'LEN goes to the bench | - | |
| 05:02 | - | SPARKS,TYLER missed jump shot | |
| 05:02 | TEAM defensive rebound | - | |
| 04:32 | CARRERI,NICK missed 3-pt. jump shot | - | |
| 04:32 | - | TEAM defensive rebound | |
| 04:17 | - | MARSDEN,ROB missed jump shot | |
| 04:17 | - | MARSDEN,ROB offensive rebound | |
| 04:05 | - | PARKER,MARCUS missed 3-pt. jump shot | |
| 04:05 | RINGLER,JUSTIN defensive rebound | - | |
| 03:53 | - | Foul by HYDE,NATHAN | |
| 03:53 | TEAM TIMEOUT by Grand Valley St. | - | |
| 03:53 | RINGLER,JUSTIN made free throw | 23-20 | |
| 03:53 | RINGLER,JUSTIN missed free throw | - | |
| 03:53 | - | SPARKS,TYLER defensive rebound | |
| 03:53 | TRAMMELL,WES enters the game | - | |
| 03:53 | HOGAN,BRELAND goes to the bench | - | |
| 03:31 | 23-22 | SPARKS,TYLER made jump shot | |
| 03:31 | - | Assist by PARKER,MARCUS | |
| 02:53 | WEST,NICK made layup | 25-22 | |
| 02:53 | Assist by CARRERI,NICK | - | |
| 02:32 | - | SPARKS,TYLER missed jump shot | |
| 02:32 | CARRERI,NICK defensive rebound | - | |
| 02:23 | Foul by TRAMMELL,WES | - | |
| 02:23 | Turnover by TRAMMELL,WES | - | |
| 02:23 | BROWN,TOREAU enters the game | - | |
| 02:23 | HOGAN,BRELAND enters the game | - | |
| 02:23 | CARRERI,NICK goes to the bench | - | |
| 02:23 | TRAMMELL,WES goes to the bench | - | |
| 02:10 | - | PARKER,MARCUS missed 3-pt. jump shot | |
| 02:10 | RINGLER,JUSTIN defensive rebound | - | |
| 01:56 | HOGAN,BRELAND made 3-pt. jump shot | 28-22 | |
| 01:51 | - | Turnover by PARKER,MARCUS | |
| 01:50 | Steal by STORRS,ALVIN | - | |
| 01:47 | HOGAN,BRELAND made layup | 30-22 | |
| 01:47 | - | 30SEC TIMEOUT by Findlay | |
| 01:47 | JONES,COREY enters the game | - | |
| 01:47 | WEST,NICK goes to the bench | - | |
| 01:47 | - | AGUNGA,MICHAEL enters the game | |
| 01:47 | - | MARSDEN,ROB goes to the bench | |
| 01:21 | 30-25 | HYDE,NATHAN made 3-pt. jump shot | |
| 00:42 | Turnover by STORRS,ALVIN | - | |
| 00:22 | 30-27 | AGUNGA,MICHAEL made layup | |
| 00:22 | - | Assist by ROBINSON,AARON | |
| 00:03 | BROWN,TOREAU missed jump shot | - | |
| 00:03 | JONES,COREY offensive rebound | - | |
| 00:02 | STORRS,ALVIN missed jump shot | - | |
| 00:02 | - | TEAM defensive rebound | |
| 00:02 | WEST,NICK enters the game | - | |
| 00:02 | JONES,COREY goes to the bench | - | |
| 00:02 | - | WEHRI,JASON enters the game | |
| 00:02 | - | HYDE,NATHAN goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Grand Valley St. | Score | Findlay |
| 19:39 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 19:39 | - | ROBINSON,AARON offensive rebound | |
| 19:36 | Foul by JONES,COREY | - | |
| 19:36 | - | SPARKS,TYLER missed free throw | |
| 19:36 | - | TEAM deadball rebound | |
| 19:36 | 30-28 | SPARKS,TYLER made free throw | |
| 19:18 | RINGLER,JUSTIN missed jump shot | - | |
| 19:18 | - | HYDE,NATHAN defensive rebound | |
| 19:11 | - | HYDE,NATHAN missed 3-pt. jump shot | |
| 19:11 | - | HYDE,NATHAN offensive rebound | |
| 18:53 | Foul by RINGLER,JUSTIN | - | |
| 18:38 | 30-30 | SPARKS,TYLER made jump shot | |
| 18:38 | - | Assist by ROBINSON,AARON | |
| 18:14 | STORRS,ALVIN missed layup | - | |
| 18:14 | STORRS,ALVIN offensive rebound | - | |
| 18:08 | STORRS,ALVIN made jump shot | 32-30 | |
| 17:55 | Foul by JONES,COREY | - | |
| 17:55 | - | SPARKS,TYLER missed free throw | |
| 17:55 | - | TEAM deadball rebound | |
| 17:55 | 32-31 | SPARKS,TYLER made free throw | |
| 17:55 | WEST,NICK enters the game | - | |
| 17:55 | JONES,COREY goes to the bench | - | |
| 17:40 | RINGLER,JUSTIN made layup | 34-31 | |
| 17:40 | Assist by WEST,NICK | - | |
| 17:24 | - | WEHRI,JASON missed jump shot | |
| 17:24 | BROWN,TOREAU defensive rebound | - | |
| 16:54 | RINGLER,JUSTIN missed 3-pt. jump shot | - | |
| 16:54 | WEST,NICK offensive rebound | - | |
| 16:34 | RINGLER,JUSTIN missed jump shot | - | |
| 16:34 | - | ROBINSON,AARON defensive rebound | |
| 16:28 | 34-33 | ROBINSON,AARON made layup | |
| 16:10 | - | Foul by ROBINSON,AARON | |
| 16:10 | STORRS,ALVIN missed free throw | - | |
| 16:10 | TEAM deadball rebound | - | |
| 16:10 | STORRS,ALVIN made free throw | 35-33 | |
| 16:10 | TRAMMELL,WES enters the game | - | |
| 16:10 | PETERS,TONY enters the game | - | |
| 16:10 | CARRERI,NICK enters the game | - | |
| 16:10 | HOGAN,BRELAND goes to the bench | - | |
| 16:10 | BROWN,TOREAU goes to the bench | - | |
| 16:10 | STORRS,ALVIN goes to the bench | - | |
| 16:10 | - | AGUNGA,MICHAEL enters the game | |
| 16:10 | - | WEHRI,JASON goes to the bench | |
| 15:53 | 35-35 | HYDE,NATHAN made jump shot | |
| 15:22 | Turnover by TRAMMELL,WES | - | |
| 15:21 | - | Steal by SPARKS,TYLER | |
| 15:16 | - | PARKER,MARCUS missed jump shot | |
| 15:16 | CARRERI,NICK defensive rebound | - | |
| 14:48 | RINGLER,JUSTIN missed jump shot | - | |
| 14:48 | CARRERI,NICK offensive rebound | - | |
| 14:43 | TRAMMELL,WES made 3-pt. jump shot | 38-35 | |
| 14:43 | Assist by CARRERI,NICK | - | |
| 14:29 | Foul by RINGLER,JUSTIN | - | |
| 14:29 | - | TEAM TIMEOUT by Findlay | |
| 14:29 | MORRIS,K'LEN enters the game | - | |
| 14:29 | RINGLER,JUSTIN goes to the bench | - | |
| 14:23 | - | SPARKS,TYLER missed jump shot | |
| 14:23 | MORRIS,K'LEN defensive rebound | - | |
| 14:00 | Foul by WEST,NICK | - | |
| 14:00 | Turnover by WEST,NICK | - | |
| 13:48 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 13:48 | CARRERI,NICK defensive rebound | - | |
| 13:31 | PETERS,TONY missed jump shot | - | |
| 13:31 | - | ROBINSON,AARON defensive rebound | |
| 13:25 | - | HYDE,NATHAN missed 3-pt. jump shot | |
| 13:25 | WEST,NICK defensive rebound | - | |
| 13:18 | - | Foul by SPARKS,TYLER | |
| 13:08 | WEST,NICK made dunk | 40-35 | |
| 13:08 | Assist by CARRERI,NICK | - | |
| 12:55 | Foul by CARRERI,NICK | - | |
| 12:55 | 40-36 | AGUNGA,MICHAEL made free throw | |
| 12:55 | - | AGUNGA,MICHAEL missed free throw | |
| 12:55 | CARRERI,NICK defensive rebound | - | |
| 12:55 | - | SMITH,JACK enters the game | |
| 12:55 | - | SPARKS,TYLER goes to the bench | |
| 12:45 | WEST,NICK made layup | 42-36 | |
| 12:45 | Assist by TRAMMELL,WES | - | |
| 12:45 | - | Foul by AGUNGA,MICHAEL | |
| 12:45 | WEST,NICK made free throw | 43-36 | |
| 12:45 | STORRS,ALVIN enters the game | - | |
| 12:45 | BROWN,TOREAU enters the game | - | |
| 12:45 | PETERS,TONY goes to the bench | - | |
| 12:45 | WEST,NICK goes to the bench | - | |
| 12:45 | - | WEHRI,JASON enters the game | |
| 12:45 | - | AGUNGA,MICHAEL goes to the bench | |
| 12:29 | 43-38 | ROBINSON,AARON made jump shot | |
| 12:05 | BROWN,TOREAU made jump shot | 45-38 | |
| 11:52 | - | SMITH,JACK missed jump shot | |
| 11:52 | - | WEHRI,JASON offensive rebound | |
| 11:50 | Foul by CARRERI,NICK | - | |
| 11:50 | - | TEAM TIMEOUT by Findlay | |
| 11:50 | WEST,NICK enters the game | - | |
| 11:50 | CARRERI,NICK goes to the bench | - | |
| 11:44 | 45-39 | WEHRI,JASON made free throw | |
| 11:44 | 45-40 | WEHRI,JASON made free throw | |
| 11:22 | BROWN,TOREAU missed jump shot | - | |
| 11:22 | BROWN,TOREAU offensive rebound | - | |
| 11:20 | - | Foul by SMITH,JACK | |
| 11:20 | BROWN,TOREAU made free throw | 46-40 | |
| 11:20 | BROWN,TOREAU made free throw | 47-40 | |
| 11:08 | - | SMITH,JACK missed 3-pt. jump shot | |
| 11:08 | WEST,NICK defensive rebound | - | |
| 10:45 | MORRIS,K'LEN missed jump shot | - | |
| 10:45 | - | SMITH,JACK defensive rebound | |
| 10:38 | Foul by MORRIS,K'LEN | - | |
| 10:38 | 47-41 | PARKER,MARCUS made free throw | |
| 10:38 | 47-42 | PARKER,MARCUS made free throw | |
| 10:12 | - | Foul by WEHRI,JASON | |
| 10:12 | WEST,NICK made free throw | 48-42 | |
| 10:12 | WEST,NICK made free throw | 49-42 | |
| 10:12 | HOGAN,BRELAND enters the game | - | |
| 10:12 | TRAMMELL,WES goes to the bench | - | |
| 10:01 | 49-45 | ROBINSON,AARON made 3-pt. jump shot | |
| 09:39 | MORRIS,K'LEN missed 3-pt. jump shot | - | |
| 09:39 | WEST,NICK offensive rebound | - | |
| 09:14 | RINGLER,JUSTIN enters the game | - | |
| 09:14 | MORRIS,K'LEN goes to the bench | - | |
| 09:02 | WEST,NICK made jump shot | 51-45 | |
| 09:02 | - | Foul by PARKER,MARCUS | |
| 09:02 | BROWN,TOREAU made free throw | 52-45 | |
| 09:02 | CARRERI,NICK enters the game | - | |
| 09:02 | WEST,NICK goes to the bench | - | |
| 08:43 | Foul by CARRERI,NICK | - | |
| 08:43 | 52-46 | SMITH,JACK made free throw | |
| 08:43 | 52-47 | SMITH,JACK made free throw | |
| 08:43 | PETERS,TONY enters the game | - | |
| 08:43 | CARRERI,NICK goes to the bench | - | |
| 08:16 | HOGAN,BRELAND missed jump shot | - | |
| 08:16 | STORRS,ALVIN offensive rebound | - | |
| 08:11 | STORRS,ALVIN made layup | 54-47 | |
| 08:01 | - | Turnover by SMITH,JACK | |
| 07:59 | - | Foul by PARKER,MARCUS | |
| 07:59 | HOGAN,BRELAND made free throw | 55-47 | |
| 07:59 | HOGAN,BRELAND missed free throw | - | |
| 07:59 | BROWN,TOREAU offensive rebound | - | |
| 07:59 | - | SPARKS,TYLER enters the game | |
| 07:59 | - | SMITH,JACK goes to the bench | |
| 07:25 | Turnover by HOGAN,BRELAND | - | |
| 07:08 | - | PARKER,MARCUS missed jump shot | |
| 07:08 | - | PARKER,MARCUS offensive rebound | |
| 07:04 | - | PARKER,MARCUS missed jump shot | |
| 07:04 | - | ROBINSON,AARON offensive rebound | |
| 06:56 | - | SPARKS,TYLER missed jump shot | |
| 06:56 | PETERS,TONY defensive rebound | - | |
| 06:36 | Turnover by PETERS,TONY | - | |
| 06:33 | - | Steal by PARKER,MARCUS | |
| 06:32 | Foul by STORRS,ALVIN | - | |
| 06:32 | - | TEAM TIMEOUT by Findlay | |
| 06:32 | 55-48 | PARKER,MARCUS made free throw | |
| 06:32 | 55-49 | PARKER,MARCUS made free throw | |
| 06:32 | TRAMMELL,WES enters the game | - | |
| 06:32 | WEST,NICK enters the game | - | |
| 06:32 | BROWN,TOREAU goes to the bench | - | |
| 06:32 | HOGAN,BRELAND goes to the bench | - | |
| 06:14 | TRAMMELL,WES made 3-pt. jump shot | 58-49 | |
| 05:51 | - | SPARKS,TYLER missed jump shot | |
| 05:51 | TRAMMELL,WES defensive rebound | - | |
| 05:47 | 30SEC TIMEOUT by Grand Valley St. | - | |
| 05:47 | BROWN,TOREAU enters the game | - | |
| 05:47 | PETERS,TONY goes to the bench | - | |
| 05:47 | - | SMITH,JACK enters the game | |
| 05:47 | - | WEHRI,JASON goes to the bench | |
| 05:18 | TRAMMELL,WES missed 3-pt. jump shot | - | |
| 05:18 | - | SPARKS,TYLER defensive rebound | |
| 04:52 | - | Turnover by SPARKS,TYLER | |
| 04:47 | STORRS,ALVIN made 3-pt. jump shot | 61-49 | |
| 04:47 | Assist by WEST,NICK | - | |
| 04:47 | - | Turnover by PARKER,MARCUS | |
| 04:47 | Steal by TRAMMELL,WES | - | |
| 04:27 | - | Foul by ROBINSON,AARON | |
| 04:27 | TRAMMELL,WES missed free throw | - | |
| 04:27 | - | SPARKS,TYLER defensive rebound | |
| 04:17 | - | HYDE,NATHAN missed 3-pt. jump shot | |
| 04:17 | - | SPARKS,TYLER offensive rebound | |
| 04:11 | 61-51 | SPARKS,TYLER made layup | |
| 04:01 | CARRERI,NICK enters the game | - | |
| 04:01 | BROWN,TOREAU goes to the bench | - | |
| 03:53 | TEAM TIMEOUT by Grand Valley St. | - | |
| 03:31 | CARRERI,NICK missed 3-pt. jump shot | - | |
| 03:31 | - | HYDE,NATHAN defensive rebound | |
| 03:07 | - | SPARKS,TYLER missed jump shot | |
| 03:07 | RINGLER,JUSTIN defensive rebound | - | |
| 02:59 | 30SEC TIMEOUT by Grand Valley St. | - | |
| 02:59 | BROWN,TOREAU enters the game | - | |
| 02:59 | CARRERI,NICK goes to the bench | - | |
| 02:33 | BROWN,TOREAU made jump shot | 63-51 | |
| 02:20 | - | Turnover by PARKER,MARCUS | |
| 02:19 | Steal by STORRS,ALVIN | - | |
| 02:16 | STORRS,ALVIN made dunk | 65-51 | |
| 02:05 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 02:05 | TRAMMELL,WES defensive rebound | - | |
| 01:54 | - | Foul by HYDE,NATHAN | |
| 01:54 | RINGLER,JUSTIN missed free throw | - | |
| 01:54 | - | ROBINSON,AARON defensive rebound | |
| 01:43 | - | Turnover by ROBINSON,AARON | |
| 01:24 | TRAMMELL,WES missed 3-pt. jump shot | - | |
| 01:24 | - | TEAM defensive rebound | |
| 01:23 | HOGAN,BRELAND enters the game | - | |
| 01:23 | TRAMMELL,WES goes to the bench | - | |
| 01:06 | 65-54 | PARKER,MARCUS made 3-pt. jump shot | |
| 01:06 | - | Assist by SPARKS,TYLER | |
| 00:58 | - | Foul by HYDE,NATHAN | |
| 00:58 | HOGAN,BRELAND missed free throw | - | |
| 00:58 | TEAM deadball rebound | - | |
| 00:58 | HOGAN,BRELAND made free throw | 66-54 | |
| 00:51 | 66-56 | PARKER,MARCUS made jump shot | |
| 00:47 | - | Foul by SMITH,JACK | |
| 00:47 | HOGAN,BRELAND made free throw | 67-56 | |
| 00:47 | HOGAN,BRELAND made free throw | 68-56 | |
| 00:45 | - | PARKER,MARCUS missed 3-pt. jump shot | |
| 00:45 | TEAM defensive rebound | - | |
| 00:42 | - | COON,NICK enters the game | |
| 00:42 | - | PARKER,MARCUS goes to the bench | |
| 00:07 | Turnover by HOGAN,BRELAND | - | |
| back to top | |||














