![]() |
Findlay
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 76.0 | 46.6 | 39.6 | 74.8 | 32.9 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-7 (.774) |
| Conference (Pct.) | 17-5 (.773) |
| Streak | Lost 1 |
| Home | 18-0 |
| Away | 6-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Ashland | W, 65-51 |
| Feb 27 | at Tiffin | W, 72-71 |
| Mar 2 | Ashland | W, 100-90 |
| Mar 5 | Ferris St. | W, 82-69 |
| Mar 6 | Hillsdale | W, 79-66 |
| Mar 13 | vs. Grand Valley St. | L, 68-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Points | 2355 | 1654 | ||
| Points per game | 76.0 | 75.2 | ||
| FG made per game | 25.5 | 25.3 | ||
| FG attempts per game | 54.7 | 53.9 | ||
| FG Pct | 46.6 | 46.9 | ||
| 3PT made per game | 7.4 | 7.4 | ||
| 3PT attempts per game | 18.7 | 18.7 | ||
| 3PT Pct | 39.6 | 39.3 | ||
| FT made per game | 17.5 | 17.3 | ||
| FT attempt per game | 23.4 | 23.5 | ||
| FT Pct | 74.8 | 73.4 | ||
| Off rebounds per game | 10.2 | 10.1 | ||
| Def rebounds per game | 22.6 | 22.1 | ||
| Total rebounds per game | 32.9 | 32.3 | ||
| Rebound margin per game | 1.0 | 1.3 | ||
| Assists per game | 13.3 | 13.0 | ||
| Turnovers per game | 12.4 | 12.3 | ||
| Steals per game | 9.3 | 9.0 | ||
| Blocks per game | 1.7 | 1.5 | ||
| Personal fouls per game | 16.9 | 17.4 | ||
| Points per game allowed | 64.2 | 64.1 | ||
| Opponents' Field goal percentage | 43.9 | 44.6 | ||
| Opponents' 3PT percentage | 34.4 | 34.4 | ||
| Home Attendance | 7658 | 3815 | ||
| Home Attendance average | 425 | 347 | ||














