![]() |
true
York at Findlay
@ Findlay, Ohio
10/29/2011 at 3:00 PM
@ Findlay, Ohio
10/29/2011 at 3:00 PM
|
York
75 |
Findlay
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York | 31 | 44 | 75 |
| Findlay | 45 | 48 | 93 |
York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Aaron Rados - f | 31 | 2-3 | 2-2 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 8 |
| 13 | Nick Tufedgzich - f | 28 | 4-10 | 0-0 | 1-1 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 4 | 9 |
| 15 | Natthew Ziobrowski - f | 25 | 4-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 2 | 8 |
| 07 | Raheem Issac - g | 27 | 2-9 | 1-6 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 4 | 2 | 5 |
| 11 | David Tyndale - g | 33 | 11-14 | 2-3 | 1-3 | 0 | 3 | 3 | 5 | 1 | 1 | 5 | 2 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 09 | Ostap Choliy | 18 | 3-9 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
| 12 | Vlad Velici | 12 | 1-1 | 1-1 | 2-2 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 1 | 5 |
| 24 | Justin Bell | 26 | 2-5 | 0-1 | 4-4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 8 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
29-56 51.8% |
7-18 38.9% |
10-12 83.3% |
11 | 24 | 35 | 19 | 5 | 3 | 27 | 17 | 75 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jack Smith - F | 21 | 4-9 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 8 |
| 30 | Rob Marsden - F | 14 | 1-5 | 0-2 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 |
| 32 | Greg Kahlig - F | 16 | 6-9 | 3-5 | 3-4 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 18 |
| 12 | Kyle Caiola - G | 26 | 8-10 | 4-5 | 2-2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 22 |
| 24 | Aaron Robinson - G | 28 | 2-8 | 0-4 | 3-3 | 1 | 2 | 3 | 5 | 6 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 20 | 4-8 | 4-7 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 12 |
| 05 | Josh Brown | 14 | 3-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 22 | Chris Baldwin | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Jake Heagen | 13 | 3-6 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 2 | 6 |
| 40 | Kaspars Brencans | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brad Piehl | 19 | 2-3 | 0-1 | 4-4 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 8 |
| 42 | Luke Kohls | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mark Frilling | 17 | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 45 | Dallas Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
34-70 48.6% |
11-29 37.9% |
14-18 77.8% |
13 | 18 | 31 | 18 | 18 | 1 | 12 | 16 | 93 | ||
| Other Information |
|---|
|
Technical fouls: York-None; Findlay-None. Attendance: 610 Time: 3:00 PM |














