![]() |
true
#7 Findlay at #6 West Liberty
@ West Liberty, WV (ASRC)
11/17/2011 at 7:30 PM
@ West Liberty, WV (ASRC)
11/17/2011 at 7:30 PM
|
Findlay
84 |
West Liberty St.
80 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Findlay (2-1) | 41 | 34 | 9 | 84 |
| West Liberty St. (2-1) | 37 | 38 | 5 | 80 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jack Smith - F | 13 | 2-4 | 0-1 | 0-0 | 0 | 6 | 11 | 2 | 0 | 0 | 1 | 1 | 4 |
| 32 | Greg Kahlig - F | 11 | 2-3 | 1-1 | 0-0 | 0 | 3 | 9 | 0 | 1 | 2 | 3 | 2 | 5 |
| 41 | Brad Piehl - F | 14 | 3-4 | 1-1 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
| 12 | Kyle Caiola - G | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 24 | Aaron Robinson - G | 14 | 0-2 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 14 | 1-3 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| 05 | Josh Brown | 8 | 3-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 31 | Jake Heagen | 12 | 5-6 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 12 |
| 44 | Mark Frilling | 7 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
| TM | TEAM | 0 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-30 56.7% |
4-7 57.1% |
3-6 50.0% |
3 | 15 | 18 | 7 | 8 | 2 | 11 | 9 | 41 | ||
West Liberty St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Chris Morrow | 15 | 0-4 | 0-1 | 2-2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| 03 | Nick Brown | 10 | 0-4 | 0-2 | 0-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Tim Hausfeld | 16 | 2-5 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 5 |
| 20 | Alex Falk | 16 | 2-8 | 1-2 | 6-6 | 2 | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 11 |
| 32 | Cedric Harris | 16 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Shawn Dyer | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 13 | CJ Hester | 14 | 3-6 | 1-2 | 0-0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 7 |
| 15 | Mark Shadowens | 5 | 1-2 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 3 |
| TM | TEAM | 2 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
12-38 31.6% |
4-13 30.8% |
9-9 100.0% |
11 | 12 | 23 | 5 | 8 | 1 | 10 | 8 | 37 | ||














