![]() |
true
#7 Findlay at #6 West Liberty
@ West Liberty, WV (ASRC)
11/17/2011 at 7:30 PM
@ West Liberty, WV (ASRC)
11/17/2011 at 7:30 PM
|
Findlay
84 |
West Liberty St.
80 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Findlay (2-1) | 41 | 34 | 9 | 84 |
| West Liberty St. (2-1) | 37 | 38 | 5 | 80 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jack Smith - F | 12 | 0-3 | 0-1 | 0-0 | 1 | 2 | 12 | 0 | 1 | 0 | 1 | 3 | 0 |
| 32 | Greg Kahlig - F | 11 | 0-5 | 0-2 | 3-4 | 0 | 4 | 9 | 1 | 0 | 1 | 1 | 2 | 3 |
| 41 | Brad Piehl - F | 15 | 3-4 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| 12 | Kyle Caiola - G | 15 | 3-5 | 1-2 | 5-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| 24 | Aaron Robinson - G | 16 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05 | Josh Brown | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Jake Heagen | 15 | 4-6 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 9 |
| 44 | Mark Frilling | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
2-6 33.3% |
8-9 88.9% |
2 | 14 | 16 | 4 | 2 | 3 | 8 | 12 | 34 | ||
West Liberty St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Chris Morrow | 19 | 4-10 | 1-5 | 6-6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 15 |
| 03 | Nick Brown | 5 | 1-4 | 1-2 | 0-1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10 | Tim Hausfeld | 17 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 0 |
| 20 | Alex Falk | 20 | 0-3 | 0-1 | 2-4 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 2 |
| 32 | Cedric Harris | 18 | 4-9 | 2-3 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Shawn Dyer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 | CJ Hester | 16 | 2-4 | 1-2 | 1-2 | 4 | 5 | 10 | 0 | 3 | 0 | 0 | 1 | 6 |
| 15 | Mark Shadowens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
5-13 38.5% |
11-15 73.3% |
9 | 13 | 22 | 7 | 7 | 0 | 4 | 10 | 38 | ||














