|
Findlay
77 |
Ill.-Springfield
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (4-1) | 35 | 42 | 77 |
| Ill.-Springfield (1-4) | 19 | 38 | 57 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jack Smith - F | 30 | 4-8 | 1-2 | 2-2 | 8 | 4 | 12 | 4 | 1 | 0 | 5 | 2 | 11 |
| 32 | Greg Kahlig - F | 24 | 3-8 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 7 |
| 41 | Brad Piehl - F | 21 | 4-6 | 0-0 | 6-6 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 14 |
| 12 | Kyle Caiola - G | 26 | 2-6 | 2-2 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 0 | 6 |
| 24 | Aaron Robinson - G | 24 | 4-8 | 3-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 16 | 3-4 | 3-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 10 |
| 05 | Josh Brown | 19 | 2-4 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 22 | Chris Baldwin | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rob Marsden | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Jake Heagen | 21 | 2-6 | 0-1 | 4-6 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 2 | 8 |
| 44 | Mark Frilling | 10 | 1-3 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
10-18 55.6% |
17-24 70.8% |
15 | 30 | 45 | 14 | 5 | 1 | 22 | 14 | 77 | ||
Ill.-Springfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Dawson, West - f | 24 | 2-9 | 0-0 | 2-3 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | 6 |
| 23 | Umeadi, Chigozie - f | 29 | 2-7 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 5 |
| 01 | Hart, Lester - g | 29 | 6-15 | 3-7 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 15 |
| 03 | Pettiford, Kevin - g | 26 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 9 | 3 | 0 | 5 | 4 | 0 |
| 12 | Gupton, Kyle - g | 25 | 5-11 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | King, Kentrell | 14 | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 22 | Love-Roberts, Jermai | 11 | 1-3 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 5 |
| 25 | Snowden, Brandon | 11 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 1 |
| 33 | Brinkley, Chase | 8 | 3-3 | 2-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
| 34 | Burkhard, Jaime | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Sparkman, Dylan | 21 | 0-1 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
6-16 37.5% |
11-15 73.3% |
9 | 19 | 28 | 16 | 10 | 1 | 15 | 19 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Findlay-None; Ill.-Springfield-None. Officials: Bill Jacobson, Jerry Scherzinger, Terry Pollard Attendance: 556 Time: 7:45 pm |