![]() |
true
Findlay at Illinois Springfield
@ Springfield, Ill. (TRAC)
11/28/2011 at 7:45 pm
@ Springfield, Ill. (TRAC)
11/28/2011 at 7:45 pm
|
Findlay
77 |
Ill.-Springfield
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (4-1) | 35 | 42 | 77 |
| Ill.-Springfield (1-4) | 19 | 38 | 57 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jack Smith - F | 16 | 2-5 | 1-2 | 0-0 | 4 | 2 | 8 | 1 | 1 | 0 | 3 | 1 | 5 |
| 32 | Greg Kahlig - F | 15 | 2-5 | 1-3 | 0-0 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 5 |
| 41 | Brad Piehl - F | 12 | 2-3 | 0-0 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
| 12 | Kyle Caiola - G | 16 | 1-4 | 1-1 | 0-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 3 |
| 24 | Aaron Robinson - G | 15 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 5 | 1-2 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 05 | Josh Brown | 7 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Chris Baldwin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rob Marsden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jake Heagen | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Mark Frilling | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
6-13 46.2% |
5-8 62.5% |
8 | 14 | 22 | 8 | 3 | 0 | 12 | 5 | 35 | ||
Ill.-Springfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Dawson, West - f | 10 | 1-4 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| 23 | Umeadi, Chigozie - f | 17 | 2-5 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01 | Hart, Lester - g | 16 | 2-8 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 4 |
| 03 | Pettiford, Kevin - g | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 0 |
| 12 | Gupton, Kyle - g | 13 | 2-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | King, Kentrell | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Love-Roberts, Jermai | 7 | 1-3 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 5 |
| 25 | Snowden, Brandon | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| 33 | Brinkley, Chase | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Burkhard, Jaime | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Sparkman, Dylan | 11 | 0-1 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
0-7 0.0% |
3-4 75.0% |
6 | 11 | 17 | 5 | 7 | 0 | 11 | 9 | 19 | ||














