![]() |
true
Findlay at Illinois Springfield
@ Springfield, Ill. (TRAC)
11/28/2011 at 7:45 pm
@ Springfield, Ill. (TRAC)
11/28/2011 at 7:45 pm
|
Findlay
77 |
Ill.-Springfield
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (4-1) | 35 | 42 | 77 |
| Ill.-Springfield (1-4) | 19 | 38 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Findlay | Score | Ill.-Springfield |
| 19:37 | CAIOLA,KYLE missed jump shot | - | |
| 19:37 | SMITH,JACK offensive rebound | - | |
| 19:34 | SMITH,JACK missed layup | - | |
| 19:34 | SMITH,JACK offensive rebound | - | |
| 19:31 | SMITH,JACK made layup | 2-0 | |
| 19:13 | - | UMEADI,CHIGOZIE missed layup | |
| 19:13 | CAIOLA,KYLE defensive rebound | - | |
| 19:02 | Turnover by PIEHL,BRAD | - | |
| 19:00 | - | Steal by PETTIFORD,KEVIN | |
| 18:37 | - | HART,LESTER missed jump shot | |
| 18:37 | - | DAWSON,WEST offensive rebound | |
| 18:22 | - | DAWSON,WEST missed jump shot | |
| 18:22 | CAIOLA,KYLE defensive rebound | - | |
| 18:04 | Turnover by ROBINSON,AARON | - | |
| 18:03 | - | Steal by DAWSON,WEST | |
| 17:59 | - | Turnover by DAWSON,WEST | |
| 17:59 | - | Foul by DAWSON,WEST | |
| 17:42 | ROBINSON,AARON made 3-pt. jump shot | 5-0 | |
| 17:42 | Assist by KAHLIG,GREG | - | |
| 17:04 | - | Turnover by PETTIFORD,KEVIN | |
| 17:03 | Steal by SMITH,JACK | - | |
| 16:56 | Turnover by SMITH,JACK | - | |
| 16:56 | Foul by SMITH,JACK | - | |
| 16:35 | - | HART,LESTER missed 3-pt. jump shot | |
| 16:35 | PIEHL,BRAD defensive rebound | - | |
| 16:22 | SMITH,JACK made 3-pt. jump shot | 8-0 | |
| 16:22 | Assist by ROBINSON,AARON | - | |
| 16:08 | - | GUPTON,KYLE missed jump shot | |
| 16:08 | KAHLIG,GREG defensive rebound | - | |
| 16:02 | ROBINSON,AARON missed 3-pt. jump shot | - | |
| 16:02 | SMITH,JACK offensive rebound | - | |
| 15:54 | ROBINSON,AARON made layup | 10-0 | |
| 15:54 | Assist by CAIOLA,KYLE | - | |
| 15:52 | - | 30SEC TIMEOUT by Ill.-Springfield | |
| 15:52 | - | SNOWDEN,BRANDON enters the game | |
| 15:52 | - | GUPTON,KYLE goes to the bench | |
| 15:34 | - | Turnover by HART,LESTER | |
| 15:30 | Steal by KAHLIG,GREG | - | |
| 15:28 | Turnover by KAHLIG,GREG | - | |
| 15:27 | - | Steal by HART,LESTER | |
| 15:24 | 10-2 | HART,LESTER made jump shot | |
| 15:17 | PIEHL,BRAD made jump shot | 12-2 | |
| 15:17 | Assist by SMITH,JACK | - | |
| 15:06 | 12-4 | UMEADI,CHIGOZIE made jump shot | |
| 15:06 | - | Assist by PETTIFORD,KEVIN | |
| 14:43 | Turnover by ROBINSON,AARON | - | |
| 14:43 | - | MEDIA TIMEOUT by Ill.-Springfield | |
| 14:43 | - | SPARKMAN,DYLAN enters the game | |
| 14:43 | - | UMEADI,CHIGOZIE goes to the bench | |
| 14:39 | - | DAWSON,WEST missed jump shot | |
| 14:39 | - | SPARKMAN,DYLAN offensive rebound | |
| 14:35 | - | PETTIFORD,KEVIN missed 3-pt. jump shot | |
| 14:35 | KAHLIG,GREG defensive rebound | - | |
| 14:15 | CAIOLA,KYLE made 3-pt. jump shot | 15-4 | |
| 14:06 | - | HART,LESTER missed layup | |
| 14:06 | PIEHL,BRAD defensive rebound | - | |
| 13:54 | ROBINSON,AARON missed 3-pt. jump shot | - | |
| 13:54 | - | SNOWDEN,BRANDON defensive rebound | |
| 13:50 | Foul by KAHLIG,GREG | - | |
| 13:50 | FRILLING,MARK enters the game | - | |
| 13:50 | SAMSEL,SEAN enters the game | - | |
| 13:50 | HEAGEN,JAKE enters the game | - | |
| 13:50 | CAIOLA,KYLE goes to the bench | - | |
| 13:50 | KAHLIG,GREG goes to the bench | - | |
| 13:50 | PIEHL,BRAD goes to the bench | - | |
| 13:50 | - | KING,KENTRELL enters the game | |
| 13:50 | - | LOVE-ROBERTS,JERMAI enters the game | |
| 13:50 | - | HART,LESTER goes to the bench | |
| 13:50 | - | PETTIFORD,KEVIN goes to the bench | |
| 13:43 | - | Turnover by LOVE-ROBERTS,JERMAI | |
| 13:28 | Turnover by SMITH,JACK | - | |
| 13:26 | - | Steal by LOVE-ROBERTS,JERMAI | |
| 13:24 | - | Turnover by LOVE-ROBERTS,JERMAI | |
| 13:22 | Turnover by SMITH,JACK | - | |
| 13:20 | SAMSEL,SEAN missed 3-pt. jump shot | - | |
| 13:20 | - | SNOWDEN,BRANDON defensive rebound | |
| 13:13 | Foul by HEAGEN,JAKE | - | |
| 13:13 | 15-5 | LOVE-ROBERTS,JERMAI made free throw | |
| 13:13 | 15-6 | LOVE-ROBERTS,JERMAI made free throw | |
| 13:13 | - | UMEADI,CHIGOZIE enters the game | |
| 13:13 | - | DAWSON,WEST goes to the bench | |
| 12:59 | Turnover by SAMSEL,SEAN | - | |
| 12:58 | - | Steal by SNOWDEN,BRANDON | |
| 12:53 | - | KING,KENTRELL missed jump shot | |
| 12:53 | - | UMEADI,CHIGOZIE offensive rebound | |
| 12:50 | - | UMEADI,CHIGOZIE missed layup | |
| 12:50 | HEAGEN,JAKE defensive rebound | - | |
| 12:42 | BROWN,JOSH enters the game | - | |
| 12:42 | HEAGEN,JAKE goes to the bench | - | |
| 12:24 | ROBINSON,AARON made 3-pt. jump shot | 18-6 | |
| 11:54 | - | Turnover by SNOWDEN,BRANDON | |
| 11:54 | HEAGEN,JAKE enters the game | - | |
| 11:54 | SMITH,JACK goes to the bench | - | |
| 11:54 | - | DAWSON,WEST enters the game | |
| 11:54 | - | PETTIFORD,KEVIN enters the game | |
| 11:54 | - | HART,LESTER enters the game | |
| 11:54 | - | SNOWDEN,BRANDON goes to the bench | |
| 11:54 | - | KING,KENTRELL goes to the bench | |
| 11:54 | - | SPARKMAN,DYLAN goes to the bench | |
| 11:39 | Turnover by FRILLING,MARK | - | |
| 11:38 | - | Steal by HART,LESTER | |
| 11:35 | 18-8 | LOVE-ROBERTS,JERMAI made layup | |
| 11:35 | - | Assist by HART,LESTER | |
| 11:11 | - | Foul by DAWSON,WEST | |
| 11:11 | FRILLING,MARK missed free throw | - | |
| 11:11 | TEAM deadball rebound | - | |
| 11:11 | FRILLING,MARK made free throw | 19-8 | |
| 11:11 | KAHLIG,GREG enters the game | - | |
| 11:11 | CAIOLA,KYLE enters the game | - | |
| 11:11 | ROBINSON,AARON goes to the bench | - | |
| 11:11 | SAMSEL,SEAN goes to the bench | - | |
| 10:54 | - | LOVE-ROBERTS,JERMAI missed 3-pt. jump shot | |
| 10:54 | HEAGEN,JAKE defensive rebound | - | |
| 10:40 | Turnover by CAIOLA,KYLE | - | |
| 10:40 | - | GUPTON,KYLE enters the game | |
| 10:40 | - | SPARKMAN,DYLAN enters the game | |
| 10:40 | - | DAWSON,WEST goes to the bench | |
| 10:40 | - | LOVE-ROBERTS,JERMAI goes to the bench | |
| 10:25 | - | GUPTON,KYLE missed 3-pt. jump shot | |
| 10:25 | CAIOLA,KYLE defensive rebound | - | |
| 10:05 | - | Foul by GUPTON,KYLE | |
| 10:05 | media TIMEOUT by Findlay | - | |
| 09:56 | KAHLIG,GREG made 3-pt. jump shot | 22-8 | |
| 09:56 | Assist by CAIOLA,KYLE | - | |
| 09:52 | - | Turnover by HART,LESTER | |
| 09:52 | Steal by BROWN,JOSH | - | |
| 09:52 | - | Foul by HART,LESTER | |
| 09:52 | MARSDEN,ROB enters the game | - | |
| 09:52 | FRILLING,MARK goes to the bench | - | |
| 09:36 | CAIOLA,KYLE missed jump shot | - | |
| 09:36 | HEAGEN,JAKE offensive rebound | - | |
| 09:33 | HEAGEN,JAKE missed layup | - | |
| 09:33 | BROWN,JOSH offensive rebound | - | |
| 09:16 | KAHLIG,GREG missed jump shot | - | |
| 09:16 | - | SPARKMAN,DYLAN defensive rebound | |
| 09:06 | 22-10 | GUPTON,KYLE made layup | |
| 09:01 | KAHLIG,GREG missed 3-pt. jump shot | - | |
| 09:01 | - | UMEADI,CHIGOZIE defensive rebound | |
| 08:51 | 22-12 | GUPTON,KYLE made jump shot | |
| 08:51 | - | Assist by PETTIFORD,KEVIN | |
| 08:31 | - | Foul by SPARKMAN,DYLAN | |
| 08:31 | BROWN,JOSH made free throw | 23-12 | |
| 08:31 | BROWN,JOSH missed free throw | - | |
| 08:31 | - | HART,LESTER defensive rebound | |
| 08:31 | SMITH,JACK enters the game | - | |
| 08:31 | PIEHL,BRAD enters the game | - | |
| 08:31 | MARSDEN,ROB goes to the bench | - | |
| 08:31 | HEAGEN,JAKE goes to the bench | - | |
| 08:12 | - | Turnover by PETTIFORD,KEVIN | |
| 08:12 | ROBINSON,AARON enters the game | - | |
| 08:12 | BROWN,JOSH goes to the bench | - | |
| 08:12 | - | KING,KENTRELL enters the game | |
| 08:12 | - | PETTIFORD,KEVIN goes to the bench | |
| 07:35 | ROBINSON,AARON missed jump shot | - | |
| 07:35 | SMITH,JACK offensive rebound | - | |
| 07:19 | KAHLIG,GREG missed 3-pt. jump shot | - | |
| 07:19 | - | KING,KENTRELL defensive rebound | |
| 07:06 | - | HART,LESTER missed 3-pt. jump shot | |
| 07:06 | - | GUPTON,KYLE offensive rebound | |
| 06:54 | - | UMEADI,CHIGOZIE missed 3-pt. jump shot | |
| 06:54 | KAHLIG,GREG defensive rebound | - | |
| 06:42 | CAIOLA,KYLE missed jump shot | - | |
| 06:42 | - | HART,LESTER offensive rebound | |
| 06:25 | 23-14 | HART,LESTER made jump shot | |
| 06:10 | PIEHL,BRAD missed jump shot | - | |
| 06:10 | KAHLIG,GREG offensive rebound | - | |
| 06:06 | KAHLIG,GREG made layup | 25-14 | |
| 05:45 | - | HART,LESTER missed 3-pt. jump shot | |
| 05:45 | ROBINSON,AARON defensive rebound | - | |
| 05:35 | Turnover by PIEHL,BRAD | - | |
| 05:35 | SAMSEL,SEAN enters the game | - | |
| 05:35 | CAIOLA,KYLE goes to the bench | - | |
| 05:35 | - | DAWSON,WEST enters the game | |
| 05:35 | - | LOVE-ROBERTS,JERMAI enters the game | |
| 05:35 | - | SNOWDEN,BRANDON enters the game | |
| 05:35 | - | UMEADI,CHIGOZIE goes to the bench | |
| 05:35 | - | HART,LESTER goes to the bench | |
| 05:35 | - | SPARKMAN,DYLAN goes to the bench | |
| 05:25 | - | Turnover by SNOWDEN,BRANDON | |
| 05:25 | - | Foul by SNOWDEN,BRANDON | |
| 05:16 | PIEHL,BRAD made layup | 27-14 | |
| 05:16 | Assist by ROBINSON,AARON | - | |
| 04:56 | - | DAWSON,WEST missed jump shot | |
| 04:56 | SMITH,JACK defensive rebound | - | |
| 04:37 | SAMSEL,SEAN made 3-pt. jump shot | 30-14 | |
| 04:37 | Assist by KAHLIG,GREG | - | |
| 04:12 | Foul by PIEHL,BRAD | - | |
| 04:12 | - | MEDIA TIMEOUT by Ill.-Springfield | |
| 04:12 | HEAGEN,JAKE enters the game | - | |
| 04:12 | FRILLING,MARK enters the game | - | |
| 04:12 | SMITH,JACK goes to the bench | - | |
| 04:12 | PIEHL,BRAD goes to the bench | - | |
| 04:12 | - | PETTIFORD,KEVIN enters the game | |
| 04:12 | - | DAWSON,WEST goes to the bench | |
| 04:03 | Foul by FRILLING,MARK | - | |
| 04:03 | - | LOVE-ROBERTS,JERMAI missed free throw | |
| 04:03 | - | TEAM deadball rebound | |
| 04:03 | 30-15 | LOVE-ROBERTS,JERMAI made free throw | |
| 04:03 | - | HART,LESTER enters the game | |
| 04:03 | - | UMEADI,CHIGOZIE enters the game | |
| 04:03 | - | GUPTON,KYLE goes to the bench | |
| 04:03 | - | KING,KENTRELL goes to the bench | |
| 03:49 | - | Foul by SNOWDEN,BRANDON | |
| 03:49 | SAMSEL,SEAN made free throw | 31-15 | |
| 03:49 | SAMSEL,SEAN missed free throw | - | |
| 03:49 | - | LOVE-ROBERTS,JERMAI defensive rebound | |
| 03:49 | - | SPARKMAN,DYLAN enters the game | |
| 03:49 | - | SNOWDEN,BRANDON goes to the bench | |
| 03:47 | SMITH,JACK enters the game | - | |
| 03:47 | CAIOLA,KYLE enters the game | - | |
| 03:47 | KAHLIG,GREG goes to the bench | - | |
| 03:47 | SAMSEL,SEAN goes to the bench | - | |
| 03:18 | - | Turnover by PETTIFORD,KEVIN | |
| 02:58 | HEAGEN,JAKE made jump shot | 33-15 | |
| 02:58 | Assist by ROBINSON,AARON | - | |
| 02:47 | - | LOVE-ROBERTS,JERMAI missed layup | |
| 02:47 | - | SPARKMAN,DYLAN offensive rebound | |
| 02:45 | - | SPARKMAN,DYLAN missed layup | |
| 02:45 | SMITH,JACK defensive rebound | - | |
| 02:19 | Turnover by CAIOLA,KYLE | - | |
| 02:19 | - | Steal by LOVE-ROBERTS,JERMAI | |
| 02:15 | 33-17 | UMEADI,CHIGOZIE made layup | |
| 02:15 | - | Assist by LOVE-ROBERTS,JERMAI | |
| 01:46 | - | Turnover by PETTIFORD,KEVIN | |
| 01:46 | - | Foul by PETTIFORD,KEVIN | |
| 01:46 | BROWN,JOSH enters the game | - | |
| 01:46 | PIEHL,BRAD enters the game | - | |
| 01:46 | KAHLIG,GREG enters the game | - | |
| 01:46 | ROBINSON,AARON goes to the bench | - | |
| 01:46 | HEAGEN,JAKE goes to the bench | - | |
| 01:46 | FRILLING,MARK goes to the bench | - | |
| 01:46 | - | GUPTON,KYLE enters the game | |
| 01:46 | - | LOVE-ROBERTS,JERMAI goes to the bench | |
| 01:36 | BROWN,JOSH missed 3-pt. jump shot | - | |
| 01:36 | CAIOLA,KYLE offensive rebound | - | |
| 01:30 | SMITH,JACK missed jump shot | - | |
| 01:30 | - | UMEADI,CHIGOZIE defensive rebound | |
| 01:22 | - | HART,LESTER missed jump shot | |
| 01:22 | BROWN,JOSH defensive rebound | - | |
| 00:54 | - | Foul by PETTIFORD,KEVIN | |
| 00:54 | PIEHL,BRAD made free throw | 34-17 | |
| 00:54 | PIEHL,BRAD made free throw | 35-17 | |
| 00:54 | - | DAWSON,WEST enters the game | |
| 00:54 | - | SPARKMAN,DYLAN goes to the bench | |
| 00:42 | 35-19 | DAWSON,WEST made layup | |
| 00:42 | - | Assist by HART,LESTER | |
| 00:26 | 30SEC TIMEOUT by Findlay | - | |
| 00:08 | SMITH,JACK missed 3-pt. jump shot | - | |
| 00:08 | - | DAWSON,WEST defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Findlay | Score | Ill.-Springfield |
| 19:33 | KAHLIG,GREG missed jump shot | - | |
| 19:33 | - | DAWSON,WEST defensive rebound | |
| 19:26 | - | GUPTON,KYLE missed 3-pt. jump shot | |
| 19:26 | - | DAWSON,WEST offensive rebound | |
| 19:20 | - | DAWSON,WEST missed jump shot | |
| 19:20 | SMITH,JACK defensive rebound | - | |
| 18:45 | Turnover by SMITH,JACK | - | |
| 18:43 | - | Steal by PETTIFORD,KEVIN | |
| 18:40 | 35-21 | GUPTON,KYLE made layup | |
| 18:19 | KAHLIG,GREG made layup | 37-21 | |
| 18:19 | Assist by SMITH,JACK | - | |
| 18:03 | 37-23 | GUPTON,KYLE made layup | |
| 18:03 | - | Assist by PETTIFORD,KEVIN | |
| 17:44 | CAIOLA,KYLE missed layup | - | |
| 17:44 | - | Block by UMEADI,CHIGOZIE | |
| 17:42 | - | UMEADI,CHIGOZIE defensive rebound | |
| 17:38 | 37-26 | HART,LESTER made 3-pt. jump shot | |
| 17:38 | - | Assist by PETTIFORD,KEVIN | |
| 17:31 | - | 30SEC TIMEOUT by Ill.-Springfield | |
| 17:09 | KAHLIG,GREG missed jump shot | - | |
| 17:09 | - | GUPTON,KYLE defensive rebound | |
| 17:06 | Foul by PIEHL,BRAD | - | |
| 16:52 | - | DAWSON,WEST missed jump shot | |
| 16:52 | KAHLIG,GREG defensive rebound | - | |
| 16:43 | PIEHL,BRAD made layup | 39-26 | |
| 16:43 | Assist by CAIOLA,KYLE | - | |
| 16:23 | 39-29 | HART,LESTER made 3-pt. jump shot | |
| 16:23 | - | Assist by GUPTON,KYLE | |
| 16:09 | Turnover by ROBINSON,AARON | - | |
| 16:09 | - | SNOWDEN,BRANDON enters the game | |
| 16:09 | - | GUPTON,KYLE goes to the bench | |
| 15:50 | - | Turnover by DAWSON,WEST | |
| 15:50 | - | KING,KENTRELL enters the game | |
| 15:50 | - | PETTIFORD,KEVIN goes to the bench | |
| 15:30 | Turnover by KAHLIG,GREG | - | |
| 15:30 | Foul by KAHLIG,GREG | - | |
| 15:30 | - | PETTIFORD,KEVIN enters the game | |
| 15:30 | - | KING,KENTRELL goes to the bench | |
| 15:08 | - | UMEADI,CHIGOZIE missed jump shot | |
| 15:08 | PIEHL,BRAD defensive rebound | - | |
| 15:00 | ROBINSON,AARON made 3-pt. jump shot | 42-29 | |
| 15:00 | Assist by SMITH,JACK | - | |
| 14:50 | 42-32 | HART,LESTER made 3-pt. jump shot | |
| 14:50 | - | Assist by PETTIFORD,KEVIN | |
| 14:28 | ROBINSON,AARON missed jump shot | - | |
| 14:28 | CAIOLA,KYLE offensive rebound | - | |
| 14:18 | PIEHL,BRAD made layup | 44-32 | |
| 14:18 | Assist by CAIOLA,KYLE | - | |
| 14:00 | 44-34 | HART,LESTER made jump shot | |
| 14:00 | - | Assist by PETTIFORD,KEVIN | |
| 13:46 | Turnover by SMITH,JACK | - | |
| 13:46 | - | MEDIA TIMEOUT by Ill.-Springfield | |
| 13:46 | SAMSEL,SEAN enters the game | - | |
| 13:46 | FRILLING,MARK enters the game | - | |
| 13:46 | HEAGEN,JAKE enters the game | - | |
| 13:46 | CAIOLA,KYLE goes to the bench | - | |
| 13:46 | SMITH,JACK goes to the bench | - | |
| 13:46 | ROBINSON,AARON goes to the bench | - | |
| 13:46 | PIEHL,BRAD goes to the bench | - | |
| 13:46 | - | SPARKMAN,DYLAN enters the game | |
| 13:46 | - | KING,KENTRELL enters the game | |
| 13:46 | - | PETTIFORD,KEVIN goes to the bench | |
| 13:46 | - | UMEADI,CHIGOZIE goes to the bench | |
| 13:45 | ROBINSON,AARON enters the game | - | |
| 13:42 | - | HART,LESTER missed layup | |
| 13:42 | Block by FRILLING,MARK | - | |
| 13:40 | FRILLING,MARK defensive rebound | - | |
| 13:24 | HEAGEN,JAKE missed jump shot | - | |
| 13:24 | - | SNOWDEN,BRANDON defensive rebound | |
| 13:18 | Foul by KAHLIG,GREG | - | |
| 13:18 | 44-35 | SNOWDEN,BRANDON made free throw | |
| 13:18 | - | SNOWDEN,BRANDON missed free throw | |
| 13:18 | HEAGEN,JAKE defensive rebound | - | |
| 13:18 | BROWN,JOSH enters the game | - | |
| 13:18 | KAHLIG,GREG goes to the bench | - | |
| 13:18 | - | LOVE-ROBERTS,JERMAI enters the game | |
| 13:18 | - | HART,LESTER goes to the bench | |
| 13:05 | FRILLING,MARK made layup | 46-35 | |
| 12:51 | - | DAWSON,WEST missed layup | |
| 12:51 | HEAGEN,JAKE defensive rebound | - | |
| 12:39 | SAMSEL,SEAN made 3-pt. jump shot | 49-35 | |
| 12:37 | - | Foul by SNOWDEN,BRANDON | |
| 12:37 | - | UMEADI,CHIGOZIE enters the game | |
| 12:37 | - | GUPTON,KYLE enters the game | |
| 12:37 | - | DAWSON,WEST goes to the bench | |
| 12:37 | - | SNOWDEN,BRANDON goes to the bench | |
| 12:31 | Turnover by HEAGEN,JAKE | - | |
| 12:28 | - | Steal by UMEADI,CHIGOZIE | |
| 12:28 | Foul by FRILLING,MARK | - | |
| 12:28 | 49-36 | SPARKMAN,DYLAN made free throw | |
| 12:28 | 49-37 | SPARKMAN,DYLAN made free throw | |
| 12:28 | 30SEC TIMEOUT by Findlay | - | |
| 12:28 | SMITH,JACK enters the game | - | |
| 12:28 | ROBINSON,AARON goes to the bench | - | |
| 12:28 | - | DAWSON,WEST enters the game | |
| 12:28 | - | SPARKMAN,DYLAN goes to the bench | |
| 11:56 | SAMSEL,SEAN made 3-pt. jump shot | 52-37 | |
| 11:45 | Foul by SMITH,JACK | - | |
| 11:45 | 52-38 | UMEADI,CHIGOZIE made free throw | |
| 11:45 | - | UMEADI,CHIGOZIE missed free throw | |
| 11:45 | FRILLING,MARK defensive rebound | - | |
| 11:45 | - | HART,LESTER enters the game | |
| 11:45 | - | GUPTON,KYLE goes to the bench | |
| 11:31 | BROWN,JOSH made layup | 54-38 | |
| 11:31 | Assist by FRILLING,MARK | - | |
| 11:22 | - | Foul by KING,KENTRELL | |
| 11:22 | - | Turnover by KING,KENTRELL | |
| 11:22 | - | PETTIFORD,KEVIN enters the game | |
| 11:22 | - | KING,KENTRELL goes to the bench | |
| 11:10 | FRILLING,MARK missed layup | - | |
| 11:10 | FRILLING,MARK offensive rebound | - | |
| 11:10 | - | Foul by UMEADI,CHIGOZIE | |
| 11:10 | FRILLING,MARK made free throw | 55-38 | |
| 11:10 | FRILLING,MARK missed free throw | - | |
| 11:10 | TEAM offensive rebound | - | |
| 10:46 | Foul by HEAGEN,JAKE | - | |
| 10:46 | Turnover by HEAGEN,JAKE | - | |
| 10:29 | - | Turnover by UMEADI,CHIGOZIE | |
| 10:26 | Steal by FRILLING,MARK | - | |
| 10:17 | - | SPARKMAN,DYLAN enters the game | |
| 10:17 | - | UMEADI,CHIGOZIE goes to the bench | |
| 10:06 | FRILLING,MARK missed layup | - | |
| 10:06 | SMITH,JACK offensive rebound | - | |
| 10:05 | 55-39 | DAWSON,WEST made free throw | |
| 10:05 | Foul by FRILLING,MARK | - | |
| 10:05 | 55-40 | DAWSON,WEST made free throw | |
| 10:00 | SMITH,JACK missed jump shot | - | |
| 10:00 | - | DAWSON,WEST defensive rebound | |
| 09:57 | BROWN,JOSH made dunk | 57-40 | |
| 09:44 | - | HART,LESTER missed jump shot | |
| 09:44 | SAMSEL,SEAN defensive rebound | - | |
| 09:44 | - | KING,KENTRELL enters the game | |
| 09:44 | - | PETTIFORD,KEVIN goes to the bench | |
| 09:29 | MEDIA TIMEOUT by Findlay | - | |
| 09:29 | PIEHL,BRAD enters the game | - | |
| 09:29 | FRILLING,MARK goes to the bench | - | |
| 09:29 | - | UMEADI,CHIGOZIE enters the game | |
| 09:29 | - | PETTIFORD,KEVIN enters the game | |
| 09:29 | - | SPARKMAN,DYLAN goes to the bench | |
| 09:29 | - | KING,KENTRELL goes to the bench | |
| 09:16 | HEAGEN,JAKE made layup | 59-40 | |
| 09:16 | Assist by SMITH,JACK | - | |
| 09:01 | - | Turnover by PETTIFORD,KEVIN | |
| 09:01 | Steal by HEAGEN,JAKE | - | |
| 09:01 | Turnover by HEAGEN,JAKE | - | |
| 09:01 | - | GUPTON,KYLE enters the game | |
| 09:01 | - | LOVE-ROBERTS,JERMAI goes to the bench | |
| 08:49 | - | DAWSON,WEST missed jump shot | |
| 08:49 | HEAGEN,JAKE defensive rebound | - | |
| 08:29 | PIEHL,BRAD missed jump shot | - | |
| 08:29 | SMITH,JACK offensive rebound | - | |
| 08:24 | SMITH,JACK made layup | 61-40 | |
| 08:14 | - | UMEADI,CHIGOZIE missed layup | |
| 08:14 | PIEHL,BRAD defensive rebound | - | |
| 07:58 | - | Foul by PETTIFORD,KEVIN | |
| 07:58 | PIEHL,BRAD made free throw | 62-40 | |
| 07:58 | PIEHL,BRAD made free throw | 63-40 | |
| 07:58 | CAIOLA,KYLE enters the game | - | |
| 07:58 | SAMSEL,SEAN goes to the bench | - | |
| 07:58 | - | KING,KENTRELL enters the game | |
| 07:58 | - | SPARKMAN,DYLAN enters the game | |
| 07:58 | - | BRINKLEY,CHASE enters the game | |
| 07:58 | - | GUPTON,KYLE goes to the bench | |
| 07:58 | - | PETTIFORD,KEVIN goes to the bench | |
| 07:58 | - | DAWSON,WEST goes to the bench | |
| 07:33 | - | HART,LESTER missed 3-pt. jump shot | |
| 07:33 | CAIOLA,KYLE defensive rebound | - | |
| 07:29 | - | Foul by BRINKLEY,CHASE | |
| 07:29 | - | 30SEC TIMEOUT by Ill.-Springfield | |
| 07:29 | PIEHL,BRAD made free throw | 64-40 | |
| 07:29 | PIEHL,BRAD made free throw | 65-40 | |
| 07:13 | - | KING,KENTRELL missed jump shot | |
| 07:13 | SMITH,JACK defensive rebound | - | |
| 06:52 | HEAGEN,JAKE missed jump shot | - | |
| 06:52 | SMITH,JACK offensive rebound | - | |
| 06:19 | BROWN,JOSH missed layup | - | |
| 06:19 | SMITH,JACK offensive rebound | - | |
| 06:15 | SMITH,JACK made layup | 67-40 | |
| 06:15 | - | 30SEC TIMEOUT by Ill.-Springfield | |
| 06:15 | MARSDEN,ROB enters the game | - | |
| 06:15 | ROBINSON,AARON enters the game | - | |
| 06:15 | BROWN,JOSH goes to the bench | - | |
| 06:15 | PIEHL,BRAD goes to the bench | - | |
| 06:15 | - | GUPTON,KYLE enters the game | |
| 06:15 | - | DAWSON,WEST enters the game | |
| 06:15 | - | UMEADI,CHIGOZIE goes to the bench | |
| 06:15 | - | HART,LESTER goes to the bench | |
| 06:01 | Foul by MARSDEN,ROB | - | |
| 06:01 | - | DAWSON,WEST missed free throw | |
| 06:01 | HEAGEN,JAKE defensive rebound | - | |
| 05:50 | CAIOLA,KYLE made 3-pt. jump shot | 70-40 | |
| 05:35 | - | GUPTON,KYLE missed jump shot | |
| 05:35 | - | DAWSON,WEST offensive rebound | |
| 05:27 | 70-42 | GUPTON,KYLE made layup | |
| 05:27 | - | Assist by DAWSON,WEST | |
| 05:11 | - | Foul by SPARKMAN,DYLAN | |
| 05:11 | SMITH,JACK made free throw | 71-42 | |
| 05:11 | SMITH,JACK made free throw | 72-42 | |
| 05:11 | SAMSEL,SEAN enters the game | - | |
| 05:11 | BROWN,JOSH enters the game | - | |
| 05:11 | SMITH,JACK goes to the bench | - | |
| 05:11 | ROBINSON,AARON goes to the bench | - | |
| 04:55 | 72-44 | DAWSON,WEST made jump shot | |
| 04:55 | - | Assist by KING,KENTRELL | |
| 04:22 | - | Foul by BRINKLEY,CHASE | |
| 04:22 | MEDIA TIMEOUT by Findlay | - | |
| 04:22 | HEAGEN,JAKE made free throw | 73-44 | |
| 04:22 | HEAGEN,JAKE missed free throw | - | |
| 04:22 | - | SPARKMAN,DYLAN defensive rebound | |
| 04:22 | KAHLIG,GREG enters the game | - | |
| 04:22 | CAIOLA,KYLE goes to the bench | - | |
| 04:22 | - | SNOWDEN,BRANDON enters the game | |
| 04:22 | - | DAWSON,WEST goes to the bench | |
| 04:07 | - | GUPTON,KYLE missed jump shot | |
| 04:07 | - | SPARKMAN,DYLAN offensive rebound | |
| 03:55 | 73-47 | KING,KENTRELL made 3-pt. jump shot | |
| 03:55 | - | Assist by BRINKLEY,CHASE | |
| 03:35 | HEAGEN,JAKE missed 3-pt. jump shot | - | |
| 03:35 | - | KING,KENTRELL defensive rebound | |
| 03:26 | - | KING,KENTRELL missed layup | |
| 03:26 | BALDWIN,CHRIS defensive rebound | - | |
| 03:18 | - | PETTIFORD,KEVIN enters the game | |
| 03:18 | - | KING,KENTRELL goes to the bench | |
| 03:00 | - | Foul by SNOWDEN,BRANDON | |
| 03:00 | HEAGEN,JAKE missed free throw | - | |
| 03:00 | TEAM deadball rebound | - | |
| 03:00 | HEAGEN,JAKE made free throw | 74-47 | |
| 02:54 | 74-50 | BRINKLEY,CHASE made 3-pt. jump shot | |
| 02:54 | - | Assist by PETTIFORD,KEVIN | |
| 02:25 | - | Foul by SNOWDEN,BRANDON | |
| 02:25 | BROWN,JOSH missed free throw | - | |
