Recap | Box Score

true
Northwood at Findlay
@ Findlay, Ohio
12/1/2011 at 8:00 pm

Northwood (Mich.)
64
Findlay
78
Final 1 2 T
Northwood (Mich.) (3-3) 29 35 64
Findlay (5-1) 38 40 78

Northwood (Mich.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Bobby Lewis - f 33 7-15 2-4 0-1 3 2 5 1 3 0 1 3 16
34 Wes Wilcox - f 23 9-14 1-4 1-2 3 6 9 1 1 0 0 2 20
54 Robertas Grabauskas - c 14 2-5 0-0 0-1 1 0 1 0 0 0 0 1 4
01 Cameron Joyce - g 33 4-7 3-5 0-0 1 2 3 2 0 0 5 3 11
02 Booker Stoudmire - g 24 2-10 1-6 1-1 1 2 3 2 0 1 2 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 A. VanDierenDonck 17 1-3 0-2 0-0 1 2 3 0 0 0 0 2 2
05 Darvin Ham 19 2-4 0-1 0-0 2 2 4 0 0 0 3 4 4
10 Willie Mustin 19 0-3 0-2 1-2 1 0 1 1 1 0 1 2 1
32 Adam Taylor 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
33 Bobby Gibson 13 0-6 0-0 0-2 1 2 3 0 0 0 0 1 0
TM TEAM 4 0 4 0 0
TOTALS 27-67
40.3%
7-24
29.2%
3-9
33.3%
18 18 36 9 5 1 12 20 64

Findlay

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jack Smith - F 32 6-11 0-1 7-9 1 5 6 2 1 0 2 1 19
32 Greg Kahlig - F 32 3-5 1-1 4-4 0 3 3 0 1 1 2 1 11
41 Brad Piehl - F 21 5-8 0-0 4-4 1 1 2 0 0 2 1 3 14
12 Kyle Caiola - G 26 2-5 1-1 4-4 1 2 3 1 1 0 1 1 9
24 Aaron Robinson - G 32 1-3 1-2 0-0 0 7 7 6 2 0 2 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Sean Samsel 14 3-5 2-3 0-0 0 1 1 0 0 0 0 0 8
05 Josh Brown 12 1-2 0-0 0-2 1 2 3 2 0 1 0 1 2
30 Rob Marsden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Jake Heagen 12 2-5 0-1 0-2 3 2 5 0 1 0 0 1 4
44 Mark Frilling 18 4-7 0-0 0-0 3 1 4 3 0 2 2 4 8
TM TEAM 0 1 1 0 0
TOTALS 27-51
52.9%
5-9
55.6%
19-25
76.0%
10 25 35 14 6 6 10 12 78
Other Information
Technical fouls: Northwood (Mich.)-None; Findlay-None.
Officials: Mike Foote, Michael Maisner, Phillip Miller
Attendance: 941
Time: 8:00 pm