![]() |
true
Notre Dame (Ohio) at #13 Findlay
@ Findlay, Ohio
12/3/2011 at 3:00 pm
@ Findlay, Ohio
12/3/2011 at 3:00 pm
|
Notre Dame (Ohio)
57 |
Findlay
98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Notre Dame (Ohio) (1-3) | 26 | 31 | 57 |
| Findlay (5-1) | 49 | 49 | 98 |
Notre Dame (Ohio) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | BAUGH, Troy - f | 15 | 3-5 | 1-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 20 | BIGGS, Phil - c | 14 | 2-4 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01 | RIEGER, Taylor - g | 12 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 04 | OSBORN, Brennan - g | 12 | 1-2 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | TAYLOR, Marcquice - g | 8 | 0-1 | 0-1 | 1-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CARLIN, Cameron | 6 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 05 | SNARR, Nathan | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FIGUEROA-JACKSON, Ka | 7 | 1-1 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | NIKOLIC, Nikola | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | DIGENOVA, Dominic | 5 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | TEKIE, Raphi | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
4-13 30.8% |
3-6 50.0% |
3 | 6 | 9 | 3 | 1 | 0 | 5 | 2 | 31 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jack Smith - F | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Greg Kahlig - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brad Piehl - F | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 12 | Kyle Caiola - G | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | Aaron Robinson - G | 4 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 11 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| 05 | Josh Brown | 15 | 2-3 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 7 |
| 22 | Chris Baldwin | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Rob Marsden | 11 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| 31 | Jake Heagen | 11 | 4-6 | 2-4 | 0-0 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 10 |
| 40 | Kaspars Brencans | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 42 | Luke Kohls | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 44 | Mark Frilling | 7 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 2 |
| 45 | Dallas Smith | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-29 69.0% |
7-13 53.8% |
2-2 100.0% |
3 | 15 | 18 | 16 | 5 | 2 | 5 | 7 | 49 | ||














