Official Basketball Box Score
Saginaw Valley State at. #9 Findlay
12/10/2011 at 3:00 pm @ Findlay, Ohio

VISITORS: Saginaw Valley (4-5, 1-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
34 Rob Clark........... f  3-6  0-0  0-2 5 3 3 6 1 1 0 24
44 Jay Thames.......... f  2-6  1-2  0-0 1 3 2 5 0 3 0 31
02 Chris Webb.......... g  2-9  0-4  3-3 0 1 1 7 0 4 0 28
22 Greg Foster......... g  7-14  2-3  5-11 2 11 13  4 21 1 7 2 40
24 Michael Fugate...... g  3-4  0-0  6-8 1 1 1 12 0 3 2 26
12 Brett Beland........  0-7  0-4  7-8 0 2 5 7 2 0 2 22
21 Eli Redman..........  0-1  0-1  0-0 0 3 2 0 0 0 1 11
23 George Goodman......  1-3  1-3  0-0 1 0 2 3 0 1 0 5
35 Mike Schaaf.........  1-2  0-1  0-0 2 2 0 2 2 0 0 13
TM TEAM................       0 4 0 0  
Totals.............. 19-52 4-18 21-32 12 30 42  20 63 6 19 7 200
TOTAL FG% 1st Half: 47.4% 2nd Half: 30.3% Game: 36.5%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 20.0% Game: 22.2%
F Throw% 1st Half: 75.0% 2nd Half: 56.2% Game: 65.6%

HOME TEAM: Findlay (7-2, 2-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
20 Jack Smith.......... F  4-13  1-4  4-4 0 2 3 13 0 2 2 28
32 Greg Kahlig......... F  4-8  1-2  1-3 3 2 5 10 1 1 2 15
41 Brad Piehl.......... F  3-7  0-2  4-4 2 2 3 10 0 1 0 22
12 Kyle Caiola......... G  5-12  1-4  7-8 0 1 2 18 3 2 2 29
24 Aaron Robinson...... G  0-9  0-4  0-0 1 2 1 0 1 3 1 32
03 Sean Samsel.........  4-6  4-6  1-1 0 0 3 13 1 0 0 11
05 Josh Brown..........  2-3  0-1  1-2 0 3 2 5 0 0 0 11
30 Rob Marsden.........  0-0  0-0  0-0 1 0 1 0 0 1 0 4
31 Jake Heagen.........  0-2  0-0  0-0 2 4 3 0 2 0 2 22
44 Mark Frilling.......  3-5  0-0  0-0 3 9 12  2 6 1 1 1 26
TM TEAM................       0 0 0 0  
Totals.............. 25-65 7-23 18-22 12 25 37  25 75 9 11 10 200
TOTAL FG% 1st Half: 38.2% 2nd Half: 38.7% Game: 38.5%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 27.3% Game: 30.4%
F Throw% 1st Half: 71.4% 2nd Half: 86.7% Game: 81.8%

Score by Periods 1 2 Total
 
Saginaw Valley...... 32 31 - 63
Findlay............. 35 40 - 75
Officials: Moe Kincaid, Kevin Kooiker, Gary Spring
Attendance: 836
Technical fouls: SV-None. UF-None.
Points in the paint: SV-26, UF-28. Points off turnovers: SV-6, UF-15.
2nd chance points: SV-11, UF-9. Fast break points: SV-4, UF-4.
Bench Points: SV-12, UF-24.