![]() |
true
Saginaw Valley State at #9 Findlay
@ Findlay, Ohio
12/10/2011 at 3:00 pm
@ Findlay, Ohio
12/10/2011 at 3:00 pm
|
Saginaw Valley
63 |
Findlay
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saginaw Valley (4-5, 1-2) | 32 | 31 | 63 |
| Findlay (7-2, 2-1) | 35 | 40 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Saginaw Valley | Score | Findlay |
| 19:56 | Turnover by FOSTER,GREG | - | |
| 19:35 | Foul by THAMES,JAY | - | |
| 19:35 | 0-1 | PIEHL,BRAD made free throw | |
| 19:35 | 0-2 | PIEHL,BRAD made free throw | |
| 19:28 | FOSTER,GREG made jump shot | 2-2 | |
| 19:09 | 2-5 | SMITH,JACK made 3-pt. jump shot | |
| 18:49 | FOSTER,GREG made layup | 4-5 | |
| 18:49 | - | Foul by KAHLIG,GREG | |
| 18:49 | FOSTER,GREG missed free throw | - | |
| 18:49 | - | ROBINSON,AARON defensive rebound | |
| 18:37 | 4-7 | KAHLIG,GREG made jump shot | |
| 18:07 | Turnover by THAMES,JAY | - | |
| 17:54 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 17:54 | CLARK,ROB defensive rebound | - | |
| 17:33 | Turnover by CLARK,ROB | - | |
| 17:31 | - | Steal by SMITH,JACK | |
| 17:28 | - | Turnover by CAIOLA,KYLE | |
| 17:25 | Steal by FOSTER,GREG | - | |
| 17:22 | FOSTER,GREG made dunk | 6-7 | |
| 16:59 | 6-9 | SMITH,JACK made layup | |
| 16:59 | - | Assist by KAHLIG,GREG | |
| 16:39 | Turnover by FOSTER,GREG | - | |
| 16:28 | 6-12 | KAHLIG,GREG made 3-pt. jump shot | |
| 16:15 | FUGATE,MICHAEL missed layup | - | |
| 16:15 | - | PIEHL,BRAD defensive rebound | |
| 16:02 | - | KAHLIG,GREG missed 3-pt. jump shot | |
| 16:02 | FOSTER,GREG defensive rebound | - | |
| 15:55 | Turnover by FOSTER,GREG | - | |
| 15:55 | - | Steal by KAHLIG,GREG | |
| 15:55 | Foul by FOSTER,GREG | - | |
| 15:36 | SCHAAF,MIKE enters the game | - | |
| 15:36 | THAMES,JAY goes to the bench | - | |
| 15:36 | - | FRILLING,MARK enters the game | |
| 15:36 | - | MARSDEN,ROB enters the game | |
| 15:36 | - | SMITH,JACK goes to the bench | |
| 15:36 | - | PIEHL,BRAD goes to the bench | |
| 15:31 | - | KAHLIG,GREG missed jump shot | |
| 15:31 | SCHAAF,MIKE defensive rebound | - | |
| 15:19 | Turnover by WEBB,CHRIS | - | |
| 15:16 | - | Steal by KAHLIG,GREG | |
| 15:12 | - | CAIOLA,KYLE missed jump shot | |
| 15:12 | - | MARSDEN,ROB offensive rebound | |
| 15:04 | - | ROBINSON,AARON missed jump shot | |
| 15:04 | - | KAHLIG,GREG offensive rebound | |
| 15:00 | - | KAHLIG,GREG missed jump shot | |
| 15:00 | - | KAHLIG,GREG offensive rebound | |
| 14:56 | - | SMITH,JACK missed jump shot | |
| 14:56 | TEAM defensive rebound | - | |
| 14:43 | FOSTER,GREG made jump shot | 8-12 | |
| 14:14 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 14:14 | TEAM defensive rebound | - | |
| 13:52 | WEBB,CHRIS made jump shot | 10-12 | |
| 13:34 | 10-14 | KAHLIG,GREG made layup | |
| 13:34 | - | Assist by CAIOLA,KYLE | |
| 13:19 | SCHAAF,MIKE missed 3-pt. jump shot | - | |
| 13:19 | - | KAHLIG,GREG defensive rebound | |
| 13:08 | 10-16 | CAIOLA,KYLE made jump shot | |
| 12:50 | - | Foul by CAIOLA,KYLE | |
| 12:50 | FUGATE,MICHAEL made free throw | 11-16 | |
| 12:50 | FUGATE,MICHAEL made free throw | 12-16 | |
| 12:50 | REDMAN,ELI enters the game | - | |
| 12:50 | BELAND,BRETT enters the game | - | |
| 12:50 | FUGATE,MICHAEL goes to the bench | - | |
| 12:50 | CLARK,ROB goes to the bench | - | |
| 12:50 | - | BROWN,JOSH enters the game | |
| 12:50 | - | SAMSEL,SEAN enters the game | |
| 12:50 | - | HEAGEN,JAKE enters the game | |
| 12:50 | - | CAIOLA,KYLE goes to the bench | |
| 12:50 | - | ROBINSON,AARON goes to the bench | |
| 12:50 | - | KAHLIG,GREG goes to the bench | |
| 12:41 | - | Turnover by MARSDEN,ROB | |
| 12:30 | - | Foul by BROWN,JOSH | |
| 12:14 | FOSTER,GREG made 3-pt. jump shot | 15-16 | |
| 12:14 | Assist by BELAND,BRETT | - | |
| 11:56 | 15-19 | SAMSEL,SEAN made 3-pt. jump shot | |
| 11:56 | - | Assist by FRILLING,MARK | |
| 11:41 | - | Foul by MARSDEN,ROB | |
| 11:39 | BELAND,BRETT made free throw | 16-19 | |
| 11:39 | BELAND,BRETT made free throw | 17-19 | |
| 11:39 | THAMES,JAY enters the game | - | |
| 11:39 | SCHAAF,MIKE goes to the bench | - | |
| 11:39 | - | SMITH,JACK enters the game | |
| 11:39 | - | MARSDEN,ROB goes to the bench | |
| 11:20 | - | SMITH,JACK missed layup | |
| 11:20 | Block by REDMAN,ELI | - | |
| 11:18 | REDMAN,ELI defensive rebound | - | |
| 11:14 | Turnover by FOSTER,GREG | - | |
| 11:12 | - | Steal by HEAGEN,JAKE | |
| 10:57 | - | FRILLING,MARK missed layup | |
| 10:57 | REDMAN,ELI defensive rebound | - | |
| 10:44 | FOSTER,GREG missed 3-pt. jump shot | - | |
| 10:44 | - | BROWN,JOSH defensive rebound | |
| 10:31 | Foul by REDMAN,ELI | - | |
| 10:31 | - | KAHLIG,GREG enters the game | |
| 10:31 | - | BROWN,JOSH goes to the bench | |
| 10:29 | - | HEAGEN,JAKE missed layup | |
| 10:29 | - | HEAGEN,JAKE offensive rebound | |
| 10:22 | 17-22 | SAMSEL,SEAN made 3-pt. jump shot | |
| 10:22 | - | Assist by HEAGEN,JAKE | |
| 09:50 | BELAND,BRETT missed jump shot | - | |
| 09:50 | - | FRILLING,MARK defensive rebound | |
| 09:40 | - | Foul by KAHLIG,GREG | |
| 09:40 | - | Turnover by KAHLIG,GREG | |
| 09:40 | FUGATE,MICHAEL enters the game | - | |
| 09:40 | WEBB,CHRIS goes to the bench | - | |
| 09:40 | - | ROBINSON,AARON enters the game | |
| 09:40 | - | KAHLIG,GREG goes to the bench | |
| 09:25 | FOSTER,GREG missed layup | - | |
| 09:25 | - | FRILLING,MARK defensive rebound | |
| 09:05 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 09:05 | REDMAN,ELI defensive rebound | - | |
| 08:51 | - | Foul by SAMSEL,SEAN | |
| 08:51 | CLARK,ROB enters the game | - | |
| 08:51 | REDMAN,ELI goes to the bench | - | |
| 08:51 | - | PIEHL,BRAD enters the game | |
| 08:51 | - | CAIOLA,KYLE enters the game | |
| 08:51 | - | FRILLING,MARK goes to the bench | |
| 08:51 | - | SAMSEL,SEAN goes to the bench | |
| 08:33 | Turnover by FUGATE,MICHAEL | - | |
| 08:22 | - | Turnover by SMITH,JACK | |
| 08:19 | Steal by FOSTER,GREG | - | |
| 08:17 | BELAND,BRETT missed 3-pt. jump shot | - | |
| 08:17 | - | ROBINSON,AARON defensive rebound | |
| 07:57 | - | PIEHL,BRAD missed 3-pt. jump shot | |
| 07:57 | FUGATE,MICHAEL defensive rebound | - | |
| 07:50 | - | Foul by HEAGEN,JAKE | |
| 07:50 | FUGATE,MICHAEL missed free throw | - | |
| 07:50 | TEAM deadball rebound | - | |
| 07:50 | FUGATE,MICHAEL made free throw | 18-22 | |
| 07:50 | WEBB,CHRIS enters the game | - | |
| 07:50 | BELAND,BRETT goes to the bench | - | |
| 07:40 | - | CAIOLA,KYLE missed 3-pt. jump shot | |
| 07:40 | FOSTER,GREG defensive rebound | - | |
| 07:30 | Turnover by FOSTER,GREG | - | |
| 07:11 | - | Foul by PIEHL,BRAD | |
| 07:11 | - | Turnover by PIEHL,BRAD | |
| 07:11 | - | BROWN,JOSH enters the game | |
| 07:11 | - | HEAGEN,JAKE goes to the bench | |
| 06:54 | Turnover by THAMES,JAY | - | |
| 06:44 | Foul by CLARK,ROB | - | |
| 06:44 | - | CAIOLA,KYLE missed free throw | |
| 06:44 | - | TEAM deadball rebound | |
| 06:44 | 18-23 | CAIOLA,KYLE made free throw | |
| 06:34 | Turnover by FUGATE,MICHAEL | - | |
| 06:33 | - | Steal by SMITH,JACK | |
| 06:30 | - | SMITH,JACK missed layup | |
| 06:30 | - | PIEHL,BRAD offensive rebound | |
| 06:27 | 18-25 | PIEHL,BRAD made layup | |
| 06:23 | 30SEC TIMEOUT by Saginaw Valley | - | |
| 06:23 | BELAND,BRETT enters the game | - | |
| 06:23 | FUGATE,MICHAEL goes to the bench | - | |
| 06:11 | WEBB,CHRIS missed 3-pt. jump shot | - | |
| 06:11 | CLARK,ROB offensive rebound | - | |
| 06:06 | CLARK,ROB made layup | 20-25 | |
| 05:54 | - | FRILLING,MARK enters the game | |
| 05:54 | - | PIEHL,BRAD goes to the bench | |
| 05:42 | - | SMITH,JACK missed jump shot | |
| 05:42 | FOSTER,GREG defensive rebound | - | |
| 05:33 | THAMES,JAY made 3-pt. jump shot | 23-25 | |
| 05:33 | Assist by BELAND,BRETT | - | |
| 05:21 | - | Turnover by ROBINSON,AARON | |
| 05:18 | Steal by BELAND,BRETT | - | |
| 05:15 | Turnover by WEBB,CHRIS | - | |
| 05:00 | Foul by BELAND,BRETT | - | |
| 04:40 | 23-27 | CAIOLA,KYLE made layup | |
| 04:25 | WEBB,CHRIS missed 3-pt. jump shot | - | |
| 04:25 | - | BROWN,JOSH defensive rebound | |
| 04:18 | Foul by BELAND,BRETT | - | |
| 04:09 | 23-29 | BROWN,JOSH made layup | |
| 04:09 | Foul by CLARK,ROB | - | |
| 04:09 | - | BROWN,JOSH missed free throw | |
| 04:09 | CLARK,ROB defensive rebound | - | |
| 03:53 | WEBB,CHRIS missed jump shot | - | |
| 03:53 | - | FRILLING,MARK defensive rebound | |
| 03:37 | - | CAIOLA,KYLE missed 3-pt. jump shot | |
| 03:37 | BELAND,BRETT defensive rebound | - | |
| 03:24 | - | Foul by SMITH,JACK | |
| 03:24 | FOSTER,GREG missed free throw | - | |
| 03:24 | TEAM deadball rebound | - | |
| 03:24 | FOSTER,GREG made free throw | 24-29 | |
| 03:24 | REDMAN,ELI enters the game | - | |
| 03:24 | CLARK,ROB goes to the bench | - | |
| 03:24 | - | HEAGEN,JAKE enters the game | |
| 03:24 | - | BROWN,JOSH goes to the bench | |
| 03:13 | - | SMITH,JACK missed 3-pt. jump shot | |
| 03:13 | - | FRILLING,MARK offensive rebound | |
| 03:06 | - | Turnover by ROBINSON,AARON | |
| 03:03 | Steal by REDMAN,ELI | - | |
| 03:03 | - | SAMSEL,SEAN enters the game | |
| 03:03 | - | CAIOLA,KYLE goes to the bench | |
| 02:54 | REDMAN,ELI missed 3-pt. jump shot | - | |
| 02:54 | - | FRILLING,MARK defensive rebound | |
| 02:41 | 24-31 | SMITH,JACK made jump shot | |
| 02:24 | - | Foul by SAMSEL,SEAN | |
| 02:24 | BELAND,BRETT made free throw | 25-31 | |
| 02:24 | BELAND,BRETT made free throw | 26-31 | |
| 02:24 | FUGATE,MICHAEL enters the game | - | |
| 02:24 | BELAND,BRETT goes to the bench | - | |
| 02:03 | - | SMITH,JACK missed layup | |
| 02:03 | THAMES,JAY defensive rebound | - | |
| 01:59 | - | Foul by SMITH,JACK | |
| 01:59 | WEBB,CHRIS made free throw | 27-31 | |
| 01:59 | WEBB,CHRIS made free throw | 28-31 | |
| 01:59 | - | PIEHL,BRAD enters the game | |
| 01:59 | - | SMITH,JACK goes to the bench | |
| 01:34 | - | ROBINSON,AARON missed layup | |
| 01:34 | WEBB,CHRIS defensive rebound | - | |
| 01:29 | WEBB,CHRIS made layup | 30-31 | |
| 01:29 | - | Foul by SAMSEL,SEAN | |
| 01:29 | WEBB,CHRIS made free throw | 31-31 | |
| 01:29 | - | CAIOLA,KYLE enters the game | |
| 01:29 | - | SAMSEL,SEAN goes to the bench | |
| 01:14 | - | CAIOLA,KYLE missed layup | |
| 01:14 | Block by FOSTER,GREG | - | |
| 01:14 | - | PIEHL,BRAD offensive rebound | |
| 01:14 | Foul by THAMES,JAY | - | |
| 01:14 | 31-32 | PIEHL,BRAD made free throw | |
| 01:14 | 31-33 | PIEHL,BRAD made free throw | |
| 01:14 | SCHAAF,MIKE enters the game | - | |
| 01:14 | THAMES,JAY goes to the bench | - | |
| 00:51 | - | Foul by FRILLING,MARK | |
| 00:51 | FUGATE,MICHAEL made free throw | 32-33 | |
| 00:51 | FUGATE,MICHAEL missed free throw | - | |
| 00:51 | - | HEAGEN,JAKE defensive rebound | |
| 00:39 | 32-35 | FRILLING,MARK made layup | |
| 00:39 | - | Assist by CAIOLA,KYLE | |
| 00:07 | Turnover by WEBB,CHRIS | - | |
| 00:05 | - | Steal by FRILLING,MARK | |
| 00:01 | - | Turnover by ROBINSON,AARON | |
| 00:00 | Steal by FUGATE,MICHAEL | - | |
| back to top | |||
| 2nd Half | |||
| Time | Saginaw Valley | Score | Findlay |
| 19:44 | - | PIEHL,BRAD missed layup | |
| 19:44 | Block by THAMES,JAY | - | |
| 19:42 | CLARK,ROB defensive rebound | - | |
| 19:18 | Turnover by THAMES,JAY | - | |
| 19:16 | - | Steal by CAIOLA,KYLE | |
| 19:13 | - | CAIOLA,KYLE missed layup | |
| 19:13 | FOSTER,GREG defensive rebound | - | |
| 19:06 | WEBB,CHRIS missed 3-pt. jump shot | - | |
| 19:06 | CLARK,ROB offensive rebound | - | |
| 19:01 | CLARK,ROB missed layup | - | |
| 19:01 | FOSTER,GREG offensive rebound | - | |
| 18:57 | CLARK,ROB made layup | 34-35 | |
| 18:57 | Assist by FOSTER,GREG | - | |
| 18:40 | - | SMITH,JACK missed 3-pt. jump shot | |
| 18:40 | FOSTER,GREG defensive rebound | - | |
| 18:17 | FUGATE,MICHAEL made jump shot | 36-35 | |
| 18:17 | Assist by CLARK,ROB | - | |
| 17:54 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 17:54 | - | KAHLIG,GREG offensive rebound | |
| 17:47 | - | KAHLIG,GREG missed jump shot | |
| 17:47 | FOSTER,GREG defensive rebound | - | |
| 17:11 | THAMES,JAY missed layup | - | |
| 17:11 | FUGATE,MICHAEL offensive rebound | - | |
| 17:08 | CLARK,ROB missed layup | - | |
| 17:08 | - | KAHLIG,GREG defensive rebound | |
| 16:51 | Foul by FOSTER,GREG | - | |
| 16:44 | Foul by CLARK,ROB | - | |
| 16:44 | 36-36 | SMITH,JACK made free throw | |
| 16:44 | 36-37 | SMITH,JACK made free throw | |
| 16:42 | REDMAN,ELI enters the game | - | |
| 16:42 | CLARK,ROB goes to the bench | - | |
| 16:37 | Turnover by FOSTER,GREG | - | |
| 16:36 | - | Steal by ROBINSON,AARON | |
| 16:16 | Foul by FUGATE,MICHAEL | - | |
| 16:11 | 36-40 | CAIOLA,KYLE made 3-pt. jump shot | |
| 16:11 | - | Assist by ROBINSON,AARON | |
| 16:02 | WEBB,CHRIS missed 3-pt. jump shot | - | |
| 16:02 | - | SMITH,JACK defensive rebound | |
| 15:51 | - | ROBINSON,AARON missed jump shot | |
| 15:51 | THAMES,JAY defensive rebound | - | |
| 15:48 | - | Foul by KAHLIG,GREG | |
| 15:38 | FOSTER,GREG made layup | 38-40 | |
| 15:22 | Foul by REDMAN,ELI | - | |
| 15:22 | - | KAHLIG,GREG missed free throw | |
| 15:22 | - | TEAM deadball rebound | |
| 15:22 | 38-41 | KAHLIG,GREG made free throw | |
| 15:22 | - | HEAGEN,JAKE enters the game | |
| 15:22 | - | FRILLING,MARK enters the game | |
| 15:22 | - | KAHLIG,GREG goes to the bench | |
| 15:22 | - | PIEHL,BRAD goes to the bench | |
| 15:06 | - | Foul by HEAGEN,JAKE | |
| 15:06 | FOSTER,GREG made free throw | 39-41 | |
| 15:06 | FOSTER,GREG made free throw | 40-41 | |
| 14:43 | - | ROBINSON,AARON missed layup | |
| 14:43 | Block by THAMES,JAY | - | |
| 14:41 | - | HEAGEN,JAKE offensive rebound | |
| 14:38 | - | HEAGEN,JAKE missed layup | |
| 14:38 | TEAM defensive rebound | - | |
| 14:25 | Turnover by FUGATE,MICHAEL | - | |
| 14:22 | - | Steal by HEAGEN,JAKE | |
| 14:00 | 40-43 | CAIOLA,KYLE made layup | |
| 14:00 | - | Assist by HEAGEN,JAKE | |
| 13:52 | THAMES,JAY missed layup | - | |
| 13:52 | THAMES,JAY offensive rebound | - | |
| 13:52 | THAMES,JAY missed layup | - | |
| 13:52 | - | FRILLING,MARK defensive rebound | |
| 13:49 | - | Foul by CAIOLA,KYLE | |
| 13:49 | - | Turnover by CAIOLA,KYLE | |
| 13:49 | BELAND,BRETT enters the game | - | |
| 13:49 | FUGATE,MICHAEL goes to the bench | - | |
| 13:40 | FOSTER,GREG missed jump shot | - | |
| 13:40 | - | FRILLING,MARK defensive rebound | |
| 13:22 | 40-45 | CAIOLA,KYLE made jump shot | |
| 13:05 | WEBB,CHRIS missed jump shot | - | |
| 13:05 | - | HEAGEN,JAKE defensive rebound | |
| 12:50 | 40-47 | SMITH,JACK made jump shot | |
| 12:30 | 30SEC TIMEOUT by Saginaw Valley | - | |
| 12:30 | FUGATE,MICHAEL enters the game | - | |
| 12:30 | CLARK,ROB enters the game | - | |
| 12:30 | BELAND,BRETT goes to the bench | - | |
| 12:30 | REDMAN,ELI goes to the bench | - | |
| 12:17 | Turnover by FOSTER,GREG | - | |
| 12:15 | - | Steal by CAIOLA,KYLE | |
| 12:12 | - | Turnover by FRILLING,MARK | |
| 12:09 | Steal by FUGATE,MICHAEL | - | |
| 11:54 | Turnover by WEBB,CHRIS | - | |
| 11:32 | - | CAIOLA,KYLE missed 3-pt. jump shot | |
| 11:32 | - | ROBINSON,AARON offensive rebound | |
| 11:27 | - | SMITH,JACK missed 3-pt. jump shot | |
| 11:27 | FOSTER,GREG defensive rebound | - | |
| 11:17 | 30SEC TIMEOUT by Saginaw Valley | - | |
| 11:17 | BELAND,BRETT enters the game | - | |
| 11:17 | FUGATE,MICHAEL goes to the bench | - | |
| 11:17 | - | BROWN,JOSH enters the game | |
| 11:17 | - | SAMSEL,SEAN enters the game | |
| 11:17 | - | CAIOLA,KYLE goes to the bench | |
| 11:17 | - | ROBINSON,AARON goes to the bench | |
| 11:06 | WEBB,CHRIS missed layup | - | |
| 11:06 | CLARK,ROB offensive rebound | - | |
| 11:03 | CLARK,ROB made layup | 42-47 | |
| 10:44 | - | SMITH,JACK missed jump shot | |
| 10:44 | FOSTER,GREG defensive rebound | - | |
| 10:34 | FOSTER,GREG missed layup | - | |
| 10:34 | - | Block by FRILLING,MARK | |
| 10:33 | CLARK,ROB offensive rebound | - | |
| 10:33 | - | Foul by BROWN,JOSH | |
| 10:25 | CLARK,ROB missed layup | - | |
| 10:25 | - | Block by SMITH,JACK | |
| 10:23 | - | FRILLING,MARK defensive rebound | |
| 10:23 | - | PIEHL,BRAD enters the game | |
| 10:23 | - | SMITH,JACK goes to the bench | |
| 10:15 | Foul by FOSTER,GREG | - | |
| 10:10 | - | BROWN,JOSH missed 3-pt. jump shot | |
| 10:10 | - | FRILLING,MARK offensive rebound | |
| 10:05 | 42-49 | FRILLING,MARK made layup | |
| 09:48 | BELAND,BRETT missed jump shot | - | |
| 09:48 | - | HEAGEN,JAKE defensive rebound | |
| 09:42 | 42-51 | BROWN,JOSH made layup | |
| 09:42 | Foul by WEBB,CHRIS | - | |
| 09:42 | 42-52 | BROWN,JOSH made free throw | |
| 09:42 | FUGATE,MICHAEL enters the game | - | |
| 09:42 | WEBB,CHRIS goes to the bench | - | |
| 09:35 | FUGATE,MICHAEL made layup | 44-52 | |
| 09:08 | 44-55 | SAMSEL,SEAN made 3-pt. jump shot | |
| 09:07 | Foul by BELAND,BRETT | - | |
| 09:07 | 44-56 | SAMSEL,SEAN made free throw | |
| 08:47 | FOSTER,GREG made 3-pt. jump shot | 47-56 | |
| 08:25 | 47-58 | PIEHL,BRAD made jump shot | |
| 08:11 | - | Foul by HEAGEN,JAKE | |
| 08:04 | - | Foul by FRILLING,MARK | |
| 08:04 | FOSTER,GREG missed free throw | - | |
| 08:04 | TEAM deadball rebound | - | |
| 08:04 | FOSTER,GREG made free throw | 48-58 | |
| 08:04 | SCHAAF,MIKE enters the game | - | |
| 08:04 | THAMES,JAY goes to the bench | - | |
| 08:04 | - | KAHLIG,GREG enters the game | |
| 08:04 | - | HEAGEN,JAKE goes to the bench | |
| 07:56 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 07:56 | FOSTER,GREG defensive rebound | - | |
| 07:49 | FOSTER,GREG missed layup | - | |
| 07:49 | - | BROWN,JOSH defensive rebound | |
| 07:38 | 48-60 | KAHLIG,GREG made layup | |
| 07:38 | - | Assist by SAMSEL,SEAN | |
| 07:26 | FUGATE,MICHAEL made layup | 50-60 | |
| 06:58 | 50-63 | SAMSEL,SEAN made 3-pt. jump shot | |
| 06:33 | - | Foul by KAHLIG,GREG | |
| 06:33 | FUGATE,MICHAEL made free throw | 51-63 | |
| 06:33 | FUGATE,MICHAEL made free throw | 52-63 | |
| 06:33 | - | HEAGEN,JAKE enters the game | |
| 06:33 | - | ROBINSON,AARON enters the game | |
| 06:33 | - | CAIOLA,KYLE enters the game | |
| 06:33 | - | BROWN,JOSH goes to the bench | |
| 06:33 | - | SAMSEL,SEAN goes to the bench | |
| 06:33 | - | KAHLIG,GREG goes to the bench | |
| 06:10 | 52-65 | FRILLING,MARK made layup | |
| 06:03 | BELAND,BRETT missed 3-pt. jump shot | - | |
| 06:03 | CLARK,ROB offensive rebound | - | |
| 06:00 | - | Foul by PIEHL,BRAD | |
| 06:00 | CLARK,ROB missed free throw | - | |
| 06:00 | TEAM deadball rebound | - | |
| 06:00 | CLARK,ROB missed free throw | - | |
| 06:00 | - | PIEHL,BRAD defensive rebound | |
| 05:40 | 52-67 | PIEHL,BRAD made layup | |
| 05:40 | - | Assist by CAIOLA,KYLE | |
| 05:26 | FOSTER,GREG missed jump shot | - | |
| 05:26 | - | CAIOLA,KYLE defensive rebound | |
| 05:08 | - | PIEHL,BRAD missed jump shot | |
| 05:08 | - | FRILLING,MARK offensive rebound | |
| 04:54 | - | FRILLING,MARK missed jump shot | |
| 04:54 | FOSTER,GREG defensive rebound | - | |
| 04:44 | BELAND,BRETT missed jump shot | - | |
| 04:44 | - | HEAGEN,JAKE defensive rebound | |
| 04:33 | - | TEAM TIMEOUT by Findlay | |
| 04:33 | GOODMAN,GEORGE enters the game | - | |
| 04:33 | THAMES,JAY enters the game | - | |
| 04:33 | FUGATE,MICHAEL goes to the bench | - | |
| 04:33 | CLARK,ROB goes to the bench | - | |
| 04:33 | - | SMITH,JACK enters the game | |
| 04:33 | - | FRILLING,MARK goes to the bench | |
| 04:09 | - | ROBINSON,AARON missed jump shot | |
| 04:09 | BELAND,BRETT defensive rebound | - | |
| 04:04 | - | Foul by SMITH,JACK | |
| 04:04 | BELAND,BRETT made free throw | 53-67 | |
| 04:04 | BELAND,BRETT made free throw | 54-67 | |
| 03:32 | - | PIEHL,BRAD missed 3-pt. jump shot | |
| 03:32 | TEAM defensive rebound | - | |
| 03:13 | THAMES,JAY made layup | 56-67 | |
| 03:13 | Assist by SCHAAF,MIKE | - | |
| 02:42 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 02:42 | FOSTER,GREG defensive rebound | - | |
| 02:34 | FOSTER,GREG missed free throw | - | |
| 02:34 | - | Foul by PIEHL,BRAD | |
| 02:34 | TEAM deadball rebound | - | |
| 02:34 | FOSTER,GREG made free throw | 57-67 | |
| 02:34 | - | KAHLIG,GREG enters the game | |
| 02:34 | - | HEAGEN,JAKE goes to the bench | |
| 02:13 | Foul by GOODMAN,GEORGE | - | |
| 02:13 | 57-68 | CAIOLA,KYLE made free throw | |
| 02:13 | 57-69 | CAIOLA,KYLE made free throw | |
| 02:13 | - | FRILLING,MARK enters the game | |
| 02:13 | - | PIEHL,BRAD goes to the bench | |
| 02:08 | BELAND,BRETT missed 3-pt. jump shot | - | |
| 02:08 | GOODMAN,GEORGE offensive rebound | - | |
| 02:00 | FOSTER,GREG missed layup | - | |
| 02:00 | SCHAAF,MIKE offensive rebound | - | |
| 01:57 | SCHAAF,MIKE made layup | 59-69 | |
| 01:42 | - | Turnover by SMITH,JACK | |
| 01:42 | Steal by BELAND,BRETT | - | |
| 01:42 | - | Foul by ROBINSON,AARON | |
| 01:42 | - | 30SEC TIMEOUT by Findlay | |
| 01:42 | BELAND,BRETT missed free throw | - | |
| 01:42 | TEAM deadball rebound | - | |
| 01:42 | BELAND,BRETT made free throw | 60-69 | |
| 01:42 | - | PIEHL,BRAD enters the game | |
| 01:42 | - | FRILLING,MARK goes to the bench | |
| 01:28 | Foul by FOSTER,GREG | - | |
| 01:28 | - | KAHLIG,GREG missed free throw | |
| 01:28 | THAMES,JAY defensive rebound | - | |
| 01:28 | - | FRILLING,MARK enters the game | |
| 01:28 | - | PIEHL,BRAD goes to the bench | |
| 01:21 | GOODMAN,GEORGE missed 3-pt. jump shot | - | |
| 01:21 | FOSTER,GREG offensive rebound | - | |
| 01:17 | - | Foul by KAHLIG,GREG | |
| 01:17 | FOSTER,GREG missed free throw | - | |
| 01:17 | TEAM deadball rebound | - | |
| 01:17 | FOSTER,GREG missed free throw | - | |
| 01:17 | - | SMITH,JACK defensive rebound | |
| 01:17 | - | HEAGEN,JAKE enters the game | |
| 01:17 | - | PIEHL,BRAD enters the game | |
| 01:17 | - | KAHLIG,GREG goes to the bench | |
| 01:17 | - | FRILLING,MARK goes to the bench | |
| 01:14 | Foul by BELAND,BRETT | - | |
| 01:14 | 60-70 | SMITH,JACK made free throw | |
| 01:14 | 60-71 | SMITH,JACK made free throw | |
| 01:14 | - | SAMSEL,SEAN enters the game | |
| 01:14 | - | FRILLING,MARK enters the game | |
| 01:14 | - | HEAGEN,JAKE goes to the bench | |
| 01:14 | - | PIEHL,BRAD goes to the bench | |
| 01:08 | THAMES,JAY missed 3-pt. jump shot | - | |
| 01:08 | - | FRILLING,MARK defensive rebound | |
| 01:03 | Foul by GOODMAN,GEORGE | - | |
| 01:03 | 60-72 | CAIOLA,KYLE made free throw | |
| 01:03 | 60-73 | CAIOLA,KYLE made free throw | |
| 00:56 | BELAND,BRETT missed 3-pt. jump shot | - | |
| 00:56 | SCHAAF,MIKE offensive rebound | - | |
| 00:52 | GOODMAN,GEORGE made 3-pt. jump shot | 63-73 | |
| 00:52 | Assist by SCHAAF,MIKE | - | |
| 00:52 | Foul by BELAND,BRETT | - | |
| 00:52 | 63-74 | CAIOLA,KYLE made free throw | |
| 00:52 | 63-75 | CAIOLA,KYLE made free throw | |
| 00:52 | - | HEAGEN,JAKE enters the game | |
| 00:52 | - | SAMSEL,SEAN goes to the bench | |
| 00:49 | Turnover by GOODMAN,GEORGE | - | |
| 00:21 | - | CAIOLA,KYLE missed layup | |
| 00:21 | SCHAAF,MIKE defensive rebound | - | |
| 00:11 | GOODMAN,GEORGE missed 3-pt. jump shot | - | |
| 00:11 | - | FRILLING,MARK defensive rebound | |
| back to top | |||














