![]() |
true
Ohio Dominican at Findlay
@ Findlay, Ohio
12/17/2011 at 7:30 pm
@ Findlay, Ohio
12/17/2011 at 7:30 pm
|
Ohio Dominican
67 |
Findlay
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Dominican (2-7, 0-5) | 34 | 33 | 67 |
| Findlay (8-2, 3-1) | 38 | 47 | 85 |
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | GIBBS, Aaron - f | 34 | 4-8 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 1 | 8 |
| 30 | MOCHOSKAY, Jake - f | 23 | 4-9 | 4-8 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 13 |
| 40 | KAPRON, Zak - c | 25 | 7-12 | 0-0 | 0-2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 14 |
| 23 | DOUGLAS, Darrien - g | 27 | 5-9 | 2-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 14 |
| 24 | JONES, Morgan - g | 31 | 4-11 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | JOSEPH, Zack | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 33 | KELLUM, Don | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | KELLEY, Kip | 14 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| 35 | AMMONS, Brock | 18 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 44 | STAUFFER, Bobby | 16 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
7-15 46.7% |
10-14 71.4% |
2 | 25 | 27 | 13 | 6 | 4 | 16 | 17 | 67 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jack Smith - F | 26 | 3-7 | 0-1 | 4-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 10 |
| 32 | Greg Kahlig - F | 31 | 11-18 | 1-3 | 2-3 | 3 | 7 | 10 | 3 | 1 | 2 | 0 | 2 | 25 |
| 41 | Brad Piehl - F | 26 | 9-10 | 0-0 | 2-2 | 0 | 7 | 7 | 0 | 0 | 2 | 2 | 2 | 20 |
| 12 | Kyle Caiola - G | 25 | 2-9 | 0-3 | 7-7 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 11 |
| 24 | Aaron Robinson - G | 30 | 2-8 | 0-5 | 2-2 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 15 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| 05 | Josh Brown | 10 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 31 | Jake Heagen | 16 | 2-5 | 0-2 | 2-3 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 3 | 6 |
| 44 | Mark Frilling | 21 | 3-7 | 0-0 | 0-1 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 1 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
32-68 47.1% |
1-18 5.6% |
20-24 83.3% |
13 | 30 | 43 | 18 | 10 | 4 | 8 | 12 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Dominican-None; Findlay-None. Officials: Chad Barlow, Craig Griffith, Kendal Smith Attendance: 817 Time: 7:30 pm |














