Recap | Box Score

false
Findlay at Ashland
@ Ashland, Ohio (Kates Gymnasium)
1/5/2012 at 7:30 p.m.

Findlay
80
Ashland
94
Final 1 2 T
Findlay (10-3, 4-2 GLIAC) 34 46 80
Ashland (6-6, 2-4 GLIAC) 42 52 94

Findlay

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 Brad Piehl - F 13 5-6 1-2 0-0 1 1 2 2 0 0 2 5 11
32 Greg Kahlig - F 30 7-11 2-4 4-4 0 1 1 1 0 0 3 3 20
20 Jack Smith - F 21 0-6 0-3 2-2 0 4 4 0 1 1 1 3 2
12 Kyle Caiola - G 28 3-8 0-2 4-4 2 1 3 5 1 0 2 3 10
24 Aaron Robinson - G 30 1-4 1-3 0-0 0 2 2 1 1 0 0 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Jake Heagen 24 4-9 1-4 4-4 2 1 3 2 0 1 2 3 13
44 Mark Frilling 24 3-5 0-0 0-0 2 4 6 1 0 1 1 3 6
03 Sean Samsel 16 4-7 3-6 0-0 0 0 0 1 0 0 0 1 11
30 Rob Marsden 5 1-2 0-1 0-0 0 0 0 1 0 1 0 1 2
TM TEAM 3 1 4 0 0
42 Luke Kohls 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Chris Baldwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Josh Brown 9 1-3 0-1 0-1 2 2 4 1 0 0 0 0 2
TOTALS 29-61
47.5%
8-26
30.8%
14-15
93.3%
12 17 29 15 3 4 11 23 80

Ashland

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Will Evans - f 35 8-9 2-2 1-1 4 4 8 3 0 0 3 3 19
11 Evan Yates - f 35 8-16 0-0 4-4 2 3 5 2 0 1 0 0 20
32 DaWuan Thomas - g 34 4-9 1-2 4-4 1 3 4 1 3 0 2 3 13
01 Ronnie Steward - g 34 6-9 3-4 16-17 0 1 1 2 0 0 1 2 31
22 Jordan Berlin - g 34 4-7 2-4 1-1 0 3 3 1 1 0 1 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Antoine Childs 9 0-1 0-0 0-0 1 2 3 1 0 0 1 4 0
05 David Harris 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
50 Cody Cannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 3 4 1 0
42 Ben Mixer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 T.J. Riggs 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
20 Paul Honigford 6 0-2 0-0 0-0 0 1 1 1 1 0 0 0 0
04 Cole Krizancic 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS 30-55
54.5%
8-14
57.1%
26-27
96.3%
9 21 30 12 5 1 9 15 94
Other Information
Technical fouls: Findlay-None; Ashland-None.
Officials: Michael Smith, Izzy Santiago Jr., Rickey Smith
Attendance: 680
Time: 7:30 p.m.