![]() |
true
Wayne State at #17 Findlay
@ Findlay, Ohio
1/7/2012 at 3:00 pm
@ Findlay, Ohio
1/7/2012 at 3:00 pm
|
Wayne St. (Mich.)
63 |
Findlay
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wayne St. (Mich.) (8-5, 5-2) | 29 | 34 | 63 |
| Findlay (11-3, 5-2) | 25 | 43 | 68 |
Wayne St. (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ian Larkin - f | 33 | 1-4 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 5 | 2 |
| 32 | Ike Udanoh - c | 23 | 6-9 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 16 |
| 04 | Dale Brundidge - g | 37 | 2-4 | 0-0 | 1-1 | 2 | 6 | 8 | 5 | 2 | 0 | 2 | 4 | 5 |
| 11 | Cole Prophet - g | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Stacey Waters - g | 40 | 5-11 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Paul TenHarmsel | 9 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 05 | Gerald Williams-Tay. | 14 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 2 |
| 10 | Deon Dismuke | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 33 | Bryan Coleman | 36 | 7-14 | 0-5 | 4-5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 18 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
2-12 16.7% |
11-12 91.7% |
9 | 22 | 31 | 7 | 3 | 2 | 13 | 23 | 63 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kahlig - F | 25 | 3-5 | 1-2 | 3-3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 10 |
| 41 | Brad Piehl - F | 27 | 6-9 | 1-2 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 15 |
| 44 | Mark Frilling - F | 21 | 0-2 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| 12 | Kyle Caiola - G | 34 | 5-9 | 0-2 | 10-12 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 20 |
| 24 | Aaron Robinson - G | 29 | 0-6 | 0-2 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 17 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 20 | Jack Smith | 24 | 2-4 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| 31 | Jake Heagen | 23 | 5-6 | 1-1 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 13 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-46 47.8% |
4-15 26.7% |
20-27 74.1% |
7 | 17 | 24 | 10 | 4 | 2 | 7 | 18 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Wayne St. (Mich.)-None; Findlay-None. Officials: Bill Bradish, Mike Foote, Mychael Foster Attendance: 791 Time: 3:00 pm |














