false
Findlay at Lake Erie College
@ Osborne Center - Painesville, Ohio
1/12/2012 at 8:00 p.m.

Findlay
67
Lake Erie
64
Final 1 2 OT T
Findlay (12-3, 6-2 GLIAC) 23 35 9 67
Lake Erie (7-6, 2-4 GLIAC) 23 35 6 64

Findlay

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Mark Frilling - F 26 3-6 0-0 0-0 1 2 3 3 1 2 2 4 6
32 Greg Kahlig - F 26 1-6 0-3 3-7 1 4 5 1 1 0 4 3 5
41 Brad Piehl - F 31 5-6 1-2 2-2 1 5 6 2 1 0 3 1 13
12 Kyle Caiola - G 32 3-5 0-1 6-6 0 2 2 2 0 0 3 3 12
24 Aaron Robinson - G 31 3-6 3-4 1-2 1 5 6 0 0 1 2 3 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Jake Heagen 19 4-6 0-0 1-2 0 1 1 0 1 0 0 2 9
03 Sean Samsel 20 1-5 1-4 0-0 0 0 0 0 1 0 3 2 3
20 Jack Smith 27 2-5 0-0 5-8 3 3 6 0 0 1 2 2 9
TM TEAM 3 3 6 0 0
30 Rob Marsden 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
05 Josh Brown 9 0-1 0-0 0-0 1 2 3 2 0 0 2 0 0
TOTALS 22-46
47.8%
5-14
35.7%
18-27
66.7%
12 28 40 10 5 4 21 20 67

Lake Erie

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Matt Grendel - f 21 1-5 0-2 0-0 2 2 4 2 1 0 0 4 2
23 Rich Austin - c 38 2-10 0-4 0-0 2 4 6 0 0 0 4 3 4
20 Brandon Smith - g 25 2-2 0-0 2-2 1 2 3 0 3 0 3 5 6
15 Riley Thomas - g 35 4-12 1-3 4-5 0 2 2 2 0 0 1 3 13
03 Tom Parker - g 29 0-1 0-0 0-0 0 1 1 3 2 1 1 3 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Jamil Dudley 15 3-8 1-4 0-0 1 0 1 0 0 2 0 3 7
22 Nate Tait 35 9-17 2-4 8-9 0 4 4 2 5 0 1 0 28
42 Jordan Baker 18 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
02 Alex Davis 9 0-1 0-0 0-0 1 1 2 1 1 0 1 0 0
TM TEAM 2 0 2 0 0
TOTALS 23-59
39.0%
4-17
23.5%
14-16
87.5%
10 17 27 10 12 3 11 21 64
Other Information
Technical fouls: Findlay-None; Lake Erie-None.
Officials: Mark Maslona, Larry Martin, Frank Micale
Attendance: 245
Time: 8:00 p.m.