|
Ashland
49 |
Findlay
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ashland (11-8, 6-6) | 20 | 29 | 49 |
| Findlay (15-4, 9-3) | 34 | 45 | 79 |
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Evan Yates - f | 35 | 8-10 | 0-0 | 3-7 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 2 | 19 |
| 15 | Will Evans - f | 38 | 3-10 | 1-5 | 1-3 | 3 | 6 | 9 | 1 | 0 | 1 | 7 | 3 | 8 |
| 01 | Ronnie Steward - g | 33 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 |
| 22 | Jordan Berlin - g | 30 | 2-4 | 1-2 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 7 |
| 32 | DaWuan Thomas - g | 27 | 4-8 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cole Krizancic | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | David Harris | 15 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 23 | Antoine Childs | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | T.J. Riggs | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Ben Mixer | 5 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-43 44.2% |
2-11 18.2% |
9-16 56.2% |
13 | 18 | 31 | 8 | 2 | 2 | 20 | 16 | 49 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kahlig - F | 18 | 5-7 | 1-3 | 1-1 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 3 | 12 |
| 41 | Brad Piehl - F | 25 | 6-12 | 2-5 | 1-2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 15 |
| 44 | Mark Frilling - F | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| 12 | Kyle Caiola - G | 28 | 4-7 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 9 |
| 24 | Aaron Robinson - G | 26 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 16 | 3-6 | 2-4 | 1-1 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 9 |
| 05 | Josh Brown | 8 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 20 | Jack Smith | 22 | 4-7 | 3-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 11 |
| 22 | Chris Baldwin | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Rob Marsden | 10 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 |
| 31 | Jake Heagen | 19 | 5-7 | 2-4 | 2-3 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 14 |
| 40 | Kaspars Brencans | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 42 | Luke Kohls | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 45 | Dallas Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-55 56.4% |
11-28 39.3% |
6-8 75.0% |
7 | 15 | 22 | 23 | 9 | 8 | 6 | 19 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Ashland-None; Findlay-None. Officials: Chuck Docken, Brett Gearhart, Greg McAdams Attendance: 1479 Time: 3:00 pm |