![]() |
true
Ashland at Findlay
@ Findlay, Ohio
1/28/2012 at 3:00 pm
@ Findlay, Ohio
1/28/2012 at 3:00 pm
|
Ashland
49 |
Findlay
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ashland (11-8, 6-6) | 20 | 29 | 49 |
| Findlay (15-4, 9-3) | 34 | 45 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ashland | Score | Findlay |
| 19:35 | - | KAHLIG,GREG missed 3-pt. jump shot | |
| 19:35 | YATES,EVAN defensive rebound | - | |
| 19:07 | THOMAS,DAWUAN missed layup | - | |
| 19:07 | - | Block by PIEHL,BRAD | |
| 19:07 | TEAM offensive rebound | - | |
| 19:01 | EVANS,WILL made jump shot | 2-0 | |
| 19:01 | Assist by STEWARD,RONNIE | - | |
| 18:39 | - | PIEHL,BRAD missed 3-pt. jump shot | |
| 18:39 | BERLIN,JORDAN defensive rebound | - | |
| 18:19 | - | Foul by KAHLIG,GREG | |
| 18:04 | STEWARD,RONNIE missed jump shot | - | |
| 18:04 | - | KAHLIG,GREG defensive rebound | |
| 17:52 | - | PIEHL,BRAD missed 3-pt. jump shot | |
| 17:52 | THOMAS,DAWUAN defensive rebound | - | |
| 17:34 | EVANS,WILL missed 3-pt. jump shot | - | |
| 17:34 | - | KAHLIG,GREG defensive rebound | |
| 17:16 | - | KAHLIG,GREG missed 3-pt. jump shot | |
| 17:16 | THOMAS,DAWUAN defensive rebound | - | |
| 17:06 | YATES,EVAN made layup | 4-0 | |
| 17:06 | Assist by BERLIN,JORDAN | - | |
| 16:39 | 4-2 | PIEHL,BRAD made jump shot | |
| 16:22 | - | Foul by ROBINSON,AARON | |
| 15:57 | Foul by YATES,EVAN | - | |
| 15:57 | Turnover by YATES,EVAN | - | |
| 15:39 | Foul by THOMAS,DAWUAN | - | |
| 15:35 | - | ROBINSON,AARON missed jump shot | |
| 15:35 | YATES,EVAN defensive rebound | - | |
| 15:20 | EVANS,WILL missed 3-pt. jump shot | - | |
| 15:20 | YATES,EVAN offensive rebound | - | |
| 15:12 | BERLIN,JORDAN missed 3-pt. jump shot | - | |
| 15:12 | THOMAS,DAWUAN offensive rebound | - | |
| 15:08 | THOMAS,DAWUAN missed layup | - | |
| 15:08 | - | PIEHL,BRAD defensive rebound | |
| 14:54 | 4-4 | PIEHL,BRAD made jump shot | |
| 14:54 | - | Assist by KAHLIG,GREG | |
| 14:39 | Turnover by EVANS,WILL | - | |
| 14:26 | 4-6 | KAHLIG,GREG made layup | |
| 14:26 | - | Assist by PIEHL,BRAD | |
| 14:18 | - | Foul by CAIOLA,KYLE | |
| 14:09 | BERLIN,JORDAN made 3-pt. jump shot | 7-6 | |
| 14:09 | Assist by YATES,EVAN | - | |
| 13:51 | 7-8 | CAIOLA,KYLE made jump shot | |
| 13:24 | EVANS,WILL missed layup | - | |
| 13:24 | - | KAHLIG,GREG defensive rebound | |
| 13:16 | - | FRILLING,MARK missed layup | |
| 13:16 | YATES,EVAN defensive rebound | - | |
| 13:01 | STEWARD,RONNIE made layup | 9-8 | |
| 12:35 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 12:35 | EVANS,WILL defensive rebound | - | |
| 12:31 | Turnover by EVANS,WILL | - | |
| 12:30 | - | Steal by CAIOLA,KYLE | |
| 12:20 | - | PIEHL,BRAD missed layup | |
| 12:20 | Block by EVANS,WILL | - | |
| 12:20 | - | PIEHL,BRAD offensive rebound | |
| 12:20 | - | PIEHL,BRAD missed layup | |
| 12:20 | Block by YATES,EVAN | - | |
| 12:20 | YATES,EVAN defensive rebound | - | |
| 12:20 | STEWARD,RONNIE missed layup | - | |
| 12:20 | YATES,EVAN offensive rebound | - | |
| 12:20 | - | Foul by KAHLIG,GREG | |
| 12:20 | CHILDS,ANTOINE enters the game | - | |
| 12:20 | EVANS,WILL goes to the bench | - | |
| 12:20 | - | HEAGEN,JAKE enters the game | |
| 12:20 | - | SMITH,JACK enters the game | |
| 12:20 | - | KAHLIG,GREG goes to the bench | |
| 12:20 | - | FRILLING,MARK goes to the bench | |
| 11:56 | THOMAS,DAWUAN missed 3-pt. jump shot | - | |
| 11:56 | - | HEAGEN,JAKE defensive rebound | |
| 11:32 | - | CAIOLA,KYLE missed 3-pt. jump shot | |
| 11:32 | - | SMITH,JACK offensive rebound | |
| 11:27 | 9-10 | SMITH,JACK made layup | |
| 10:59 | THOMAS,DAWUAN made layup | 11-10 | |
| 10:43 | 11-12 | PIEHL,BRAD made jump shot | |
| 10:43 | - | Assist by HEAGEN,JAKE | |
| 10:17 | Foul by THOMAS,DAWUAN | - | |
| 10:17 | Turnover by THOMAS,DAWUAN | - | |
| 10:17 | HARRIS,DAVID enters the game | - | |
| 10:17 | MIXER,BEN enters the game | - | |
| 10:17 | EVANS,WILL enters the game | - | |
| 10:17 | YATES,EVAN goes to the bench | - | |
| 10:17 | THOMAS,DAWUAN goes to the bench | - | |
| 10:17 | CHILDS,ANTOINE goes to the bench | - | |
| 10:17 | - | SAMSEL,SEAN enters the game | |
| 10:17 | - | MARSDEN,ROB enters the game | |
| 10:17 | - | CAIOLA,KYLE goes to the bench | |
| 10:17 | - | PIEHL,BRAD goes to the bench | |
| 10:00 | 11-15 | SMITH,JACK made 3-pt. jump shot | |
| 10:00 | - | Assist by MARSDEN,ROB | |
| 09:52 | Turnover by HARRIS,DAVID | - | |
| 09:28 | 11-18 | SMITH,JACK made 3-pt. jump shot | |
| 09:28 | - | Assist by SAMSEL,SEAN | |
| 08:51 | - | Foul by HEAGEN,JAKE | |
| 08:51 | BERLIN,JORDAN made free throw | 12-18 | |
| 08:51 | BERLIN,JORDAN missed free throw | - | |
| 08:51 | - | MARSDEN,ROB defensive rebound | |
| 08:51 | YATES,EVAN enters the game | - | |
| 08:51 | THOMAS,DAWUAN enters the game | - | |
| 08:51 | STEWARD,RONNIE goes to the bench | - | |
| 08:51 | MIXER,BEN goes to the bench | - | |
| 08:30 | - | SMITH,JACK missed 3-pt. jump shot | |
| 08:30 | THOMAS,DAWUAN defensive rebound | - | |
| 08:19 | Turnover by EVANS,WILL | - | |
| 07:56 | 12-21 | HEAGEN,JAKE made 3-pt. jump shot | |
| 07:56 | - | Assist by SAMSEL,SEAN | |
| 07:50 | 30SEC TIMEOUT by Ashland | - | |
| 07:50 | STEWARD,RONNIE enters the game | - | |
| 07:50 | HARRIS,DAVID goes to the bench | - | |
| 07:50 | - | CAIOLA,KYLE enters the game | |
| 07:50 | - | ROBINSON,AARON goes to the bench | |
| 07:31 | EVANS,WILL made jump shot | 14-21 | |
| 07:31 | Assist by THOMAS,DAWUAN | - | |
| 06:57 | 14-23 | SAMSEL,SEAN made layup | |
| 06:57 | Foul by EVANS,WILL | - | |
| 06:57 | 14-24 | SAMSEL,SEAN made free throw | |
| 06:19 | Turnover by STEWARD,RONNIE | - | |
| 06:19 | - | Steal by SAMSEL,SEAN | |
| 06:19 | Foul by STEWARD,RONNIE | - | |
| 06:12 | 14-27 | HEAGEN,JAKE made 3-pt. jump shot | |
| 06:12 | - | Assist by MARSDEN,ROB | |
| 05:42 | - | Foul by MARSDEN,ROB | |
| 05:28 | EVANS,WILL missed layup | - | |
| 05:28 | - | Block by SMITH,JACK | |
| 05:26 | EVANS,WILL offensive rebound | - | |
| 05:24 | YATES,EVAN made layup | 16-27 | |
| 05:24 | Assist by EVANS,WILL | - | |
| 05:08 | 16-29 | HEAGEN,JAKE made layup | |
| 05:08 | - | Assist by MARSDEN,ROB | |
| 04:44 | YATES,EVAN missed layup | - | |
| 04:44 | - | Block by MARSDEN,ROB | |
| 04:44 | - | TEAM defensive rebound | |
| 04:44 | - | KAHLIG,GREG enters the game | |
| 04:44 | - | PIEHL,BRAD enters the game | |
| 04:44 | - | ROBINSON,AARON enters the game | |
| 04:44 | - | SAMSEL,SEAN goes to the bench | |
| 04:44 | - | HEAGEN,JAKE goes to the bench | |
| 04:44 | - | MARSDEN,ROB goes to the bench | |
| 04:28 | 16-31 | PIEHL,BRAD made layup | |
| 04:28 | - | Assist by CAIOLA,KYLE | |
| 03:58 | Turnover by THOMAS,DAWUAN | - | |
| 03:56 | - | Steal by CAIOLA,KYLE | |
| 03:52 | - | Turnover by CAIOLA,KYLE | |
| 03:52 | RIGGS,TJ enters the game | - | |
| 03:52 | BERLIN,JORDAN goes to the bench | - | |
| 03:52 | - | FRILLING,MARK enters the game | |
| 03:52 | - | SMITH,JACK goes to the bench | |
| 03:36 | BERLIN,JORDAN enters the game | - | |
| 03:36 | RIGGS,TJ goes to the bench | - | |
| 03:24 | - | Foul by FRILLING,MARK | |
| 03:24 | YATES,EVAN missed free throw | - | |
| 03:24 | - | FRILLING,MARK defensive rebound | |
| 03:24 | RIGGS,TJ enters the game | - | |
| 03:24 | BERLIN,JORDAN goes to the bench | - | |
| 03:12 | - | ROBINSON,AARON missed 3-pt. jump shot | |
| 03:12 | YATES,EVAN defensive rebound | - | |
| 03:03 | THOMAS,DAWUAN made jump shot | 18-31 | |
| 02:41 | - | Foul by FRILLING,MARK | |
| 02:41 | - | Turnover by FRILLING,MARK | |
| 02:41 | - | SMITH,JACK enters the game | |
| 02:41 | - | FRILLING,MARK goes to the bench | |
| 02:28 | - | Foul by SMITH,JACK | |
| 02:28 | EVANS,WILL missed free throw | - | |
| 02:28 | - | ROBINSON,AARON defensive rebound | |
| 02:03 | Foul by THOMAS,DAWUAN | - | |
| 02:03 | BERLIN,JORDAN enters the game | - | |
| 02:03 | THOMAS,DAWUAN goes to the bench | - | |
| 02:03 | - | SAMSEL,SEAN enters the game | |
| 02:03 | - | CAIOLA,KYLE goes to the bench | |
| 01:35 | 18-34 | PIEHL,BRAD made 3-pt. jump shot | |
| 01:35 | - | Assist by SAMSEL,SEAN | |
| 01:15 | Turnover by BERLIN,JORDAN | - | |
| 01:11 | - | Steal by HEAGEN,JAKE | |
| 01:11 | - | Turnover by SAMSEL,SEAN | |
| 01:11 | HARRIS,DAVID enters the game | - | |
| 01:11 | RIGGS,TJ goes to the bench | - | |
| 01:11 | - | HEAGEN,JAKE enters the game | |
| 01:11 | - | KAHLIG,GREG goes to the bench | |
| 00:53 | YATES,EVAN made layup | 20-34 | |
| 00:53 | Assist by BERLIN,JORDAN | - | |
| 00:31 | - | PIEHL,BRAD missed 3-pt. jump shot | |
| 00:31 | EVANS,WILL defensive rebound | - | |
| 00:05 | HARRIS,DAVID missed 3-pt. jump shot | - | |
| 00:05 | - | SMITH,JACK defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Ashland | Score | Findlay |
| 19:44 | - | Foul by FRILLING,MARK | |
| 19:14 | STEWARD,RONNIE missed jump shot | - | |
| 19:14 | YATES,EVAN offensive rebound | - | |
| 19:10 | YATES,EVAN made layup | 22-34 | |
| 18:38 | - | CAIOLA,KYLE missed 3-pt. jump shot | |
| 18:38 | - | KAHLIG,GREG offensive rebound | |
| 18:35 | 22-36 | KAHLIG,GREG made layup | |
| 18:35 | Foul by BERLIN,JORDAN | - | |
| 18:35 | 22-37 | KAHLIG,GREG made free throw | |
| 18:35 | - | SMITH,JACK enters the game | |
| 18:35 | - | FRILLING,MARK goes to the bench | |
| 18:17 | YATES,EVAN made layup | 24-37 | |
| 18:17 | Assist by HARRIS,DAVID | - | |
| 17:57 | - | Turnover by CAIOLA,KYLE | |
| 17:56 | Steal by HARRIS,DAVID | - | |
| 17:53 | STEWARD,RONNIE made layup | 26-37 | |
| 17:53 | Assist by HARRIS,DAVID | - | |
| 17:25 | - | PIEHL,BRAD missed jump shot | |
| 17:25 | EVANS,WILL defensive rebound | - | |
| 17:14 | YATES,EVAN missed layup | - | |
| 17:14 | - | Block by KAHLIG,GREG | |
| 17:14 | TEAM offensive rebound | - | |
| 17:04 | BERLIN,JORDAN missed jump shot | - | |
| 17:04 | - | Block by KAHLIG,GREG | |
| 17:02 | - | SMITH,JACK defensive rebound | |
| 16:53 | 26-40 | KAHLIG,GREG made 3-pt. jump shot | |
| 16:53 | - | Assist by SMITH,JACK | |
| 16:43 | Foul by EVANS,WILL | - | |
| 16:43 | Turnover by EVANS,WILL | - | |
| 16:43 | HARRIS,DAVID enters the game | - | |
| 16:43 | BERLIN,JORDAN goes to the bench | - | |
| 16:36 | - | CAIOLA,KYLE missed 3-pt. jump shot | |
| 16:36 | - | KAHLIG,GREG offensive rebound | |
| 16:34 | Foul by THOMAS,DAWUAN | - | |
| 16:34 | RIGGS,TJ enters the game | - | |
| 16:34 | THOMAS,DAWUAN goes to the bench | - | |
| 16:32 | 26-42 | KAHLIG,GREG made jump shot | |
| 16:32 | - | Assist by CAIOLA,KYLE | |
| 16:18 | Foul by STEWARD,RONNIE | - | |
| 16:18 | Turnover by STEWARD,RONNIE | - | |
| 16:18 | 30SEC TIMEOUT by Ashland | - | |
| 16:02 | 26-44 | KAHLIG,GREG made jump shot | |
| 16:02 | - | Assist by ROBINSON,AARON | |
| 15:45 | Turnover by RIGGS,TJ | - | |
| 15:45 | - | Steal by KAHLIG,GREG | |
| 15:45 | - | 30SEC TIMEOUT by Findlay | |
| 15:25 | 26-46 | CAIOLA,KYLE made jump shot | |
| 15:25 | - | Assist by PIEHL,BRAD | |
| 15:14 | BERLIN,JORDAN made layup | 28-46 | |
| 15:14 | - | Foul by SMITH,JACK | |
| 15:14 | BERLIN,JORDAN made free throw | 29-46 | |
| 14:54 | 29-48 | CAIOLA,KYLE made jump shot | |
| 14:54 | - | Assist by PIEHL,BRAD | |
| 14:23 | HARRIS,DAVID missed layup | - | |
| 14:23 | YATES,EVAN offensive rebound | - | |
| 14:19 | YATES,EVAN made layup | 31-48 | |
| 13:59 | 31-51 | SMITH,JACK made 3-pt. jump shot | |
| 13:59 | - | Assist by KAHLIG,GREG | |
| 13:40 | - | MARSDEN,ROB enters the game | |
| 13:40 | - | PIEHL,BRAD goes to the bench | |
| 13:26 | YATES,EVAN made layup | 33-51 | |
| 13:26 | - | Foul by MARSDEN,ROB | |
| 13:26 | YATES,EVAN made free throw | 34-51 | |
| 13:09 | - | SMITH,JACK missed 3-pt. jump shot | |
| 13:09 | BERLIN,JORDAN defensive rebound | - | |
| 12:59 | - | Foul by KAHLIG,GREG | |
| 12:59 | YATES,EVAN missed free throw | - | |
| 12:59 | TEAM deadball rebound | - | |
| 12:59 | YATES,EVAN made free throw | 35-51 | |
| 12:59 | - | HEAGEN,JAKE enters the game | |
| 12:59 | - | KAHLIG,GREG goes to the bench | |
| 12:36 | 35-53 | MARSDEN,ROB made layup | |
| 12:13 | EVANS,WILL made 3-pt. jump shot | 38-53 | |
| 11:54 | - | HEAGEN,JAKE missed 3-pt. jump shot | |
| 11:54 | - | MARSDEN,ROB offensive rebound | |
| 11:49 | 38-56 | CAIOLA,KYLE made 3-pt. jump shot | |
| 11:49 | - | Assist by MARSDEN,ROB | |
| 11:21 | Foul by YATES,EVAN | - | |
| 11:21 | Turnover by YATES,EVAN | - | |
| 11:21 | BERLIN,JORDAN enters the game | - | |
| 11:21 | RIGGS,TJ goes to the bench | - | |
| 11:21 | - | SAMSEL,SEAN enters the game | |
| 11:21 | - | FRILLING,MARK enters the game | |
| 11:21 | - | ROBINSON,AARON goes to the bench | |
| 11:21 | - | SMITH,JACK goes to the bench | |
| 11:00 | Foul by HARRIS,DAVID | - | |
| 10:56 | Foul by BERLIN,JORDAN | - | |
| 10:56 | - | HEAGEN,JAKE missed free throw | |
| 10:56 | - | TEAM deadball rebound | |
| 10:56 | 38-57 | HEAGEN,JAKE made free throw | |
| 10:56 | THOMAS,DAWUAN enters the game | - | |
| 10:56 | HARRIS,DAVID goes to the bench | - | |
| 10:39 | - | Foul by MARSDEN,ROB | |
| 10:27 | Turnover by BERLIN,JORDAN | - | |
| 10:26 | - | Steal by MARSDEN,ROB | |
| 10:24 | 38-59 | HEAGEN,JAKE made layup | |
| 10:24 | - | Assist by CAIOLA,KYLE | |
| 10:24 | Foul by BERLIN,JORDAN | - | |
| 10:24 | 38-60 | HEAGEN,JAKE made free throw | |
| 10:01 | Turnover by THOMAS,DAWUAN | - | |
| 09:59 | - | Steal by HEAGEN,JAKE | |
| 09:57 | - | Turnover by HEAGEN,JAKE | |
| 09:56 | Steal by STEWARD,RONNIE | - | |
| 09:54 | THOMAS,DAWUAN made layup | 40-60 | |
| 09:54 | - | Foul by SAMSEL,SEAN | |
| 09:54 | THOMAS,DAWUAN made free throw | 41-60 | |
| 09:54 | - | BROWN,JOSH enters the game | |
| 09:54 | - | CAIOLA,KYLE goes to the bench | |
| 09:35 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 09:35 | - | MARSDEN,ROB offensive rebound | |
| 09:28 | - | SAMSEL,SEAN missed jump shot | |
| 09:28 | EVANS,WILL defensive rebound | - | |
| 09:14 | Turnover by BERLIN,JORDAN | - | |
| 09:14 | - | PIEHL,BRAD enters the game | |
| 09:14 | - | MARSDEN,ROB goes to the bench | |
| 08:53 | 41-63 | SAMSEL,SEAN made 3-pt. jump shot | |
| 08:53 | - | Assist by BROWN,JOSH | |
| 08:37 | - | Foul by PIEHL,BRAD | |
| 08:37 | YATES,EVAN missed free throw | - | |
| 08:37 | TEAM deadball rebound | - | |
| 08:37 | YATES,EVAN made free throw | 42-63 | |
| 08:22 | - | Turnover by PIEHL,BRAD | |
| 08:03 | THOMAS,DAWUAN made jump shot | 44-63 | |
| 07:39 | 44-65 | HEAGEN,JAKE made layup | |
| 07:39 | - | Assist by SAMSEL,SEAN | |
| 07:21 | THOMAS,DAWUAN missed jump shot | - | |
| 07:21 | - | HEAGEN,JAKE defensive rebound | |
| 07:14 | 44-67 | FRILLING,MARK made layup | |
| 07:14 | - | Assist by SAMSEL,SEAN | |
| 07:01 | EVANS,WILL missed 3-pt. jump shot | - | |
| 07:01 | - | HEAGEN,JAKE defensive rebound | |
| 06:44 | 44-70 | SAMSEL,SEAN made 3-pt. jump shot | |
| 06:26 | YATES,EVAN made jump shot | 46-70 | |
| 06:26 | - | Foul by FRILLING,MARK | |
| 06:26 | YATES,EVAN missed free throw | - | |
| 06:26 | - | BROWN,JOSH defensive rebound | |
| 06:26 | - | CAIOLA,KYLE enters the game | |
| 06:26 | - | SMITH,JACK enters the game | |
| 06:26 | - | SAMSEL,SEAN goes to the bench | |
| 06:26 | - | FRILLING,MARK goes to the bench | |
| 05:49 | 46-73 | PIEHL,BRAD made 3-pt. jump shot | |
| 05:49 | - | Assist by CAIOLA,KYLE | |
| 05:25 | Turnover by THOMAS,DAWUAN | - | |
| 05:23 | - | Steal by PIEHL,BRAD | |
| 05:04 | Foul by EVANS,WILL | - | |
| 05:04 | 46-74 | PIEHL,BRAD made free throw | |
| 05:04 | - | PIEHL,BRAD missed free throw | |
| 05:04 | YATES,EVAN defensive rebound | - | |
| 05:04 | HARRIS,DAVID enters the game | - | |
| 05:04 | STEWARD,RONNIE goes to the bench | - | |
| 04:58 | Turnover by EVANS,WILL | - | |
| 04:56 | - | Steal by BROWN,JOSH | |
| 04:53 | 46-76 | BROWN,JOSH made layup | |
| 04:46 | Foul by THOMAS,DAWUAN | - | |
| 04:46 | 46-77 | BROWN,JOSH made free throw | |
| 04:46 | RIGGS,TJ enters the game | - | |
| 04:46 | THOMAS,DAWUAN goes to the bench | - | |
| 04:46 | - | SAMSEL,SEAN enters the game | |
| 04:46 | - | CAIOLA,KYLE goes to the bench | |
| 04:28 | Turnover by EVANS,WILL | - | |
| 04:28 | - | FRILLING,MARK enters the game | |
| 04:28 | - | PIEHL,BRAD goes to the bench | |
| 04:06 | - | HEAGEN,JAKE missed 3-pt. jump shot | |
| 04:06 | EVANS,WILL defensive rebound | - | |
| 03:49 | MIXER,BEN enters the game | - | |
| 03:49 | YATES,EVAN goes to the bench | - | |
| 03:49 | - | BALDWIN,CHRIS enters the game | |
| 03:49 | - | FRILLING,MARK goes to the bench | |
| 03:30 | HARRIS,DAVID missed layup | - | |
| 03:30 | - | Block by SAMSEL,SEAN | |
| 03:25 | - | BALDWIN,CHRIS defensive rebound | |
| 02:56 | - | SMITH,JACK missed 3-pt. jump shot | |
| 02:56 | - | TEAM offensive rebound | |
| 02:53 | KRIZANCIC,COLE enters the game | - | |
| 02:53 | BERLIN,JORDAN goes to the bench | - | |
| 02:53 | - | BRENCANS,KASPARS enters the game | |
| 02:53 | - | KOHLS,LUKE enters the game | |
| 02:53 | - | HEAGEN,JAKE goes to the bench | |
| 02:53 | - | SMITH,JACK goes to the bench | |
| 02:21 | - | KOHLS,LUKE missed jump shot | |
| 02:21 | EVANS,WILL defensive rebound | - | |
| 02:13 | KRIZANCIC,COLE missed 3-pt. jump shot | - | |
| 02:13 | EVANS,WILL offensive rebound | - | |
| 02:06 | Turnover by EVANS,WILL | - | |
| 02:06 | - | SMITH,DALLAS enters the game | |
| 02:06 | - | BROWN,JOSH goes to the bench | |
| 01:52 | 46-79 | BRENCANS,KASPARS made jump shot | |
| 01:52 | - | Assist by BALDWIN,CHRIS | |
| 01:39 | EVANS,WILL missed 3-pt. jump shot | - | |
| 01:39 | MIXER,BEN offensive rebound | - | |
| 01:35 | - | Foul by BRENCANS,KASPARS | |
| 01:35 | MIXER,BEN made free throw | 47-79 | |
| 01:35 | MIXER,BEN made free throw | 48-79 | |
| 01:00 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 01:00 | TEAM defensive rebound | - | |
| 00:38 | RIGGS,TJ missed 3-pt. jump shot | - | |
| 00:38 | KRIZANCIC,COLE offensive rebound | - | |
| 00:32 | - | Block by KOHLS,LUKE | |
| 00:32 | EVANS,WILL missed layup | - | |
| 00:32 | MIXER,BEN offensive rebound | - | |
| 00:28 | MIXER,BEN missed layup | - | |
| 00:28 | - | Block by BRENCANS,KASPARS | |
| 00:25 | EVANS,WILL offensive rebound | - | |
| 00:24 | - | Foul by BALDWIN,CHRIS | |
| 00:24 | EVANS,WILL missed free throw | - | |
| 00:24 | TEAM deadball rebound | - | |
| 00:24 | EVANS,WILL made free throw | 49-79 | |
| back to top | |||














